#5 Tanner Gerace (M) - CCBC Catonsville
gp
15
p
31
g
26
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Points | 31 | 9 | ||
| Goals | 26 | 8 | ||
| Assists | 5 | 1 | ||
| Man-up goals | 1 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 122 | 19 | ||
| Turnovers | 8 | 2 | ||
| Caused turnovers | 6 | 0 | ||
| Faceoffs | 146-215 | 36-70 | ||
| Faceoff percentage | 67.9 | 51.4 | ||
| Shots | 49 | 16 | ||
| Shooting percentage | 53.1 | 50.0 | ||
| Shots on goal | 36 | 12 | ||
| Shots on goal percentage | 73.5 | 75.0 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Catholic University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | at Rosemont College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. County College of Morris | W, 17-2 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 6-7 | 3 | 33.3 | 3 | 100.0 |
| Mar 12 | vs. Delaware Technical & CC-Terry | W, 11-5 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 8-12 | 4 | 50.0 | 2 | 50.0 |
| Mar 14 | vs. College of Southern Maryland | W, 13-9 | 2 | 0 | 2 | 0 | 0 | 11 | 1 | 2 | 13-14 | 2 | 100.0 | 2 | 100.0 |
| Mar 16 | vs. Brookdale Community College | W, 12-7 | 2 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 11-14 | 5 | 40.0 | 4 | 80.0 |
| Mar 22 | at ASA College | W, 10-9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14-16 | 0 | - | 0 | - |
| Mar 23 | at Union County College | W, 11-5 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 7-12 | 4 | 50.0 | 4 | 100.0 |
| Mar 30 | at Nassau Community College | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 8-16 | 3 | 33.3 | 2 | 66.7 |
| Apr 2 | vs. Cecil College | W, 17-4 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 3 | 11-15 | 5 | 20.0 | 2 | 40.0 |
| Apr 5 | Anne Arundel Community College | L, 9-7 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 8-14 | 6 | 50.0 | 4 | 66.7 |
| Apr 8 | at Harford Community College | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-15 | 3 | 0.0 | 3 | 100.0 |
| Apr 10 | vs. CCBC Essex | L, 23-5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11-22 | 0 | - | 0 | - |
| Apr 12 | at Howard Community College | L, 10-9 | 2 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 8-19 | 7 | 28.6 | 5 | 71.4 |
| Apr 14 | at Northern Virginia Community College | L, 16-6 | 4 | 1 | 5 | 0 | 0 | 19 | 0 | 0 | 15-20 | 0 | - | 0 | - |
| Apr 17 | vs. Monroe Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 17-19 | 2 | 0.0 | 2 | 100.0 |
| Apr 18 | at Stevenson University JV | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Anne Arundel Community College | L, 15-7 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 26 | 5 | 31 | 0 | 0 | 122 | 0 | 6 | 146-215 | 49 | 53.1 | 36 | 73.5 |
| Conference | 4 | 4 | 8 | 1 | 9 | 0 | 0 | 19 | 0 | 0 | 36-70 | 16 | 50.0 | 12 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 8-14 | 6 | 50.0 | 4 | 66.7 |
| Away | 7 | 6 | 12 | 3 | 15 | 0 | 0 | 52 | 0 | 0 | 61-98 | 22 | 54.5 | 17 | 77.3 |
| Neutral | 7 | 7 | 11 | 2 | 13 | 0 | 0 | 61 | 0 | 6 | 77-103 | 21 | 52.4 | 15 | 71.4 |
| - | |||||||||||||||
| Wins | 7 | 6 | 12 | 3 | 15 | 0 | 0 | 48 | 0 | 6 | 70-90 | 23 | 52.2 | 17 | 73.9 |
| Losses | 8 | 8 | 14 | 2 | 16 | 0 | 0 | 74 | 0 | 0 | 76-125 | 26 | 53.8 | 19 | 73.1 |
| - | |||||||||||||||
| March | 7 | 6 | 12 | 2 | 14 | 0 | 0 | 44 | 0 | 3 | 67-91 | 21 | 57.1 | 17 | 81.0 |
| April | 8 | 8 | 14 | 3 | 17 | 0 | 0 | 78 | 0 | 3 | 79-124 | 28 | 50.0 | 19 | 67.9 |