Delaware Technical & CC-Terry vs. CCBC Catonsville
@ CCBC Dundalk
3/12/2014 at 5:00 PM
@ CCBC Dundalk
3/12/2014 at 5:00 PM
|
Delaware Technical & CC-Terry
5 |
CCBC Catonsville
11 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry (,) | 2 | 1 | 1 | 1 | 5 |
| CCBC Catonsville (,) | 1 | 4 | 2 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Technical & CC-Terry | CCBC Catonsville | ||
| Delaware Technical & CC-Terry | 12:03 | Tyler Menoche (unassisted) | 1 | 0 |
| CCBC Catonsville | 08:51 | James Garrett (unassisted) | 1 | 1 |
| Delaware Technical & CC-Terry | 02:32 | UP - Joshua McQuaide (Cory Melvin ) | 2 | 1 |
| -- 2nd -- | Delaware Technical & CC-Terry | CCBC Catonsville | ||
| CCBC Catonsville | 09:29 | DN - Tyler Westphal (unassisted) | 2 | 2 |
| CCBC Catonsville | 09:03 | Tanner Gerace (unassisted) | 2 | 3 |
| CCBC Catonsville | 03:51 | Daquan Dixon (unassisted) | 2 | 4 |
| Delaware Technical & CC-Terry | 03:00 | Justin Dolby (unassisted) | 3 | 4 |
| CCBC Catonsville | 01:09 | Jackson Fleming (unassisted) | 3 | 5 |
| -- 3rd -- | Delaware Technical & CC-Terry | CCBC Catonsville | ||
| CCBC Catonsville | 14:44 | UP - James Garrett (Daquan Dixon ) | 3 | 6 |
| CCBC Catonsville | 04:21 | Daquan Dixon (unassisted) | 3 | 7 |
| Delaware Technical & CC-Terry | 00:50 | Cory Melvin (Cory Miles ) | 4 | 7 |
| -- 4th -- | Delaware Technical & CC-Terry | CCBC Catonsville | ||
| CCBC Catonsville | 06:19 | Tanner Gerace (unassisted) | 4 | 8 |
| Delaware Technical & CC-Terry | 05:44 | Cory Melvin (unassisted) | 5 | 8 |
| CCBC Catonsville | 02:39 | Devin Cook (unassisted) | 5 | 9 |
| CCBC Catonsville | 01:19 | Tyler Westphal (unassisted) | 5 | 10 |
| CCBC Catonsville | 00:07 | Devin Cook (unassisted) | 5 | 11 |
Delaware Technical & CC-Terry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Negrete * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joshua McQuaide * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Tyler Menoche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Branndon Carrion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Colin Rhoads * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cory Miles * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Richard Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Justin Dolby * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Michael Kempel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cody Poliseno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cory Melvin * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cody Chupp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Joshua Clendaniels * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Raul Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Johnathan Mcllvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Michael Kempel | 11 | 60:00 | 15 | 26 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purnell Summers * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 2 | Bernard Lea | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Daquan Dixon * | 2 | 1 | 8 | 5 | 2 | 3 | 0 | |
| 4 | James Garrett * | 2 | 0 | 10 | 5 | 3 | 6 | 0 | |
| 5 | Tanner Gerace * | 2 | 0 | 4 | 2 | 8 | 1 | 1 | |
| 6 | Justin Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ben Holback | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Louis Laurore | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Devin Cook * | 2 | 0 | 6 | 4 | 4 | 3 | 0 | |
| 10 | Tyler Westphal * | 2 | 0 | 5 | 3 | 1 | 5 | 0 | |
| 15 | Rashaad Brayboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tobias Townes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jackson Fleming * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 20 | Trevor Eades * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Kyle Beard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Joel Harell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Fotis Solomonides | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 28 | Chris Laveck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Grant Evans * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 36 | Eric Hunsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Mike Kusinsky | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 1 | 39 | 24 | 38 | 26 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Justin Brown | 5 | 60:00 | 20 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Purnell Summers 1-1; Tanner Gerace 8-12; Mike Kusinsky 4-6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 15 |
| CCBC Catonsville | 3 | 6 | 6 | 5 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 9 | 11 | 9 | 9 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 6 | 8 | 7 | 6 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 7-1 | 8-1 | 7-1 | 4-0 | 26 -3 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-1 | 0-5 | 0-2 | 0-5 | 0 -0 |
| CCBC Catonsville | 1-1 | 5-5 | 2-2 | 5-5 | 13 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| CCBC Catonsville | 0-0 | 0-7 | 1-2 | 0-0 | 1 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 8 | 12 | 8 | 10 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Anthony Edwards |
| Starter * |