CCBC Catonsville at Howard Community College
@ Howard CC (Turf Field )
4/12/2014 at 1:00 PM
@ Howard CC (Turf Field )
4/12/2014 at 1:00 PM
|
CCBC Catonsville
9 |
Howard Community College
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| CCBC Catonsville (7-5, 0-4) | 3 | 3 | 2 | 1 | 0 | 9 |
| Howard Community College (5-5, 1-2) | 2 | 3 | 3 | 1 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Catonsville | Howard Community College | ||
| CCBC Catonsville | 12:48 | UP - DIXON,DAQUAN (GERACE,TANNER ) | 1 | 0 |
| Howard Community College | 09:16 | GRAY,MATT (unassisted) | 1 | 1 |
| CCBC Catonsville | 07:13 | UP - GERACE,TANNER (WESTPHAL,TYLER ) | 2 | 1 |
| Howard Community College | 06:02 | KAPLAN,DAN (WENDT,BROCK ) | 2 | 2 |
| CCBC Catonsville | 04:00 | COOK,DEVIN (unassisted) | 3 | 2 |
| -- 2nd -- | CCBC Catonsville | Howard Community College | ||
| CCBC Catonsville | 11:02 | FLEMMING,JACKSON (unassisted) | 4 | 2 |
| Howard Community College | 07:53 | MARTIN,CODY (unassisted) | 4 | 3 |
| CCBC Catonsville | 04:32 | GARRETT,JAMES (FLEMMING,JACKSON ) | 5 | 3 |
| CCBC Catonsville | 04:05 | GARRETT,JAMES (unassisted) | 6 | 3 |
| Howard Community College | 00:54 | FARRALL,JACK (unassisted) | 6 | 4 |
| Howard Community College | 00:10 | KLOTZ,TOM (unassisted) | 6 | 5 |
| -- 3rd -- | CCBC Catonsville | Howard Community College | ||
| CCBC Catonsville | 13:03 | FLEMMING,JACKSON (unassisted) | 7 | 5 |
| Howard Community College | 12:30 | MARTIN,CODY (HUDSON,RYAN ) | 7 | 6 |
| CCBC Catonsville | 04:26 | FLEMMING,JACKSON (unassisted) | 8 | 6 |
| Howard Community College | 02:50 | SCHMUCKER,CORBIN (unassisted) | 8 | 7 |
| Howard Community College | 00:55 | KAPLAN,DAN (MARTIN,CODY ) | 8 | 8 |
| -- 4th -- | CCBC Catonsville | Howard Community College | ||
| CCBC Catonsville | 06:33 | GERACE,TANNER (unassisted) | 9 | 8 |
| Howard Community College | 02:44 | WENDT,BROCK (unassisted) | 9 | 9 |
| -- OT -- | CCBC Catonsville | Howard Community College | ||
| Howard Community College | 02:02 | UP - KAPLAN,DAN (unassisted) | 9 | 10 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purnell Summers * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Bernard Lea | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 3 | Daquan Dixon * | m | 1 | 0 | 6 | 2 | 2 | 0 | 0 |
| 4 | James Garrett * | a | 2 | 0 | 11 | 6 | 2 | 4 | 0 |
| 5 | Tanner Gerace * | m | 2 | 1 | 7 | 5 | 10 | 0 | 0 |
| 6 | Justin Brown * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Ben Holback | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Louis Laurore * | lsm | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 9 | Devin Cook | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 10 | Tyler Westphal * | a | 0 | 1 | 2 | 1 | 3 | 4 | 0 |
| 19 | Jackson Fleming * | a | 3 | 1 | 4 | 3 | 2 | 1 | 0 |
| 20 | Trevor Eades * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Fotis Solomonides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Chris Laveck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Grant Evans * | d | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9 | 3 | 33 | 19 | 33 | 17 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Justin Brown | 10 | 60:58 | 20 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tanner Gerace 8-19; Ben Holback 1-4 | |||||||||
| PIM: James Garrett 1-30; Louis Laurore 1-30; Trevor Eades 1-60 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz | 1 | 0 | 8 | 5 | 4 | 1 | 0 | |
| 2 | Cody Martin * | m | 2 | 1 | 10 | 6 | 2 | 2 | 0 |
| 4 | Brock Wendt * | a | 1 | 1 | 7 | 5 | 2 | 1 | 1 |
| 6 | Matt Hood * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Ryan Hudson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Travis Harrison * | d | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 13 | Andrew Sileo * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Jack Farrall | 1 | 0 | 6 | 4 | 1 | 1 | 1 | |
| 15 | Corbin Schmucker | 1 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 25 | Matt Gray | 1 | 0 | 3 | 2 | 4 | 0 | 0 | |
| 26 | Zach McElroy * | lsm | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 28 | Ryan Kevan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Tyler Workman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Anthony Pagnotta * | m | 0 | 0 | 0 | 0 | 13 | 3 | 1 |
| 42 | Geron Brooks | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 44 | Prosper Odilatu * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Dan Kaplan * | a | 3 | 0 | 10 | 6 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 50 | 30 | 36 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Andrew Sileo (W, 5-5) | 9 | 60:58 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Pagnotta 14-23 | |||||||||
| PIM: Cody Martin 2-90; Brock Wendt 1-60; Ryan Hudson 1-30; Travis Harrison 1-60; Matt Gray 1-60; Zach McElroy 1-60; Anthony Pagnotta 1-30; Geron Brooks 1-30; TEAM 2-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| CCBC Catonsville | 5 | 4 | 4 | 6 | 1 | 20 |
| Howard Community College | 3 | 2 | 4 | 1 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| CCBC Catonsville | 10 | 9 | 10 | 4 | 1 | 33 |
| Howard Community College | 8 | 9 | 5 | 12 | 2 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| CCBC Catonsville | 7 | 4 | 2 | 8 | 1 | 17 |
| Howard Community College | 4 | 2 | 3 | 5 | 0 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| CCBC Catonsville | 4-6 | 2-3 | 5-5 | 3-6 | 0-0 | 14 -20 |
| Howard Community College | 3-4 | 2-2 | 5-5 | 3-4 | 1-1 | 14 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| CCBC Catonsville | 2-6 | 3-7 | 3-6 | 0-3 | 1-1 | 9 -23 |
| Howard Community College | 4-6 | 4-7 | 3-6 | 3-3 | 0-1 | 14 -23 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| CCBC Catonsville | 2-4 | 0-4 | 0-2 | 0-1 | 0-0 | 2 -11 |
| Howard Community College | 0-0 | 0-0 | 0-1 | 0-0 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| CCBC Catonsville | 9 | 10 | 11 | 3 | 0 | 33 |
| Howard Community College | 13 | 13 | 9 | 13 | 2 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard Community College | 60 seconds | 13:37 | WENDT,BROCK : - SLAS | ||
| Howard Community College | 30 seconds | 07:28 | BROOKS,GERON : - PUSHING | ||
| Howard Community College | 60 seconds | 04:49 | GRAY,MATT : - UNSP | ||
| Howard Community College | 30 seconds | 03:36 | PAGNOTTA,ANTHONY : - FACEOFF VIOLATION | ||
| -- 2nd -- | |||||
| Howard Community College | 30 seconds | 14:54 | TEAM : - FACEOFF VIOLATION | ||
| Howard Community College | 60 seconds | 06:26 | HARRISON,TRAVIS : - ILLE | ||
| Howard Community College | 60 seconds | 06:01 | TEAM : - YELLOW CARD | ||
| Howard Community College | 60 seconds | 04:05 | MCELROY,ZACH : - CROS | ||
| -- 3rd -- | |||||
| Howard Community College | 60 seconds | 11:41 | MARTIN,CODY : - TRIPPING | ||
| CCBC Catonsville | 60 seconds | 08:35 | EADES,TREVOR : - ILLE | ||
| Howard Community College | 30 seconds | 07:26 | MARTIN,CODY : - OFFS | ||
| -- 4th -- | |||||
| Howard Community College | 30 seconds | 05:45 | HUDSON,RYAN : - OFFS | ||
| -- OT -- | |||||
| CCBC Catonsville | 30 seconds | 02:12 | GARRETT,JAMES : - CREA | ||
| CCBC Catonsville | 30 seconds | 02:12 | LAURPRE,LOUIS : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:03 Attendance: 150 Officials and game personnel: Tim Newby ; David Mueller ; Ken Shephard ; Mike Gambino |
| Starter * |