County College of Morris vs. CCBC Catonsville
@ CCBC Dundalk
3/10/2014 at 5:00 PM
@ CCBC Dundalk
3/10/2014 at 5:00 PM
|
County College of Morris
2 |
CCBC Catonsville
17 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| County College of Morris (,) | 0 | 0 | 0 | 2 | 2 |
| CCBC Catonsville (,) | 4 | 5 | 2 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | County College of Morris | CCBC Catonsville | ||
| CCBC Catonsville | 14:33 | Tyler Westphal (unassisted) | 0 | 1 |
| CCBC Catonsville | 13:26 | James Garrett (unassisted) | 0 | 2 |
| CCBC Catonsville | 04:34 | James Garrett (Daquan Dixon ) | 0 | 3 |
| CCBC Catonsville | 03:41 | Jackson Fleming (Tyler Westphal ) | 0 | 4 |
| -- 2nd -- | County College of Morris | CCBC Catonsville | ||
| CCBC Catonsville | 12:18 | Bernard Lea (unassisted) | 0 | 5 |
| CCBC Catonsville | 09:53 | Jackson Fleming (unassisted) | 0 | 6 |
| CCBC Catonsville | 05:28 | Devin Cook (James Garrett ) | 0 | 7 |
| CCBC Catonsville | 04:06 | Fotis Solominides (Eric Hunsberger ) | 0 | 8 |
| CCBC Catonsville | 01:11 | Tyler Westphal (unassisted) | 0 | 9 |
| -- 3rd -- | County College of Morris | CCBC Catonsville | ||
| CCBC Catonsville | 13:50 | Daquan Dixon (Devin Cook ) | 0 | 10 |
| CCBC Catonsville | 01:45 | James Garrett (Devin Cook ) | 0 | 11 |
| -- 4th -- | County College of Morris | CCBC Catonsville | ||
| CCBC Catonsville | 11:14 | Tanner Gerace (unassisted) | 0 | 12 |
| CCBC Catonsville | 10:43 | Jackson Fleming (James Garrett ) | 0 | 13 |
| CCBC Catonsville | 08:00 | UP - Jackson Fleming (unassisted) | 0 | 14 |
| CCBC Catonsville | 07:02 | Devin Cook (Jackson Fleming ) | 0 | 15 |
| County College of Morris | 05:14 | Brad Fisher (unassisted) | 1 | 15 |
| CCBC Catonsville | 03:50 | James Garrett (Tyler Westphal ) | 1 | 16 |
| County College of Morris | 03:06 | Evan Miller (Brad Fisher ) | 2 | 16 |
| CCBC Catonsville | 00:04 | Fotis Solominides (unassisted) | 2 | 17 |
County College of Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Rapuano * | a | 0 | 0 | 7 | 3 | 1 | 0 | 0 |
| 3 | Dylan Pickard * | a | 0 | 0 | 10 | 6 | 3 | 0 | 0 |
| 4 | Ben Eilert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dan Pasquariello | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 7 | Jon Manzueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anthony DaMario | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 10 | Tom DeCarlo * | m | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| 11 | Even Miller * | d | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| 12 | Mike Krisinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Steven Davies * | a | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 14 | Branden Morales * | m | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 15 | Mike Smith * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jon Engels | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Brad Fisher * | m | 1 | 1 | 4 | 3 | 3 | 0 | 0 |
| 23 | Ryan Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Akash Agnihotri * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Thompson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Conor Deem | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Jason Norton | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 39 | 22 | 25 | 0 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Mike Smith | 17 | 60:00 | 21 | 38 |
| TM | Team | 0 | 0:00 | 21 | 21 |
| Totals | 17 | 60:00 | 42 | 59 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Pickard 1-4; Branden Morales 3-9; Jon Engels 1-8 | |||||||||
| PIM: Tom DeCarlo 1-60; Steven Davies 1-60; Jon Engels 1-30; Matt Thompson 3-180; Jason Norton 1-60 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purnell Summers * | d | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 2 | Bernard Lea | 1 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 3 | Daquan Dixon * | m | 1 | 1 | 4 | 2 | 3 | 2 | 0 |
| 4 | James Garrett * | a | 4 | 2 | 11 | 10 | 5 | 3 | 1 |
| 5 | Tanner Gerace * | m | 1 | 0 | 3 | 3 | 6 | 3 | 0 |
| 6 | Justin Brown * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Ben Holback | 0 | 0 | 1 | 0 | 8 | 1 | 1 | |
| 8 | Louis Laurore * | lsm | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 9 | Devin Cook | 2 | 2 | 3 | 3 | 6 | 2 | 0 | |
| 10 | Tyler Westphal * | a | 2 | 2 | 8 | 5 | 1 | 2 | 1 |
| 15 | Rashaad Brayboy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Malik Oliver | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Tobias Townes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Julian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jackson Fleming * | a | 4 | 1 | 9 | 8 | 0 | 4 | 1 |
| 20 | Trevor Eades * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Kyle Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joel Harell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Ferrara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Fotis Solomonides | 2 | 0 | 5 | 3 | 2 | 1 | 0 | |
| 28 | Chris Laveck | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 33 | Grant Evans * | d | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 36 | Eric Hunsberger | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Mike Kusinsky | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 9 | 50 | 39 | 54 | 26 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Justin Brown | 2 | 60:00 | 19 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Purnell Summers 0-1; Tanner Gerace 6-7; Ben Holback 5-6; Mike Kusinsky 6-7 | |||||||||
| PIM: Purnell Summers 2-60; Daquan Dixon 1-30; Ben Holback 1-30; Tyler Westphal 1-30; Trevor Eades 4-240; Joel Harell 1-30; Chris Laveck 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 7 | 3 | 8 | 3 | 42 |
| CCBC Catonsville | 5 | 4 | 4 | 6 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 5 | 4 | 13 | 6 | 25 |
| CCBC Catonsville | 14 | 14 | 12 | 9 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 1 | 1 | 0 | 0 | 0 |
| CCBC Catonsville | 3 | 3 | 3 | 3 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 4-3 | 4-2 | 3-3 | 3-4 | 14 -12 |
| CCBC Catonsville | 7-1 | 7-1 | 7-1 | 7-1 | 28 -4 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 1-6 | 1-5 | 0-4 | 3-7 | 5 -21 |
| CCBC Catonsville | 5-6 | 4-5 | 4-4 | 4-7 | 17 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0-1 | 0-2 | 0-2 | 0-2 | 0 -7 |
| CCBC Catonsville | 0-4 | 0-0 | 0-1 | 1-1 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 7 | 8 | 9 | 16 | 40 |
| CCBC Catonsville | 15 | 12 | 15 | 8 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| County College of Morris | 60 seconds | 14:22 | Tom DeCarlo : - SLASHING | ||
| County College of Morris | 60 seconds | 09:09 | Matt Thompson : - ILLEGAL BODY CHECK | ||
| County College of Morris | 60 seconds | 04:07 | Jason Norton : - SLASHING | ||
| County College of Morris | 60 seconds | 00:34 | Matt Thompson : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| CCBC Catonsville | 30 seconds | 04:47 | Joel Harrell : - TOO MANY LONG CROSSES | ||
| CCBC Catonsville | 60 seconds | 04:44 | Trevor Eades : - ILLEGAL BODY CHECK | ||
| CCBC Catonsville | 60 seconds | 04:44 | Trevor Eades : - ILLEGAL BODY CHECK | ||
| CCBC Catonsville | 30 seconds | 02:58 | Daquan Dixon : - PUSHING | ||
| CCBC Catonsville | 60 seconds | 01:27 | Trevor Eades : - ILLEGAL BODY CHECK | ||
| CCBC Catonsville | 60 seconds | 01:27 | Trevor Eades : - SLASHING | ||
| -- 3rd -- | |||||
| CCBC Catonsville | 30 seconds | 11:33 | Tyler Westphal : - PUSHING | ||
| County College of Morris | 60 seconds | 09:09 | Matt Thompson : - UNNECESSARY ROUGHNESS | ||
| CCBC Catonsville | 30 seconds | 08:14 | Purnell Summers : - HOLDING | ||
| -- 4th -- | |||||
| CCBC Catonsville | 60 seconds | 15:00 | Chris Laveck : - CROSS-CHECK | ||
| County College of Morris | 30 seconds | 12:24 | Jon Engels : - TOO MANY PLAYERS | ||
| County College of Morris | 60 seconds | 08:32 | Steven Davies : - CROSS-CHECK | ||
| CCBC Catonsville | 30 seconds | 07:00 | Ben Holback : - FACEOFF VIOLATION | ||
| CCBC Catonsville | 30 seconds | 05:10 | Purnell Summers : - FACEOFF VIOLATION | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Greg Witkop |
| Starter * |