Cecil College vs. CCBC Catonsville
@ CCBC DUNDALK
4/2/2014 at 7:00 PM
@ CCBC DUNDALK
4/2/2014 at 7:00 PM
|
Cecil College
4 |
CCBC Catonsville
17 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Cecil College (,) | 4 | 0 | 0 | 0 | 4 |
| CCBC Catonsville (,) | 6 | 2 | 6 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cecil College | CCBC Catonsville | ||
| Cecil College | 00:00 | Team (unassisted) | 1 | 0 |
| Cecil College | 00:00 | Team (unassisted) | 2 | 0 |
| Cecil College | 00:00 | Team (unassisted) | 3 | 0 |
| Cecil College | 00:00 | Team (unassisted) | 4 | 0 |
| CCBC Catonsville | 00:00 | James Garrett (Louis Laurore ) | 4 | 1 |
| CCBC Catonsville | 00:00 | Bernard Lea (unassisted) | 4 | 2 |
| CCBC Catonsville | 00:00 | James Garrett (unassisted) | 4 | 3 |
| CCBC Catonsville | 00:00 | Devin Cook (unassisted) | 4 | 4 |
| CCBC Catonsville | 00:00 | Jackson Fleming (unassisted) | 4 | 5 |
| CCBC Catonsville | 00:00 | Tyler Westphal (unassisted) | 4 | 6 |
| -- 2nd -- | Cecil College | CCBC Catonsville | ||
| CCBC Catonsville | 00:00 | Tyler Westphal (unassisted) | 4 | 7 |
| CCBC Catonsville | 00:00 | James Garrett (unassisted) | 4 | 8 |
| -- 3rd -- | Cecil College | CCBC Catonsville | ||
| CCBC Catonsville | 00:00 | Tanner Gerace (Jackson Fleming ) | 4 | 9 |
| CCBC Catonsville | 00:00 | Daquan Dixon (Tyler Westphal ) | 4 | 10 |
| CCBC Catonsville | 00:00 | James Garrett (Tanner Gerace ) | 4 | 11 |
| CCBC Catonsville | 00:00 | Tyler Westphal (unassisted) | 4 | 12 |
| CCBC Catonsville | 00:00 | Tyler Westphal (unassisted) | 4 | 13 |
| CCBC Catonsville | 00:00 | Ben Holback (unassisted) | 4 | 14 |
| -- 4th -- | Cecil College | CCBC Catonsville | ||
| CCBC Catonsville | 00:00 | Daquan Dixon (unassisted) | 4 | 15 |
| CCBC Catonsville | 00:00 | Jackson Fleming (unassisted) | 4 | 16 |
| CCBC Catonsville | 00:00 | Tyler Westphal (unassisted) | 4 | 17 |
Cecil College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purnell Summers * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2 | Bernard Lea | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 3 | Daquan Dixon * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James Garrett * | 4 | 0 | 10 | 4 | 1 | 0 | 0 | |
| 5 | Tanner Gerace * | 1 | 1 | 5 | 2 | 9 | 0 | 3 | |
| 6 | Justin Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ben Holback | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Louis Laurore * | 0 | 1 | 1 | 1 | 4 | 0 | 0 | |
| 9 | Devin Cook | 1 | 0 | 4 | 2 | 4 | 0 | 0 | |
| 10 | Tyler Westphal * | 5 | 1 | 8 | 8 | 2 | 3 | 0 | |
| 12 | Nick Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rashaad Brayboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Malik Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tobias Townes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Julian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jackson Fleming * | 2 | 1 | 8 | 7 | 6 | 3 | 0 | |
| 20 | Trevor Eades * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Kyle Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joel Harell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brad Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Fotis Solomonides | 0 | 0 | 5 | 3 | 3 | 0 | 0 | |
| 28 | Chris Laveck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Grant Evans * | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 36 | Eric Hunsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Mike Kusinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 4 | 43 | 31 | 35 | 10 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Justin Brown | 2 | 30:00 | 9 | 11 |
| 25 | Brad Fischer | 2 | 30:00 | 4 | 6 |
| Totals | 4 | 60:00 | 13 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tanner Gerace 11-15; Ben Holback 3-3; Mike Kusinsky 0-3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 14 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Greg Witkop |
| Starter * |