CCBC Catonsville at Harford Community College
@ Harford Community Co
4/8/2014 at 7:00 PM
@ Harford Community Co
4/8/2014 at 7:00 PM
|
CCBC Catonsville
3 |
Harford Community College
20 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 02:13 |
|---|---|---|---|---|---|
| CCBC Catonsville (,) | 1 | 1 | 0 | 1 | 3 |
| Harford Community College (,) | 7 | 4 | 4 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Catonsville | Harford Community College | ||
| Harford Community College | 14:09 | Justin Gosnell (unassisted) | 0 | 1 |
| Harford Community College | 12:04 | Justin Gosnell (unassisted) | 0 | 2 |
| CCBC Catonsville | 11:22 | Daquan Dixon (unassisted) | 1 | 2 |
| Harford Community College | 11:03 | Julian Jackson (Dominic Mezzanotte ) | 1 | 3 |
| Harford Community College | 11:01 | Dominic Mezzanotte (Justin Gosnell ) | 1 | 4 |
| Harford Community College | 08:49 | Justin Gosnell (Dominic Mezzanotte ) | 1 | 5 |
| Harford Community College | 07:07 | Jake Woodhouse (Dominic Mezzanotte ) | 1 | 6 |
| Harford Community College | 01:42 | Travis Greene (unassisted) | 1 | 7 |
| -- 2nd -- | CCBC Catonsville | Harford Community College | ||
| CCBC Catonsville | 14:44 | James Garrett (unassisted) | 2 | 7 |
| Harford Community College | 12:10 | Jake Woodhouse (unassisted) | 2 | 8 |
| Harford Community College | 10:05 | Julian Jackson (Justin Gosnell ) | 2 | 9 |
| Harford Community College | 02:49 | Julian Jackson (unassisted) | 2 | 10 |
| Harford Community College | 02:13 | Casey Colonell (unassisted) | 2 | 11 |
| -- 3rd -- | CCBC Catonsville | Harford Community College | ||
| Harford Community College | 11:23 | Jake Woodhouse (Justin Gosnell ) | 2 | 12 |
| Harford Community College | 09:31 | Casey Colonell (Justin Gosnell ) | 2 | 13 |
| Harford Community College | 07:34 | Justin Gosnell (unassisted) | 2 | 14 |
| Harford Community College | 01:50 | Julian Jackson (unassisted) | 2 | 15 |
| -- 4th -- | CCBC Catonsville | Harford Community College | ||
| Harford Community College | 13:47 | Travis Greene (Casey Colonell ) | 2 | 16 |
| Harford Community College | 13:25 | Dominic Mezzanotte (Travis Greene ) | 2 | 17 |
| CCBC Catonsville | 12:30 | James Garrett (unassisted) | 3 | 17 |
| Harford Community College | 12:07 | Julian Jackson (unassisted) | 3 | 18 |
| Harford Community College | 08:54 | Zac Taylor (Julian Jackson ) | 3 | 19 |
| Harford Community College | 08:01 | UP - Wade Rollins (unassisted) | 3 | 20 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purnell Summers * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 2 | Bernard Lea * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 3 | Daquan Dixon * | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 4 | James Garrett * | 2 | 0 | 6 | 4 | 1 | 2 | 0 | |
| 5 | Tanner Gerace * | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 6 | Justin Brown * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 7 | Ben Holback | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Louis Laurore * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 9 | Devin Cook | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 10 | Tyler Westphal * | 0 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 12 | Nick Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rashaad Brayboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Malik Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tobias Townes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Julian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Trevor Eades | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Kyle Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joel Harell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Tyler Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brad Fischer * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 26 | Fotis Solomonides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Chris Laveck | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 33 | Grant Evans * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Eric Hunsberger | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Mike Kusinsky | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 3 | 0 | 16 | 11 | 17 | 33 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Justin Brown | 20 | 57:47 | 12 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tanner Gerace 9-15; Ben Holback 1-2; Tobias Townes 0-1; Mike Kusinsky 3-9 | |||||||||
| PIM: Purnell Summers 2-120; James Garrett 2-60 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Colonell | 2 | 1 | 4 | 4 | 5 | 5 | 1 | |
| 3 | Travis Greene | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 4 | Justin Gosnell * | 4 | 4 | 10 | 7 | 2 | 1 | 1 | |
| 7 | Julian Jackson * | 5 | 1 | 7 | 6 | 5 | 3 | 0 | |
| 12 | Zac Taylor | 1 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 14 | Alex Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matt Diggs * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Dominic Mezzanotte * | 2 | 3 | 4 | 3 | 0 | 2 | 0 | |
| 21 | Tyler Levandoski * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 22 | Bo Belmer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Matt Ward * | 0 | 0 | 0 | 0 | 9 | 1 | 3 | |
| 26 | Nick Bailey * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 40 | Jake Woodhouse * | 3 | 0 | 8 | 4 | 0 | 1 | 1 | |
| 44 | Tyler Kraemer * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 48 | Wade Rollins | 1 | 0 | 5 | 3 | 2 | 0 | 1 | |
| 99 | Noah Ash * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 20 | 10 | 44 | 32 | 35 | 23 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Noah Ash | 3 | 57:47 | 8 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zac Taylor 1-1; Tyler Levandoski 11-22; Matt Ward 2-4 | |||||||||
| PIM: Casey Colonell 1-30; Tyler Levandoski 1-30; Matt Ward 2-90; Nick Bailey 1-60; Jake Woodhouse 1-60; Tyler Kraemer 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 5 | 3 | 2 | 2 | 12 |
| Harford Community College | 1 | 2 | 3 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 5 | 2 | 7 | 3 | 17 |
| Harford Community College | 11 | 12 | 6 | 6 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 9 | 10 | 9 | 5 | 33 |
| Harford Community College | 8 | 6 | 5 | 4 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 2-5 | 3-7 | 3-5 | 1-1 | 9 -18 |
| Harford Community College | 6-6 | 6-6 | 3-3 | 4-4 | 19 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 2-9 | 4-6 | 3-5 | 4-7 | 13 -27 |
| Harford Community College | 7-9 | 2-6 | 2-5 | 3-7 | 14 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-1 | 0-4 | 0-2 | 0 -7 |
| Harford Community College | 0-2 | 0-1 | 0-0 | 1-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 2 | 3 | 4 | 7 | 16 |
| Harford Community College | 14 | 13 | 6 | 11 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 3 | 0 | 0 | 0 | 3 |
| Harford Community College | 2 | 2 | 1 | 2 | 7 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| CCBC Catonsville | 30 seconds | 02:55 | James Garrett : - OFFSIDE | ||
| CCBC Catonsville | 60 seconds | 02:55 | Purnell Summers : - TRIPPING | ||
| -- 2nd -- | |||||
| CCBC Catonsville | 30 seconds | 10:41 | James Garrett : - DELAY OF GAME | ||
| Harford Community College | 30 seconds | 01:05 | Tyler Kraemer : - HOLDING | ||
| -- 3rd -- | |||||
| Harford Community College | 60 seconds | 13:14 | Nick Bailey : - SLASHING | ||
| Harford Community College | 30 seconds | 05:21 | Matt Ward : - INTERFERENCE | ||
| Harford Community College | 60 seconds | 05:21 | Matt Ward : - SLASHING | ||
| Harford Community College | 30 seconds | 01:13 | Tyler Levandoski : - PUSHING | ||
| -- 4th -- | |||||
| Harford Community College | 30 seconds | 11:23 | Casey Colonell : - DELAY OF GAME | ||
| CCBC Catonsville | 60 seconds | 08:42 | Purnell Summers : - CROSS-CHECK | ||
| Harford Community College | 60 seconds | 03:28 | Jake Woodhouse : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Kevin Carver |
| Starter * |