CCBC Catonsville at Northern Virginia Community College
@ Word of Grace
4/14/2014 at 7:00 PM
@ Word of Grace
4/14/2014 at 7:00 PM
|
CCBC Catonsville
6 |
Northern Virginia Community College
16 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| CCBC Catonsville (,) | 6 | 0 | 0 | 0 | 6 |
| Northern Virginia Community College (,) | 4 | 5 | 4 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Catonsville | Northern Virginia Community College | ||
| CCBC Catonsville | 00:00 | Fotis Solomonides (Tanner Gerace ) | 1 | 0 |
| CCBC Catonsville | 00:00 | Tanner Gerace (Devin Cook ) | 2 | 0 |
| CCBC Catonsville | 00:00 | Tanner Gerace (Jackson Fleming ) | 3 | 0 |
| CCBC Catonsville | 00:00 | Bernard Lea (unassisted) | 4 | 0 |
| CCBC Catonsville | 00:00 | Tanner Gerace (Daquan Dixon ) | 5 | 0 |
| CCBC Catonsville | 00:00 | Tanner Gerace (Daquan Dixon ) | 6 | 0 |
| Northern Virginia Community College | 00:00 | Terry Yarbrough (unassisted) | 6 | 1 |
| Northern Virginia Community College | 00:00 | Terry Yarbrough (unassisted) | 6 | 2 |
| Northern Virginia Community College | 00:00 | Zach Hart (Hunter Bragg ) | 6 | 3 |
| Northern Virginia Community College | 00:00 | Hunter Bragg (Kyle Mancini ) | 6 | 4 |
| -- 2nd -- | CCBC Catonsville | Northern Virginia Community College | ||
| Northern Virginia Community College | 00:00 | Dawson Long (Zach Hart ) | 6 | 5 |
| Northern Virginia Community College | 00:00 | Michael Skaff (unassisted) | 6 | 6 |
| Northern Virginia Community College | 00:00 | Michael Skaff (Hunter Bragg ) | 6 | 7 |
| Northern Virginia Community College | 00:00 | Zach Hart (unassisted) | 6 | 8 |
| Northern Virginia Community College | 00:00 | Zach Hart (unassisted) | 6 | 9 |
| -- 3rd -- | CCBC Catonsville | Northern Virginia Community College | ||
| Northern Virginia Community College | 00:00 | Zach Hart (Hunter Bragg ) | 6 | 10 |
| Northern Virginia Community College | 00:00 | Hunter Bragg (Kyle Mancini ) | 6 | 11 |
| Northern Virginia Community College | 00:00 | Colton Fisher (Drew Martel ) | 6 | 12 |
| Northern Virginia Community College | 00:00 | Kyle Mancini (unassisted) | 6 | 13 |
| -- 4th -- | CCBC Catonsville | Northern Virginia Community College | ||
| Northern Virginia Community College | 00:00 | Michael Skaff (unassisted) | 6 | 14 |
| Northern Virginia Community College | 00:00 | Colton Fisher (Hunter Bragg ) | 6 | 15 |
| Northern Virginia Community College | 00:00 | Kyle Mancini (unassisted) | 6 | 16 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purnell Summers * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Bernard Lea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Daquan Dixon * | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | James Garrett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tanner Gerace * | 4 | 1 | 0 | 0 | 19 | 0 | 0 | |
| 6 | Justin Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ben Holback | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Louis Laurore * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Devin Cook | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 10 | Tyler Westphal * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Nick Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rashaad Brayboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Malik Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tobias Townes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Julian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jackson Fleming * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Trevor Eades * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyle Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joel Harell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brad Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Fotis Solomonides | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Chris Laveck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Grant Evans * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 36 | Eric Hunsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Mike Kusinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 9 | 4 | 35 | 0 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Justin Brown | 8 | 30:00 | 5 | 13 |
| 25 | Brad Fischer | 8 | 30:00 | 7 | 15 |
| Totals | 16 | 60:00 | 12 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tanner Gerace 15-20; Ben Holback 2-4 |
Northern Virginia Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Schauss * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 2 | Hunter Bragg * | 2 | 4 | 5 | 3 | 0 | 0 | 1 | |
| 3 | Dawson Long | 1 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 4 | Greg Gowdy * | 0 | 0 | 1 | 1 | 4 | 4 | 4 | |
| 5 | Gus Cralle * | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| 6 | Nathan Crafford | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 8 | Drew Martel | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Josiah Bookwalter * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 11 | Michael Skaff * | 3 | 0 | 7 | 4 | 2 | 0 | 0 | |
| 12 | Michael Willis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Joe Sheetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Franck Tchatchouang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Terry Yarbrough * | 2 | 0 | 4 | 3 | 2 | 3 | 1 | |
| 21 | Colton Fisher | 2 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 22 | Tamer Hammad * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Joe Greenfield | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 25 | Joe Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Kyle Mancini * | 2 | 2 | 5 | 3 | 1 | 5 | 1 | |
| 28 | Zach Hart * | 4 | 1 | 11 | 7 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 43 | 26 | 26 | 18 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Evan Schauss | 6 | 60:00 | 12 | 18 |
| TM | Team | 0 | 0:00 | 12 | 12 |
| Totals | 6 | 60:00 | 24 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tamer Hammad 7-25 | |||||||||
| PIM: Hunter Bragg 1-60; Dawson Long 2-90; Greg Gowdy 2-120; Nathan Crafford 2-120; Josiah Bookwalter 1-60; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 12 |
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 35 |
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Northern Virginia Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 17 -24 |
| Northern Virginia Community College | 0-0 | 0-0 | 0-0 | 0-0 | 7 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Northern Virginia Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Northern Virginia Community College | 60 seconds | 00:00 | Josiah Bookwalter : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Northern Virginia Community College | 30 seconds | 00:00 | Dawson Long : - PUSHING | ||
| Northern Virginia Community College | 60 seconds | 00:00 | Dawson Long : - SLASHING | ||
| Northern Virginia Community College | 60 seconds | 00:00 | Nathan Crafford : - PUSHING | ||
| -- 4th -- | |||||
| Northern Virginia Community College | 60 seconds | 00:00 | Nathan Crafford : - CROSS-CHECK | ||
| Northern Virginia Community College | 60 seconds | 00:00 | Hunter Bragg : - CROSS-CHECK | ||
| Northern Virginia Community College | 60 seconds | 00:00 | Greg Gowdy : - SLASHING | ||
| Northern Virginia Community College | 60 seconds | 00:00 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Northern Virginia Community College | 60 seconds | 00:00 | Greg Gowdy : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Kevin Carver |
| Starter * |