#6 Justin Brown (G) - CCBC Catonsville
gp
15
gs
1
min
763:45
ga
128
gaa
10.06
sv
220
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 763:45 | 208:45 | ||
| Goals against | 128 | 52 | ||
| Goals-against average | 10.06 | 14.95 | ||
| Saves | 220 | 50 | ||
| Save pct | 63.2 | 49.0 | ||
| Wins | 7 | 0 | ||
| Losses | 6 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | 53.8 | 0.0 | ||
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 9 # | at Catholic University | - | - | - | - | - | |
| Feb 15 # | at Rosemont College | - | - | - | - | - | |
| Mar 10 | vs. County College of Morris | W, 17-2 | 0 | 60:00 | 2 | 19 | 90.5 |
| Mar 12 | vs. Delaware Technical & CC-Terry | W, 11-5 | 0 | 60:00 | 5 | 20 | 80.0 |
| Mar 14 | vs. College of Southern Maryland | W, 13-9 | 0 | 45:00 | 4 | 15 | 78.9 |
| Mar 16 | vs. Brookdale Community College | W, 12-7 | 0 | 60:00 | 7 | 18 | 72.0 |
| Mar 22 | at ASA College | W, 10-9 | 0 | 60:00 | 9 | 19 | 67.9 |
| Mar 23 | at Union County College | W, 11-5 | 0 | 60:00 | 5 | 20 | 80.0 |
| Mar 30 | at Nassau Community College | L, 18-4 | 0 | 60:00 | 17 | 21 | 55.3 |
| Apr 2 | vs. Cecil College | W, 17-4 | 0 | 30:00 | 2 | 9 | 81.8 |
| Apr 5 | Anne Arundel Community College | L, 9-7 | 0 | 60:00 | 9 | 14 | 60.9 |
| Apr 8 | at Harford Community College | L, 20-3 | 0 | 57:47 | 20 | 12 | 37.5 |
| Apr 10 | vs. CCBC Essex | L, 23-5 | 0 | 30:00 | 13 | 4 | 23.5 |
| Apr 12 | at Howard Community College | L, 10-9 | 1 | 60:58 | 10 | 20 | 66.7 |
| Apr 14 | at Northern Virginia Community College | L, 16-6 | 0 | 30:00 | 8 | 5 | 38.5 |
| Apr 17 | vs. Monroe Community College | L, 10-9 | 0 | 60:00 | 10 | 14 | 58.3 |
| Apr 18 | at Stevenson University JV | L, 14-0 | - | - | - | - | - |
| Apr 22 | at Anne Arundel Community College | L, 15-7 | 0 | 30:00 | 7 | 10 | 58.8 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 763:45 | 128 | 10.06 | 220 | 63.2 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 1 | 208:45 | 52 | 14.95 | 50 | 49.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 1 | 0 | 60:00 | 9 | 9.00 | 14 | 60.9 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 1 | 358:45 | 76 | 12.71 | 107 | 58.5 | 0 | 0 | 0 | 0.0 |
| Neutral | 7 | 0 | 345:00 | 43 | 7.48 | 99 | 69.7 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 7 | 0 | 375:00 | 34 | 5.44 | 120 | 77.9 | 0 | 0 | 0 | 0.0 |
| Losses | 8 | 1 | 388:45 | 94 | 14.51 | 100 | 51.5 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 7 | 0 | 405:00 | 49 | 7.26 | 132 | 72.9 | 0 | 0 | 0 | 0.0 |
| April | 8 | 1 | 358:45 | 79 | 13.21 | 88 | 52.7 | 0 | 0 | 0 | 0.0 |