#4 James Garrett (A) - CCBC Catonsville
gp
15
p
39
g
32
a
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Points | 39 | 8 | ||
| Goals | 32 | 8 | ||
| Assists | 7 | 0 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 42 | 6 | ||
| Turnovers | 22 | 6 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 85 | 22 | ||
| Shooting percentage | 37.6 | 36.4 | ||
| Shots on goal | 58 | 14 | ||
| Shots on goal percentage | 68.2 | 63.6 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Catholic University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | at Rosemont College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. County College of Morris | W, 17-2 | 4 | 2 | 6 | 0 | 0 | 5 | 3 | 1 | 0-0 | 11 | 36.4 | 10 | 90.9 |
| Mar 12 | vs. Delaware Technical & CC-Terry | W, 11-5 | 2 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| Mar 14 | vs. College of Southern Maryland | W, 13-9 | 2 | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Mar 16 | vs. Brookdale Community College | W, 12-7 | 5 | 0 | 5 | 0 | 0 | 8 | 2 | 0 | 0-0 | 7 | 71.4 | 7 | 100.0 |
| Mar 22 | at ASA College | W, 10-9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Union County College | W, 11-5 | 2 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 30 | at Nassau Community College | L, 18-4 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 2 | vs. Cecil College | W, 17-4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 10 | 40.0 | 4 | 40.0 |
| Apr 5 | Anne Arundel Community College | L, 9-7 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 8 | at Harford Community College | L, 20-3 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Apr 10 | vs. CCBC Essex | L, 23-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Howard Community College | L, 10-9 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0-0 | 11 | 18.2 | 6 | 54.5 |
| Apr 14 | at Northern Virginia Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | vs. Monroe Community College | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 18 | at Stevenson University JV | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Anne Arundel Community College | L, 15-7 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 32 | 7 | 39 | 0 | 0 | 42 | 0 | 1 | 0-0 | 85 | 37.6 | 58 | 68.2 |
| Conference | 4 | 4 | 8 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0-0 | 22 | 36.4 | 14 | 63.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Away | 7 | 7 | 10 | 4 | 14 | 0 | 0 | 14 | 0 | 0 | 0-0 | 31 | 32.3 | 19 | 61.3 |
| Neutral | 7 | 7 | 19 | 3 | 22 | 0 | 0 | 25 | 0 | 1 | 0-0 | 49 | 38.8 | 35 | 71.4 |
| - | |||||||||||||||
| Wins | 7 | 7 | 20 | 5 | 25 | 0 | 0 | 26 | 0 | 1 | 0-0 | 51 | 39.2 | 35 | 68.6 |
| Losses | 8 | 8 | 12 | 2 | 14 | 0 | 0 | 16 | 0 | 0 | 0-0 | 34 | 35.3 | 23 | 67.6 |
| - | |||||||||||||||
| March | 7 | 7 | 18 | 5 | 23 | 0 | 0 | 30 | 0 | 1 | 0-0 | 44 | 40.9 | 34 | 77.3 |
| April | 8 | 8 | 14 | 2 | 16 | 0 | 0 | 12 | 0 | 0 | 0-0 | 41 | 34.1 | 24 | 58.5 |