#2 Bernard Lea (M) - CCBC Catonsville
gp
15
p
5
g
5
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Points | 5 | 0 | ||
| Goals | 5 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 9 | 4 | ||
| Turnovers | 5 | 2 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 15 | 2 | ||
| Shooting percentage | 33.3 | 0.0 | ||
| Shots on goal | 13 | 2 | ||
| Shots on goal percentage | 86.7 | 100.0 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Catholic University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | at Rosemont College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. County College of Morris | W, 17-2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 12 | vs. Delaware Technical & CC-Terry | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | vs. College of Southern Maryland | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 16 | vs. Brookdale Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | at ASA College | W, 10-9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Union County College | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Nassau Community College | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | vs. Cecil College | W, 17-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 3 | 300.0 |
| Apr 5 | Anne Arundel Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | at Harford Community College | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 10 | vs. CCBC Essex | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Howard Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | at Northern Virginia Community College | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | vs. Monroe Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at Stevenson University JV | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Anne Arundel Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 5 | 0 | 5 | 0 | 0 | 9 | 0 | 1 | 0-0 | 15 | 33.3 | 13 | 86.7 |
| Conference | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0-0 | 3 | 100.0 | 2 | 66.7 |
| Neutral | 7 | - | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0-0 | 11 | 18.2 | 10 | 90.9 |
| - | |||||||||||||||
| Wins | 7 | - | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0-0 | 10 | 40.0 | 10 | 100.0 |
| Losses | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| - | |||||||||||||||
| March | 7 | - | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| April | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0-0 | 6 | 33.3 | 6 | 100.0 |