-
- Height:
- 6'6
-
- Weight:
- 200
-
- Hometown:
- Baltimore, MD
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Gilman
-
- gp
- 27
-
- pts/g
- 13.6
-
- fg %
- 47.0
-
- 3pt %
- 21.6
-
- ft %
- 58.7
-
- reb/g
- 9.5
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 26 | 14 | ||
| Minutes | 736 | 441 | ||
| Minutes per game | 27.3 | 31.5 | ||
| FG | 148-315 | 96-194 | ||
| FG Pct | 47.0 | 49.5 | ||
| 3PT | 8-37 | 6-19 | ||
| 3PT Pct | 21.6 | 31.6 | ||
| FT | 64-109 | 46-81 | ||
| FT Pct | 58.7 | 56.8 | ||
| Off rebounds | 57 | 34 | ||
| Def rebounds | 199 | 110 | ||
| Total rebounds | 256 | 144 | ||
| Rebounds per game | 9.5 | 10.3 | ||
| Personal fouls | 73 | 34 | ||
| Disqualifications | 3 | - | ||
| Assists | 41 | 20 | ||
| Turnovers | 51 | 36 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 42 | 22 | ||
| Blocks | 17 | 5 | ||
| Points | 368 | 244 | ||
| Points per game | 13.6 | 17.4 | ||
| Points per 40 min | 20.0 | 22.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 25 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | 1 | 35 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | 1 | 33 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 15 | SUNY Niagara | W, 80-76 | 1 | 36 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 19 | at Richard Bland College | L, 70-62 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 20 | at Prince George's Community College | L, 92-80 | 1 | 35 | 9-15 | 60.0 | 1-1 | 100.0 | 3-3 | 100.0 | 22 |
| Nov 22 | at Brunswick Community College | L, 76-63 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | 1 | 33 | 7-12 | 58.3 | 0-1 | 0.0 | 1-3 | 33.3 | 15 |
| Dec 2 | at Harcum College | L, 75-64 | 1 | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 9 | TPLS | W, 71-57 | 1 | 34 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 17 | Frederick Community College | L, 83-66 | 1 | 40 | 6-15 | 40.0 | 0-0 | - | 5-11 | 45.5 | 17 |
| Dec 22 | Westmoreland County Community College | W, 113-78 | 1 | 32 | 6-10 | 60.0 | 0-0 | - | 5-7 | 71.4 | 17 |
| Jan 7 | Hagerstown Community College | W, 73-61 | 1 | 39 | 6-11 | 54.5 | 0-1 | 0.0 | 4-7 | 57.1 | 16 |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | 1 | 40 | 8-13 | 61.5 | 0-0 | - | 4-6 | 66.7 | 20 |
| Jan 14 | at Harford Community College | L, 86-70 | 1 | 38 | 9-15 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 20 |
| Jan 17 | at Cecil College | W, 76-58 | 1 | 32 | 4-8 | 50.0 | 0-0 | - | 1-5 | 20.0 | 9 |
| Jan 21 | at Garrett College | L, 71-66 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 9-10 | 90.0 | 19 |
| Jan 23 | Anne Arundel Community College | L, 72-69 | 1 | 34 | 5-17 | 29.4 | 0-1 | 0.0 | 1-6 | 16.7 | 11 |
| Jan 28 | WVU Potomac State College | L, 62-57 | 1 | 25 | 5-14 | 35.7 | 0-2 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 30 | Baltimore City Community College | W, 75-66 | 1 | 38 | 9-18 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 21 |
| Feb 4 | TPLS | W, 68-64 | 1 | 33 | 5-14 | 35.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 7 | at CCBC Dundalk | L, 59-52 | 1 | 40 | 4-13 | 30.8 | 0-1 | 0.0 | 3-8 | 37.5 | 11 |
| Feb 11 | Chesapeake College | W, 57-54 | 1 | 35 | 5-17 | 29.4 | 0-3 | 0.0 | 7-7 | 100.0 | 17 |
| Feb 13 | at College of Southern Maryland | L, 76-68 | 1 | 1 | 8-13 | 61.5 | 1-3 | 33.3 | 1-2 | 50.0 | 18 |
| Feb 17 | Washington Adventist | W, 79-54 | - | 26 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 20 | Community College of Beaver County | W, 67-52 | 1 | 37 | 7-16 | 43.8 | 1-5 | 20.0 | 2-3 | 66.7 | 17 |
| Feb 25 | Howard Community College | W, 62-59 | 1 | 35 | 11-20 | 55.0 | 1-2 | 50.0 | 5-10 | 50.0 | 28 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | 1 | 35 | 6 | 5 | 11 | 1 | 1 | 1.0 | 0 | 2 | 5 | 1 |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | 1 | 33 | 1 | 7 | 8 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | 1 | 1 | 3 | 8 | 11 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Nov 15 | SUNY Niagara | W, 80-76 | 1 | 36 | 2 | 3 | 5 | 1 | 0 | - | 6 | 0 | 3 | - |
| Nov 19 | at Richard Bland College | L, 70-62 | 1 | 1 | 2 | 7 | 9 | 0 | 2 | 0.0 | 2 | 1 | 5 | 1 |
| Nov 20 | at Prince George's Community College | L, 92-80 | 1 | 35 | 2 | 5 | 7 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Nov 22 | at Brunswick Community College | L, 76-63 | 1 | 1 | 2 | 5 | 7 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | 1 | 33 | 3 | 6 | 9 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Dec 2 | at Harcum College | L, 75-64 | 1 | 1 | 0 | 7 | 7 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 9 | TPLS | W, 71-57 | 1 | 34 | 2 | 7 | 9 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Dec 17 | Frederick Community College | L, 83-66 | 1 | 40 | 7 | 12 | 19 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Dec 22 | Westmoreland County Community College | W, 113-78 | 1 | 32 | 4 | 7 | 11 | 1 | 2 | 0.5 | 3 | 2 | 3 | - |
| Jan 7 | Hagerstown Community College | W, 73-61 | 1 | 39 | 6 | 2 | 8 | 2 | 2 | 1.0 | 8 | 1 | 1 | - |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | 1 | 40 | 1 | 9 | 10 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Harford Community College | L, 86-70 | 1 | 38 | 1 | 8 | 9 | 1 | 6 | 0.2 | 1 | 1 | 1 | - |
| Jan 17 | at Cecil College | W, 76-58 | 1 | 32 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 21 | at Garrett College | L, 71-66 | 1 | 1 | 0 | 9 | 9 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 23 | Anne Arundel Community College | L, 72-69 | 1 | 34 | 2 | 8 | 10 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Jan 28 | WVU Potomac State College | L, 62-57 | 1 | 25 | 0 | 6 | 6 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Jan 30 | Baltimore City Community College | W, 75-66 | 1 | 38 | 2 | 9 | 11 | 2 | 4 | 0.5 | 2 | 1 | 3 | - |
| Feb 4 | TPLS | W, 68-64 | 1 | 33 | 1 | 11 | 12 | 3 | 0 | - | 1 | 0 | 4 | - |
| Feb 7 | at CCBC Dundalk | L, 59-52 | 1 | 40 | 3 | 11 | 14 | 0 | 6 | 0.0 | 2 | 1 | 4 | - |
| Feb 11 | Chesapeake College | W, 57-54 | 1 | 35 | 1 | 9 | 10 | 3 | 3 | 1.0 | 0 | 0 | 4 | - |
| Feb 13 | at College of Southern Maryland | L, 76-68 | 1 | 1 | 0 | 11 | 11 | 1 | 0 | - | 1 | 1 | 0 | - |
| Feb 17 | Washington Adventist | W, 79-54 | - | 26 | 0 | 7 | 7 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 20 | Community College of Beaver County | W, 67-52 | 1 | 37 | 0 | 9 | 9 | 6 | 2 | 3.0 | 3 | 4 | 1 | - |
| Feb 25 | Howard Community College | W, 62-59 | 1 | 35 | 5 | 7 | 12 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 27.3 | 5.5-11.7 | 47.0 | 0.3-1.4 | 21.6 | 2.4-4.0 | 58.7 | 13.6 |
| Conference | 14 | 14 | 31.5 | 6.9-13.9 | 49.5 | 0.4-1.4 | 31.6 | 3.3-5.8 | 56.8 | 17.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 34.2 | 5.6-13.2 | 42.7 | 0.3-1.9 | 16.0 | 2.6-4.5 | 58.6 | 14.2 |
| Away | 12 | 12 | 18.7 | 5.4-10.5 | 51.6 | 0.2-0.9 | 27.3 | 2.4-3.9 | 61.7 | 13.5 | |
| Neutral | 2 | 2 | 34.0 | 5.0-9.0 | 55.6 | 0.5-0.5 | 100.0 | 0.5-2.0 | 25.0 | 11.0 | |
| Result | Wins | 12 | 11 | 34.2 | 5.6-11.9 | 46.9 | 0.4-1.9 | 21.7 | 2.2-3.6 | 60.5 | 13.8 |
| Losses | 15 | 15 | 21.7 | 5.4-11.5 | 47.1 | 0.2-0.9 | 21.4 | 2.5-4.4 | 57.6 | 13.5 | |
| Month | November | 8 | 8 | 21.9 | 4.6-8.8 | 52.9 | 0.2-0.8 | 33.3 | 1.4-2.1 | 64.7 | 10.9 |
| December | 4 | 4 | 26.8 | 4.5-10.5 | 42.9 | 0.0-0.8 | 0.0 | 2.5-5.0 | 50.0 | 11.5 | |
| January | 8 | 8 | 30.9 | 6.4-12.9 | 49.5 | 0.4-1.2 | 30.0 | 3.0-5.0 | 60.0 | 16.1 | |
| February | 7 | 6 | 29.6 | 6.0-14.3 | 42.0 | 0.4-2.6 | 16.7 | 2.7-4.6 | 59.4 | 15.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 736 | 148-315 | 47.0 | 8-37 | 21.6 | 64-109 | 58.7 | 368 |
| Conference | 14 | 14 | 441 | 96-194 | 49.5 | 6-19 | 31.6 | 46-81 | 56.8 | 244 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 444 | 73-171 | 42.7 | 4-25 | 16.0 | 34-58 | 58.6 | 184 |
| Away | 12 | 12 | 224 | 65-126 | 51.6 | 3-11 | 27.3 | 29-47 | 61.7 | 162 | |
| Neutral | 2 | 2 | 68 | 10-18 | 55.6 | 1-1 | 100.0 | 1-4 | 25.0 | 22 | |
| Result | Wins | 12 | 11 | 410 | 67-143 | 46.9 | 5-23 | 21.7 | 26-43 | 60.5 | 165 |
| Losses | 15 | 15 | 326 | 81-172 | 47.1 | 3-14 | 21.4 | 38-66 | 57.6 | 203 | |
| Month | November | 8 | 8 | 175 | 37-70 | 52.9 | 2-6 | 33.3 | 11-17 | 64.7 | 87 |
| December | 4 | 4 | 107 | 18-42 | 42.9 | 0-3 | 0.0 | 10-20 | 50.0 | 46 | |
| January | 8 | 8 | 247 | 51-103 | 49.5 | 3-10 | 30.0 | 24-40 | 60.0 | 129 | |
| February | 7 | 6 | 207 | 42-100 | 42.0 | 3-18 | 16.7 | 19-32 | 59.4 | 106 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 27.3 | 8.0-17.1 | 47.0 | 0.4-2.0 | 21.6 | 3.5-5.9 | 58.7 | 20.0 |
| Conference | 14 | 14 | 31.5 | 8.7-17.6 | 49.5 | 0.5-1.7 | 31.6 | 4.2-7.3 | 56.8 | 22.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 34.2 | 6.6-15.4 | 42.7 | 0.4-2.3 | 16.0 | 3.1-5.2 | 58.6 | 16.6 |
| Away | 12 | 12 | 18.7 | 11.6-22.5 | 51.6 | 0.5-2.0 | 27.3 | 5.2-8.4 | 61.7 | 28.9 | |
| Neutral | 2 | 2 | 34.0 | 5.9-10.6 | 55.6 | 0.6-0.6 | 100.0 | 0.6-2.4 | 25.0 | 12.9 | |
| Result | Wins | 12 | 11 | 34.2 | 6.5-14.0 | 46.9 | 0.5-2.2 | 21.7 | 2.5-4.2 | 60.5 | 16.1 |
| Losses | 15 | 15 | 21.7 | 9.9-21.1 | 47.1 | 0.4-1.7 | 21.4 | 4.7-8.1 | 57.6 | 24.9 | |
| Month | November | 8 | 8 | 21.9 | 8.5-16.0 | 52.9 | 0.5-1.4 | 33.3 | 2.5-3.9 | 64.7 | 19.9 |
| December | 4 | 4 | 26.8 | 6.7-15.7 | 42.9 | 0.0-1.1 | 0.0 | 3.7-7.5 | 50.0 | 17.2 | |
| January | 8 | 8 | 30.9 | 8.3-16.7 | 49.5 | 0.5-1.6 | 30.0 | 3.9-6.5 | 60.0 | 20.9 | |
| February | 7 | 6 | 29.6 | 8.1-19.3 | 42.0 | 0.6-3.5 | 16.7 | 3.7-6.2 | 59.4 | 20.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 27.3 | 2.1 | 7.4 | 9.5 | 2.7 | 0.1 | 1.5 | 1.9 | 0.8 | 1.6 | 0.6 |
| Conference | 14 | 14 | 31.5 | 2.4 | 7.9 | 10.3 | 2.4 | - | 1.4 | 2.6 | 0.6 | 1.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 34.2 | 2.5 | 7.5 | 9.9 | 2.9 | 0.1 | 2.1 | 1.8 | 1.2 | 2.2 | 0.8 |
| Away | 12 | 12 | 18.7 | 1.5 | 7.5 | 9.0 | 2.5 | 0.1 | 1.0 | 2.2 | 0.5 | 1.1 | 0.4 | |
| Neutral | 2 | 2 | 34.0 | 3.5 | 6.0 | 9.5 | 2.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | |
| Result | Wins | 12 | 11 | 34.2 | 2.1 | 6.8 | 8.9 | 2.3 | - | 2.3 | 1.8 | 1.3 | 2.3 | 0.8 |
| Losses | 15 | 15 | 21.7 | 2.1 | 7.8 | 9.9 | 3.0 | 0.2 | 0.9 | 2.0 | 0.5 | 1.0 | 0.5 | |
| Month | November | 8 | 8 | 21.9 | 2.6 | 5.8 | 8.4 | 3.3 | 0.3 | 1.3 | 1.3 | 1.0 | 1.6 | 0.5 |
| December | 4 | 4 | 26.8 | 3.3 | 8.3 | 11.5 | 2.5 | - | 1.8 | 2.3 | 0.8 | 1.0 | 0.8 | |
| January | 8 | 8 | 30.9 | 1.6 | 6.9 | 8.5 | 2.3 | 0.1 | 1.0 | 2.3 | 0.4 | 1.9 | 0.5 | |
| February | 7 | 6 | 29.6 | 1.4 | 9.3 | 10.7 | 2.7 | - | 2.3 | 2.0 | 1.1 | 1.4 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 736 | 57 | 199 | 256 | 73 | 3 | 41 | 51 | 0.8 | 42 | 17 |
| Conference | 14 | 14 | 441 | 34 | 110 | 144 | 34 | - | 20 | 36 | 0.6 | 22 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 444 | 32 | 97 | 129 | 38 | 1 | 27 | 23 | 1.2 | 28 | 10 |
| Away | 12 | 12 | 224 | 18 | 90 | 108 | 30 | 1 | 12 | 26 | 0.5 | 13 | 5 | |
| Neutral | 2 | 2 | 68 | 7 | 12 | 19 | 5 | 1 | 2 | 2 | 1.0 | 1 | 2 | |
| Result | Wins | 12 | 11 | 410 | 25 | 82 | 107 | 28 | - | 27 | 21 | 1.3 | 27 | 9 |
| Losses | 15 | 15 | 326 | 32 | 117 | 149 | 45 | 3 | 14 | 30 | 0.5 | 15 | 8 | |
| Month | November | 8 | 8 | 175 | 21 | 46 | 67 | 26 | 2 | 10 | 10 | 1.0 | 13 | 4 |
| December | 4 | 4 | 107 | 13 | 33 | 46 | 10 | - | 7 | 9 | 0.8 | 4 | 3 | |
| January | 8 | 8 | 247 | 13 | 55 | 68 | 18 | 1 | 8 | 18 | 0.4 | 15 | 4 | |
| February | 7 | 6 | 207 | 10 | 65 | 75 | 19 | - | 16 | 14 | 1.1 | 10 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 27.3 | 3.1 | 10.8 | 13.9 | 4.0 | 0.2 | 2.2 | 2.8 | 0.8 | 2.3 | 0.9 |
| Conference | 14 | 14 | 31.5 | 3.1 | 10.0 | 13.1 | 3.1 | 0.0 | 1.8 | 3.3 | 0.6 | 2.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 34.2 | 2.9 | 8.7 | 11.6 | 3.4 | 0.1 | 2.4 | 2.1 | 1.2 | 2.5 | 0.9 |
| Away | 12 | 12 | 18.7 | 3.2 | 16.1 | 19.3 | 5.4 | 0.2 | 2.1 | 4.6 | 0.5 | 2.3 | 0.9 | |
| Neutral | 2 | 2 | 34.0 | 4.1 | 7.1 | 11.2 | 2.9 | 0.6 | 1.2 | 1.2 | 1.0 | 0.6 | 1.2 | |
| Result | Wins | 12 | 11 | 34.2 | 2.4 | 8.0 | 10.4 | 2.7 | 0.0 | 2.6 | 2.0 | 1.3 | 2.6 | 0.9 |
| Losses | 15 | 15 | 21.7 | 3.9 | 14.4 | 18.3 | 5.5 | 0.4 | 1.7 | 3.7 | 0.5 | 1.8 | 1.0 | |
| Month | November | 8 | 8 | 21.9 | 4.8 | 10.5 | 15.3 | 5.9 | 0.5 | 2.3 | 2.3 | 1.0 | 3.0 | 0.9 |
| December | 4 | 4 | 26.8 | 4.9 | 12.3 | 17.2 | 3.7 | 0.0 | 2.6 | 3.4 | 0.8 | 1.5 | 1.1 | |
| January | 8 | 8 | 30.9 | 2.1 | 8.9 | 11.0 | 2.9 | 0.2 | 1.3 | 2.9 | 0.4 | 2.4 | 0.6 | |
| February | 7 | 6 | 29.6 | 1.9 | 12.6 | 14.5 | 3.7 | 0.0 | 3.1 | 2.7 | 1.1 | 1.9 | 1.2 |
News Mentions
2025-26 Men's Basketball Season Recap
Catonsville MD, March 6, 2026 – Recapping the Cardinals men’s basketball season
March 6, 2026
Cardinals Finish Season on 3 Game Win Streak
Catonsville MD, Feb 25, 2026- CCBC Men’s Basketball ended their 2025-26 campaign with an inspired 62-59 victory over the Howard Community...
February 25, 2026
Cardinals Outlast Titans for 3rd Victory in 4 Contests
Catonsville MD, Feb 20, 2026- CCBC Men’s Basketball took home their second straight win with a 67-52 home victory over the Community College...
February 20, 2026
Cardinals Win vs Chesapeake Amid Controversy
Catonsville Md, Feb 11, 2026 – Cardinals win tense matchup vs Chesapeake after controversial call.
February 11, 2026
Lions Defeat Cardinals in CCBC Battle
Dundalk MD-Feb 7, 2026- CCBC Catonsville dropped a tough road contest 59-52 to local CCBC rival, the Dundalk Lions this past Saturday afternoon.
February 7, 2026
CCBC Drops Close One to Deep WVU Potomac Squad
Catonsville MD, Jan 28, 2026- The CCBC Men’s hoops team(6-14, 2-7) fell 62-57 to a deep WVU Potomac State Catamount team (14-5, 3-2).
January 28, 2026
Cardinals fall shorthanded to Anne Arundel CC
Catonsville MD, Jan 23, 2026- CCBC Men’s Basketball returned home shorthanded after a 4-game road trip and dropped a three-point conference...
January 23, 2026
Cardinals drop close road contest to Garrett
McHenry MD-Jan 21, 2026- CCBC Catonsville Men’s Basketball dropped a close road contest 71-66 to the Garrett College Lakers to finish their...
January 21, 2026
Strong Performances Lead Cardinals Through Tough Road Matchup
Bel Air, MD – The CCBC Catonsville men’s basketball team battled on the road Wednesday night, but ultimately fell 86–70 to...
January 14, 2026
Cardinals Road Struggles Continue
Cumberland, MD-January 10th, 2026- CCBC Cardinals Men’s Basketball dropped their seventh straight road contest of the season in a conference...
January 10, 2026
Cardinals Finish Strong in 73–61 Win Over Hagerstown
Catonsville, MD – The CCBC Catonsville men’s basketball team delivered a balanced offensive performance and locked in defensively down...
January 7, 2026
Cardinals Close 2025 with Big Conference Win
December 22 2025- The CCBC Catonsville men’s basketball team put on their best performance of the season with a 113-78 win, to win their...
December 22, 2025
Cardinals Drop Conference Matchup with Frederick
December 17th 2025- The CCBC Men’s Basketball team could not capitalize off of their last win and drop a tough conference matchup against...
December 17, 2025
Cardinals Show Offensive Firepower Despite Road Setback at Montgomery
Rockville, Md. – The CCBC Catonsville men’s basketball team put forth one of its strongest offensive efforts of the season, but it...
November 25, 2025
Cardinals Fall on the Road to Prince George’s in High-Scoring Matchup
Largo, Md. – The CCBC Catonsville men’s basketball team put up a strong offensive performance but came up short in a 92-80 road loss...
November 20, 2025
Cardinals Fall Short on the Road Against Richard Bland
Petersburg, Va. – November 19, 2025 – The CCBC Catonsville men’s basketball team came up just short in a hard-fought 70-62 road...
November 19, 2025
Cardinals Secure First 2025-26 Home Victory over SUNY Niagara
November 15, 2025
Cardinals Fall 79-65 in First Road Contest
November 11, 2025
Cardinals Split Weekend Doubleheader at the Howard CC
Columbia, Md. – November 1-2, 2025 – The CCBC Catonsville men’s basketball team split their weekend contests at Howard Community...
November 1, 2025