0 Amarian Joseph
-
- Height:
- 5'5
-
- Weight:
- 155
-
- Hometown:
- Baltimore, MD
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Mergenthaler Vocational
-
- gp
- 16
-
- pts/g
- 1.1
-
- fg %
- 25.0
-
- 3pt %
- 27.3
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 1 | - | ||
| Minutes | 58 | 13 | ||
| Minutes per game | 3.6 | 1.9 | ||
| FG | 6-24 | 1-3 | ||
| FG Pct | 25.0 | 33.3 | ||
| 3PT | 6-22 | 1-2 | ||
| 3PT Pct | 27.3 | 50.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 4 | 1 | ||
| Rebounds per game | 0.3 | 0.1 | ||
| Personal fouls | 5 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 18 | 3 | ||
| Points per game | 1.1 | 0.4 | ||
| Points per 40 min | 12.4 | 9.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 25 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | SUNY Niagara | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Richard Bland College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Prince George's Community College | L, 92-80 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | at Brunswick Community College | L, 76-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Harcum College | L, 75-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | TPLS | W, 71-57 | - | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 17 | Frederick Community College | L, 83-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | Westmoreland County Community College | W, 113-78 | - | 8 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 7 | Hagerstown Community College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Harford Community College | L, 86-70 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Cecil College | W, 76-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Garrett College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Anne Arundel Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | WVU Potomac State College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Baltimore City Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | TPLS | W, 68-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at CCBC Dundalk | L, 59-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Chesapeake College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at College of Southern Maryland | L, 76-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Washington Adventist | W, 79-54 | 1 | 15 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 20 | Community College of Beaver County | W, 67-52 | - | 8 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Howard Community College | W, 62-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | SUNY Niagara | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Richard Bland College | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Prince George's Community College | L, 92-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Brunswick Community College | L, 76-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Harcum College | L, 75-64 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | TPLS | W, 71-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | Frederick Community College | L, 83-66 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 22 | Westmoreland County Community College | W, 113-78 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 7 | Hagerstown Community College | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Harford Community College | L, 86-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Cecil College | W, 76-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Garrett College | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Anne Arundel Community College | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | WVU Potomac State College | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Baltimore City Community College | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | TPLS | W, 68-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at CCBC Dundalk | L, 59-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Chesapeake College | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at College of Southern Maryland | L, 76-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Washington Adventist | W, 79-54 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 20 | Community College of Beaver County | W, 67-52 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Howard Community College | W, 62-59 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 3.6 | 0.4-1.5 | 25.0 | 0.4-1.4 | 27.3 | 0.0-0.0 | - | 1.1 |
| Conference | 7 | - | 1.9 | 0.1-0.4 | 33.3 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 6.0 | 0.7-2.7 | 26.3 | 0.7-2.6 | 27.8 | 0.0-0.0 | - | 2.1 |
| Away | 7 | - | 1.3 | 0.1-0.4 | 33.3 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.4 | |
| Neutral | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 1 | 5.5 | 0.6-2.6 | 23.8 | 0.6-2.5 | 25.0 | 0.0-0.0 | - | 1.9 |
| Losses | 8 | - | 1.8 | 0.1-0.4 | 33.3 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4 | |
| Month | November | 4 | - | 2.3 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
| December | 4 | - | 4.8 | 0.8-1.8 | 42.9 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 2.3 | |
| January | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 6 | 1 | 4.3 | 0.3-2.2 | 15.4 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 58 | 6-24 | 25.0 | 6-22 | 27.3 | 0-0 | - | 18 |
| Conference | 7 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 42 | 5-19 | 26.3 | 5-18 | 27.8 | 0-0 | - | 15 |
| Away | 7 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Neutral | 2 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 8 | 1 | 44 | 5-21 | 23.8 | 5-20 | 25.0 | 0-0 | - | 15 |
| Losses | 8 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Month | November | 4 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| December | 4 | - | 19 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 | |
| January | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 6 | 1 | 26 | 2-13 | 15.4 | 2-12 | 16.7 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 3.6 | 4.1-16.6 | 25.0 | 4.1-15.2 | 27.3 | 0.0-0.0 | - | 12.4 |
| Conference | 7 | - | 1.9 | 3.1-9.2 | 33.3 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 6.0 | 4.8-18.1 | 26.3 | 4.8-17.1 | 27.8 | 0.0-0.0 | - | 14.3 |
| Away | 7 | - | 1.3 | 4.4-13.3 | 33.3 | 4.4-8.9 | 50.0 | 0.0-0.0 | - | 13.3 | |
| Neutral | 2 | - | 3.5 | 0.0-11.4 | 0.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 1 | 5.5 | 4.5-19.1 | 23.8 | 4.5-18.2 | 25.0 | 0.0-0.0 | - | 13.6 |
| Losses | 8 | - | 1.8 | 2.9-8.6 | 33.3 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 8.6 | |
| Month | November | 4 | - | 2.3 | 4.4-13.3 | 33.3 | 4.4-13.3 | 33.3 | 0.0-0.0 | - | 13.3 |
| December | 4 | - | 4.8 | 6.3-14.7 | 42.9 | 6.3-14.7 | 42.9 | 0.0-0.0 | - | 18.9 | |
| January | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 6 | 1 | 4.3 | 3.1-20.0 | 15.4 | 3.1-18.5 | 16.7 | 0.0-0.0 | - | 9.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 3.6 | 0.2 | 0.1 | 0.3 | 0.3 | - | 0.1 | 0.2 | 0.7 | 0.2 | 0.0 |
| Conference | 7 | - | 1.9 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 6.0 | 0.4 | 0.1 | 0.6 | 0.7 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
| Away | 7 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Result | Wins | 8 | 1 | 5.5 | 0.3 | 0.1 | 0.4 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 |
| Losses | 8 | - | 1.8 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| December | 4 | - | 4.8 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 | |
| January | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | 1 | 4.3 | 0.2 | 0.2 | 0.3 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 58 | 3 | 1 | 4 | 5 | - | 2 | 3 | 0.7 | 3 | 0 |
| Conference | 7 | - | 13 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 42 | 3 | 1 | 4 | 5 | - | 1 | 3 | 0.3 | 2 | 0 |
| Away | 7 | - | 9 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 8 | 1 | 44 | 2 | 1 | 3 | 5 | - | 1 | 2 | 0.5 | 2 | 0 |
| Losses | 8 | - | 14 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Month | November | 4 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| December | 4 | - | 19 | 2 | 0 | 2 | 2 | - | 1 | 2 | 0.5 | 2 | 0 | |
| January | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 6 | 1 | 26 | 1 | 1 | 2 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 3.6 | 2.1 | 0.7 | 2.8 | 3.4 | 0.0 | 1.4 | 2.1 | 0.7 | 2.1 | 0.0 |
| Conference | 7 | - | 1.9 | 3.1 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 3.1 | 1.0 | 3.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 6.0 | 2.9 | 1.0 | 3.8 | 4.8 | 0.0 | 1.0 | 2.9 | 0.3 | 1.9 | 0.0 |
| Away | 7 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 5.7 | 0.0 | |
| Result | Wins | 8 | 1 | 5.5 | 1.8 | 0.9 | 2.7 | 4.5 | 0.0 | 0.9 | 1.8 | 0.5 | 1.8 | 0.0 |
| Losses | 8 | - | 1.8 | 2.9 | 0.0 | 2.9 | 0.0 | 0.0 | 2.9 | 2.9 | 1.0 | 2.9 | 0.0 | |
| Month | November | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 4.4 | 0.0 |
| December | 4 | - | 4.8 | 4.2 | 0.0 | 4.2 | 4.2 | 0.0 | 2.1 | 4.2 | 0.5 | 4.2 | 0.0 | |
| January | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | 1 | 4.3 | 1.5 | 1.5 | 3.1 | 4.6 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 |
News Mentions
2025-26 Men's Basketball Season Recap
Catonsville MD, March 6, 2026 – Recapping the Cardinals men’s basketball season
March 6, 2026