Montgomery College (MD) at CCBC Catonsville September 23, 2025
Box Score
Montgomery College (MD)
CCBC Catonsville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Olivia Richards - gk | 0 | 0 | 0 | 0 |
| 0 - Nadia Estrada - gk | 0 | 0 | 0 | 0 |
| 1 - Ruby Lancaster - gk | 0 | 0 | 0 | 0 |
| 3 - Maybeline Hernandez | 2 | 2 | 0 | 0 |
| 4 - Sarai Contreras - def | 1 | 1 | 1 | 0 |
| 5 - Emely Garcia - lw | 1 | 0 | 0 | 0 |
| 7 - Zoelle Haas - mid | 2 | 2 | 0 | 0 |
| 8 - Adriana Gamez - def | 1 | 1 | 0 | 0 |
| 11 - Hiwan Desta - def | 0 | 0 | 0 | 0 |
| 12 - Lindsay Lara-Cedilllo - fw | 1 | 1 | 0 | 0 |
| 13 - Mikaela Marin - fw | 0 | 0 | 0 | 0 |
| 14 - Juline Sonneveldt - mid | 8 | 6 | 3 | 1 |
| 15 - Katherine Cortez Aquino - def | 0 | 0 | 0 | 0 |
| 16 - Katherine Yanez - cdm | 8 | 7 | 2 | 0 |
| 19 - Brianna Herrera Talavera - fw | 1 | 1 | 0 | 0 |
| 22 - Emily Emilio de barros - cdm | 1 | 1 | 0 | 0 |
| 23 - Yayoi King - mid | 0 | 0 | 0 | 0 |
| 24 - Darby Marshall - fw | 0 | 0 | 0 | 0 |
| 25 - Karla Hernandez - mid | 4 | 2 | 1 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 32 | 25 | 7 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Soleil Umbarger - g | 0 | 0 | 0 | 0 |
| 2 - Gianna Barracato | 0 | 0 | 0 | 0 |
| 5 - La Pa | 0 | 0 | 0 | 0 |
| 6 - Haley Gordon | 0 | 0 | 0 | 0 |
| 7 - Abigail Webb - d | 0 | 0 | 0 | 0 |
| 9 - Nicole Diaz | 0 | 0 | 0 | 0 |
| 10 - Gianna Guglieminetti | 0 | 0 | 0 | 0 |
| 11 - Brianna Witter | 0 | 0 | 0 | 0 |
| 12 - Alexandra Wilson - m | 0 | 0 | 0 | 0 |
| 14 - Emily Bartlett | 1 | 1 | 1 | 0 |
| 15 - Maggie Rowland | 0 | 0 | 0 | 0 |
| 16 - Kayla Cox | 0 | 0 | 0 | 0 |
| 17 - Kassandra Chauca Alvarez | 0 | 0 | 0 | 0 |
| 18 - Renee Askin | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nadia Estrada (W, 1-1) | 1 | 1 | 0 | 26:15 | |
| 1 - Ruby Lancaster | 0 | 0 | 0 | 63:45 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Soleil Umbarger (L, 1-2) | 25 | 7 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
2:12 | Juline Sonneveldt (unassisted) | 1 - 0 |
|
Montgomery College (MD)
1st
|
10:02 | Juline Sonneveldt (unassisted) | 2 - 0 |
|
CCBC Catonsville
1st
|
26:13 | Emily Bartlett (unassisted) | 2 - 1 |
|
Montgomery College (MD)
2nd
|
63:47 | Juline Sonneveldt (unassisted) | 3 - 1 |
|
Montgomery College (MD)
2nd
|
66:13 | Katherine Yanez (unassisted) | 4 - 1 |
|
Montgomery College (MD)
2nd
|
67:55 | Katherine Yanez (unassisted) | 5 - 1 |
|
Montgomery College (MD)
2nd
|
77:29 | Karla Hernandez (Juline Sonneveldt) | 6 - 1 |
|
Montgomery College (MD)
2nd
|
87:47 | Sarai Contreras (unassisted) | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 14 | 18 | 32 |
| CCBC Catonsville | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 0 |
| CCBC Catonsville | 8 | 10 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 3 | 4 | 7 |
| CCBC Catonsville | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 1 | 1 |
| Date/Time: | September 23, 2025 - 3:00 PM |
|---|---|
| Location: | CCBC Catonsville |
| Game Length: | 2:13 |
| Attendance: | 0 |
| Scorer: | Casey Gronewold |
Play By Play
| 0:00 | Nadia Estrada at goalie for Montgomery College (MD). | ||
| 0:00 | Soleil Umbarger at goalie for CCBC Catonsville. | ||
| 2:12 | Goal!GOAL by Montgomery College (MD) Juline Sonneveldt (FIRST GOAL) ( 1 - 0 ) |
||
| 7:10 | Substitution!Montgomery College (MD) substitution: Maybeline Hernandez for Adriana Gamez. | ||
| 7:10 | Substitution!Montgomery College (MD) substitution: Hiwan Delta for Darby Marshall. | ||
| 7:10 | Substitution!CCBC Catonsville substitution: Kassandra Chauca Alvarez for Haley Gordon. | ||
| 8:16 | Shot by Montgomery College (MD) Juline Sonneveldt, Save (by goalie) Soleil Umbarger. | ||
| 8:52 | Shot by Montgomery College (MD) Emely Garcia, Hit Crossbar. | ||
| 10:02 | Goal!GOAL by Montgomery College (MD) Juline Sonneveldt ( 2 - 0 ) |
||
| 10:02 | Substitution!CCBC Catonsville substitution: Haley Gordon for Nicole Diaz. | ||
| 10:37 | Corner kick by CCBC Catonsville Team [10:37]. | ||
| 11:51 | Shot by Montgomery College (MD) Karla Hernandez, High. | ||
| 11:59 | Substitution!CCBC Catonsville substitution: Gianna Guglieminetti for Maggie Rowland. | ||
| 15:02 | Shot by Montgomery College (MD) Maybeline Hernandez, Save (by goalie) Soleil Umbarger. | ||
| 15:33 | Shot by Montgomery College (MD) Zoelle Haas, Save (by goalie) Soleil Umbarger. | ||
| 16:39 | Shot by Montgomery College (MD) Katherine Yanez, Save (by goalie) Soleil Umbarger. | ||
| 18:19 | Shot by Montgomery College (MD) Juline Sonneveldt, Save (by goalie) Soleil Umbarger. | ||
| 18:56 | Substitution!Montgomery College (MD) substitution: Mikaela Marin for Lindsay Lara-Cedilllo. | ||
| 18:56 | Substitution!Montgomery College (MD) substitution: Maybeline Hernandez for Karla Hernandez. | ||
| 18:56 | Substitution!CCBC Catonsville substitution: Haley Gordon for Alexandra Wilson. | ||
| 19:52 | Substitution!Montgomery College (MD) substitution: Brianna Herrera Talavera for Zoelle Haas. | ||
| 20:49 | Substitution!CCBC Catonsville substitution: Maggie Rowland for Kayla Cox. | ||
| 21:15 | Corner kick by Montgomery College (MD) Juline Sonneveldt [21:15]. | ||
| 23:49 | Substitution!CCBC Catonsville substitution: Brianna Witter for Gianna Barracato. | ||
| 26:13 | Goal!GOAL by CCBC Catonsville Emily Bartlett ( 2 - 1 ) |
||
| 26:13 | Substitution!Montgomery College (MD) substitution: Ruby Lancaster for Nadia Estrada. | ||
| 26:15 | Ruby Lancaster at goalie for Montgomery College (MD). | ||
| 26:22 | Substitution!CCBC Catonsville substitution: Nicole Diaz for Gianna Guglieminetti. | ||
| 28:47 | Substitution!Montgomery College (MD) substitution: Juline Sonneveldt for Emely Garcia. | ||
| 30:37 | Corner kick by Montgomery College (MD) Team [30:37]. | ||
| 31:04 | Shot by Montgomery College (MD) Juline Sonneveldt, High. | ||
| 31:38 | Substitution!CCBC Catonsville substitution: Renee Askin for La Pa. | ||
| 31:38 | Substitution!CCBC Catonsville substitution: Gianna Guglieminetti for Nicole Diaz. | ||
| 32:19 | Shot by Montgomery College (MD) Brianna Herrera Talavera, Save (by goalie) Soleil Umbarger. | ||
| 34:29 | Substitution!Montgomery College (MD) substitution: Darby Marshall for Brianna Herrera Talavera. | ||
| 34:29 | Substitution!Montgomery College (MD) substitution: Zoelle Haas for Yayoi King. | ||
| 35:08 | Shot by Montgomery College (MD) Maybeline Hernandez, Save (by goalie) Soleil Umbarger. | ||
| 38:03 | Shot by Montgomery College (MD) Juline Sonneveldt, Wide Left. | ||
| 38:28 | Substitution!CCBC Catonsville substitution: Nicole Diaz for Renee Askin. | ||
| 38:28 | Substitution!CCBC Catonsville substitution: La Pa for Kayla Cox. | ||
| 38:28 | Substitution!Montgomery College (MD) substitution: Karla Hernandez for Maybeline Hernandez. | ||
| 42:31 | Shot by Montgomery College (MD) Katherine Yanez, Save (by goalie) Soleil Umbarger. | ||
| 44:23 | Corner kick by Montgomery College (MD) Team [44:23]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montgomery College (MD): #1 Ruby Lancaster, #7 Zoelle Haas, #8 Adriana Gamez, #11 Hiwan Delta, #13 Mikaela Marin, #14 Juline Sonneveldt, #15 Katherine Cortez Aquino, #16 Katherine Yanez, #22 Emily Emilio de barros, #24 Darby Marshall, #25 Karla Hernandez. | ||
| 45:00 | For CCBC Catonsville: #0 Soleil Umbarger, #5 La Pa, #6 Haley Gordon, #7 Abigail Webb, #9 Nicole Diaz, #10 Gianna Guglieminetti, #11 Brianna Witter, #12 Alexandra Wilson, #14 Emily Bartlett, #15 Maggie Rowland, #17 Kassandra Chauca Alvarez. | ||
| 49:08 | Shot by Montgomery College (MD) Katherine Yanez, Save (by goalie) Soleil Umbarger. | ||
| 52:09 | Substitution!Montgomery College (MD) substitution: Maybeline Hernandez for Zoelle Haas. | ||
| 52:09 | Substitution!Montgomery College (MD) substitution: Brianna Herrera Talavera for Karla Hernandez. | ||
| 52:09 | Substitution!Montgomery College (MD) substitution: Emely Garcia for Darby Marshall. | ||
| 52:36 | Corner kick by Montgomery College (MD) Team [52:36]. | ||
| 53:08 | Shot by Montgomery College (MD) Emily Emilio de barros, Save (by goalie) Soleil Umbarger. | ||
| 55:45 | Substitution!CCBC Catonsville substitution: Gianna Guglieminetti for Haley Gordon. | ||
| 55:45 | Substitution!Montgomery College (MD) substitution: Lindsay Lara-Cedilllo for Mikaela Marin. | ||
| 59:29 | Shot by Montgomery College (MD) Katherine Yanez, Save (by goalie) Soleil Umbarger. | ||
| Foul on CCBC Catonsville. | |||
| 61:46 | Substitution!Montgomery College (MD) substitution: Mikaela Marin for Hiwan Delta. | ||
| 61:46 | Substitution!Montgomery College (MD) substitution: Karla Hernandez for Maybeline Hernandez. | ||
| 61:46 | Substitution!Montgomery College (MD) substitution: Yayoi King for Emely Garcia. | ||
| 62:21 | Shot by Montgomery College (MD) Karla Hernandez, Wide Right. | ||
| 62:32 | Substitution!CCBC Catonsville substitution: Haley Gordon for Kassandra Chauca Alvarez. | ||
| 63:47 | Goal!GOAL by Montgomery College (MD) Juline Sonneveldt ( 3 - 1 ) |
||
| 65:45 | Corner kick by Montgomery College (MD) Team [65:45]. | ||
| 66:13 | Goal!Montgomery College (MD) Katherine Yanez PENALTY KICK GOAL, goal number 0 for season. ( 4 - 1 ) |
||
| 67:39 | Corner kick by Montgomery College (MD) Team [67:39]. | ||
| 67:55 | Goal!GOAL by Montgomery College (MD) Katherine Yanez ( 5 - 1 ) |
||
| 67:55 | Substitution!CCBC Catonsville substitution: Nicole Diaz for Renee Askin. | ||
| 67:55 | Substitution!CCBC Catonsville substitution: Kayla Cox for Gianna Guglieminetti. | ||
| 70:15 | Corner kick by Montgomery College (MD) Team [70:15]. | ||
| 70:19 | Shot by Montgomery College (MD) Team, High. | ||
| 73:51 | Shot by Montgomery College (MD) Katherine Yanez, Wide Left. | ||
| 75:40 | Substitution!CCBC Catonsville substitution: Gianna Guglieminetti for Nicole Diaz. | ||
| 76:47 | Shot by Montgomery College (MD) Karla Hernandez, Save (by goalie) Soleil Umbarger. | ||
| 77:08 | Shot by Montgomery College (MD) Lindsay Lara-Cedilllo, Save (by goalie) Soleil Umbarger. | ||
| 77:29 | Goal!GOAL by Montgomery College (MD) Karla Hernandez, Assist by Juline Sonneveldt ( 6 - 1 ) |
||
| 77:29 | Substitution!Montgomery College (MD) substitution: Sarai Contreras for Karla Hernandez. | ||
| 79:10 | Shot by Montgomery College (MD) Juline Sonneveldt, Save (by goalie) Soleil Umbarger. | ||
| 80:37 | Substitution!Montgomery College (MD) substitution: Zoelle Haas for Brianna Herrera Talavera. | ||
| 81:50 | Shot by Montgomery College (MD) Zoelle Haas, Save (by goalie) Soleil Umbarger. | ||
| 82:59 | Substitution!CCBC Catonsville substitution: Renee Askin for Gianna Guglieminetti. | ||
| 85:07 | Header Shot by Montgomery College (MD) Katherine Yanez, Save (by goalie) Soleil Umbarger. | ||
| 87:46 | Shot by Montgomery College (MD) Hailey Velasquez, Save (by goalie) Soleil Umbarger. | ||
| 87:47 | Goal!GOAL by Montgomery College (MD) Sarai Contreras ( 7 - 1 ) |
||
| 89:01 | Shot by Montgomery College (MD) Adriana Gamez, Save (by goalie) Soleil Umbarger. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

