CCBC Catonsville at Hagerstown Community College October 2, 2025

(1-6-2, 1-6-1)
0
(4-4-1, 4-4-1)
1
Final 1 2 T
CCBC Catonsville 0 0 0
Hagerstown Community College 0 1 1

Box Score

CCBC Catonsville
Hagerstown Community College

CCBC Catonsville

PLAYER SH SOG G A
00 - Atendem Fuamazah - gk 0 0 0 0
2 - Leonardo Rodriguez 0 0 0 0
3 - Kham Sing - rb 0 0 0 0
4 - Gabe Perez 0 0 0 0
5 - Shirish Sijapati 0 0 0 0
6 - Zlanner Mahn 0 0 0 0
7 - Michael Atkintunde - m 0 0 0 0
8 - Valentine Mudimba 0 0 0 0
9 - David Nwachukwu - w 3 1 0 0
10 - Christ Dokore - m 1 1 0 0
11 - Michael Muchai - lw - Yellow card 68:49 3 2 0 0
12 - Mang Sang 1 1 0 0
13 - Kevin Diaz 1 1 0 0
14 - Gabriel Priet - cent 0 0 0 0
16 - Fuad Folorunsho 0 0 0 0
17 - Eladji Seck 0 0 0 0
19 - Ricardinho Laya Villalva 0 0 0 0
20 - Mohammed Massaley 0 0 0 0
22 - Ashim Gurung 0 0 0 0
25 - Idris Mosely 0 0 0 0
26 - Erick Franco 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 6 0 0

Hagerstown Community College

PLAYER SH SOG G A
1 - Gabe Beckering 0 0 0 0
2 - Michael Anderson, Jr - def 0 0 0 0
3 - Jefri Arevalo 0 0 0 0
4 - Cole Robins - def 0 0 0 0
5 - Alan Paz - m 1 1 1 0
6 - Maxwell Adu 0 0 0 0
7 - Ben Rankin 1 1 0 0
8 - Luis Vasquez Escobar 0 0 0 0
9 - MJ Ribis 0 0 0 1
10 - Carson Feeser - m 3 1 0 0
11 - Kundai Makusha - f 0 0 0 0
13 - Jackson Baer 0 0 0 0
15 - Winner Wameh Tagima 0 0 0 0
16 - Finlay Smith 0 0 0 0
17 - Matthew Downs 1 1 0 0
18 - Cole Kriner - def 0 0 0 0
19 - Jacob Boyd - def 1 1 0 0
20 - Elisee Kouadio 0 0 0 0
21 - Abdul-Hakeem Marafa - f 5 3 0 0
22 - Marvin Brown - f 2 1 0 0
23 - Bryson Rohrer 1 1 0 0
24 - Walter Diaz - m 0 0 0 0
25 - Eric Jacobs 0 0 0 0
77 - Braydon Blair - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 10 1 1

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
00 - Atendem Fuamazah 9 1 8 90:00

Hagerstown Community College Goalies

GOALIES SOG GA SV Min
1 - Gabe Beckering 3 0 3 45:00
77 - Braydon Blair 2 0 2 45:00
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
2nd 84:46 Alan Paz (1) (MJ Ribis) 0 - 1

Penalty Summary

Period Time Fouls
2nd 68:49 Yellow card - Michael Muchai
SHOTS 1 2 TOTAL
CCBC Catonsville 4 5 9
Hagerstown Community College 8 7 15
SAVES 1 2 TOTAL
CCBC Catonsville 4 5 9
Hagerstown Community College 3 3 6
CORNER KICKS 1 2 TOTAL
CCBC Catonsville 1 4 5
Hagerstown Community College 2 3 5
FOULS 1 2 TOTAL
CCBC Catonsville 6 6 12
Hagerstown Community College 3 7 10

Play By Play