WVU Potomac State College at CCBC Catonsville September 16, 2025

(4-1-2, 4-1-1)
2
(1-2-3, 1-1-2)
2
Final 1 2 T
WVU Potomac State College 0 2 2
CCBC Catonsville 1 1 2

Box Score

WVU Potomac State College
CCBC Catonsville

WVU Potomac State College

PLAYER SH SOG G A
1 - Justin Leclerc 0 0 0 0
6 - Garrett Schwartzbeck 0 0 0 0
7 - Cesar Sales 1 1 0 0
8 - Hasan Azam 3 0 0 0
9 - Harper Furioso 0 0 0 0
10 - Mateo Miranda 1 0 0 0
11 - Matthieu Baudry 2 1 1 0
12 - Denis-Alexandre Talbot 0 0 0 0
16 - Brady Grubb 3 3 1 0
19 - Jesse Moore 0 0 0 0
22 - Jean Wicarl Vales 1 1 0 0
24 - Jonas Balele 1 0 0 0
TM - Team - Yellow card 88:53 2 1 0 0
TOTALS 14 7 2 0

CCBC Catonsville

PLAYER SH SOG G A
00 - Atendem Fuamazah - gk 0 0 0 0
3 - Kham Sing - rb 1 1 1 0
4 - Gabe Perez 0 0 0 0
5 - Shirish Sijapati 0 0 0 0
6 - Zlanner Mahn - f 0 0 0 0
7 - Michael Atkintunde - m 0 0 0 0
8 - Valentine Mudimba 0 0 0 0
9 - David Nwachukwu - w 1 1 0 1
10 - Christ Dokore - m 0 0 0 0
11 - Michael Muchai - lw 1 1 1 0
12 - Mang Sang 0 0 0 0
13 - Kevin Diaz - Yellow card 20:00 0 0 0 0
14 - Gabriel Priet - cb 0 0 0 0
17 - Eladji Seck 0 0 0 0
22 - Ashim Gurung 0 0 0 0
25 - Idris Mosely 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 3 2 1

WVU Potomac State College Goalies

GOALIES SOG GA SV Min
1 - Justin Leclerc (T, 4-1-1) 3 2 1 90:00

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
00 - Atendem Fuamazah (T, 1-2-2) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 24:45 Michael Muchai (David Nwachukwu) 0 - 1
2nd 54:55 Kham Sing (unassisted) 0 - 2
2nd 65:25 Matthieu Baudry (unassisted) 1 - 2
2nd 78:03 Brady Grubb (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Kevin Diaz
2nd 88:53 Yellow card - Team
SHOTS 1 2 TOTAL
WVU Potomac State College 2 12 14
CCBC Catonsville 2 1 3
SAVES 1 2 TOTAL
WVU Potomac State College 1 0 1
CCBC Catonsville 1 4 5
CORNER KICKS 1 2 TOTAL
WVU Potomac State College 0 2 2
CCBC Catonsville 3 1 4
FOULS 1 2 TOTAL
WVU Potomac State College 1 1 2
CCBC Catonsville 1 0 1

Play By Play