College of Southern Maryland at CCBC Catonsville September 9, 2025

(2-1-4, 1-1-3)
0
(1-1-2, 1-1-2)
0
Final 1 2 T
College of Southern Maryland 0 0 0
CCBC Catonsville 0 0 0

Box Score

College of Southern Maryland
CCBC Catonsville

College of Southern Maryland

PLAYER SH SOG G A
00 - Matthew Knapp - g - Yellow card 74:33 0 0 0 0
0 - Brandon Rollins - g 0 0 0 0
2 - Dominic Porovne - d 0 0 0 0
3 - Donovan Dean - m 0 0 0 0
4 - Xavier Lalanne - f 0 0 0 0
5 - Fondjo Ulrich Kamyou - d 1 1 0 0
6 - Henri Mietchop - m 0 0 0 0
7 - Nelson Acevedo Jr - m 0 0 0 0
9 - Aydyn Meaders - f 3 2 0 0
10 - Antone Perry - f 0 0 0 0
12 - Diego Garcia-Diaz - d 0 0 0 0
16 - Josky Densie - d 0 0 0 0
17 - Matthew Knapp - f - Yellow card 74:33 0 0 0 0
18 - Everton McKinney - f 0 0 0 0
19 - Marvin Bates-Williams - f 0 0 0 0
20 - Shamar McKen - f 1 0 0 0
21 - Zion Abdullah - m - Yellow card 34:17 1 1 0 0
22 - Ryan Kopicko - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 4 0 0

CCBC Catonsville

PLAYER SH SOG G A
00 - Atendem Fuamazah - gk 0 0 0 0
3 - Kham Sing - rb 1 0 0 0
5 - Shirish Sijapati 0 0 0 0
7 - Michael Atkintunde - m 0 0 0 0
8 - Valentine Mudimba - f 0 0 0 0
9 - David Nwachukwu - w - Yellow card 16:36 0 0 0 0
10 - Christ Dokore - m 1 0 0 0
11 - Michael Muchai - lw 0 0 0 0
12 - Mang Sang 2 2 0 0
14 - Gabriel Priet - cb 0 0 0 0
17 - Eladji Seck 0 0 0 0
22 - Ashim Gurung 0 0 0 0
25 - Idris Mosely 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 2 0 0

College of Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Brandon Rollins (T, 2-1-2) 2 0 2 90:00

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
00 - Atendem Fuamazah (T, 1-1-1) 4 0 4 90:00

Penalty Summary

Period Time Fouls
1st 16:36 Yellow card - David Nwachukwu
1st 34:17 Yellow card - Zion Abdullah
2nd 74:33 Yellow card - Matthew Knapp
SHOTS 1 2 TOTAL
College of Southern Maryland 5 1 6
CCBC Catonsville 1 3 4
SAVES 1 2 TOTAL
College of Southern Maryland 0 2 2
CCBC Catonsville 3 1 4
CORNER KICKS 1 2 TOTAL
College of Southern Maryland 0 0 0
CCBC Catonsville 0 0 0
FOULS 1 2 TOTAL
College of Southern Maryland 0 2 2
CCBC Catonsville 0 3 3

Play By Play