CCBC Catonsville at Cecil College September 2, 2025

(1-1-0, 1-1-0)
1
(2-1-0, 2-1-0)
5
Final 1 2 T
CCBC Catonsville 1 0 1
Cecil College 2 3 5

Box Score

CCBC Catonsville
Cecil College

CCBC Catonsville

PLAYER SH SOG G A
00 - Atendem Fuamazah - gk 0 0 0 0
2 - Leonardo Rodriguez 0 0 0 0
3 - Kham Sing - rb 1 1 0 0
4 - Gabe Perez 0 0 0 0
5 - Shirish Sijapati 1 1 1 0
6 - Zlanner Mahn 0 0 0 0
7 - Michael Atkintunde - m 2 1 0 0
8 - Valentine Mudimba 2 0 0 0
9 - David Nwachukwu - w 7 4 0 0
10 - Christ Dokore - m 3 1 0 0
11 - Michael Muchai - lw 4 1 0 0
13 - Kevin Diaz - Yellow card 79:10 1 0 0 0
14 - Gabriel Priet - cent 0 0 0 0
16 - Fuad Folorunsho 0 0 0 0
17 - Eladji Seck 1 0 0 0
19 - Ricardinho Laya Villalva 1 1 0 0
20 - Mohammed Massaley 0 0 0 1
22 - Ashim Gurung 0 0 0 0
25 - Idris Mosely 0 0 0 0
26 - Erick Franco 0 0 0 0
TM - Team 0 0 0 0
TOTALS 23 10 1 1

Cecil College

PLAYER SH SOG G A
3 - Omar Villegas 0 0 0 0
5 - Leonardo Marquez-Oliva - m 4 2 1 1
6 - James Ayers - m 1 1 0 0
7 - Luis Petavy - f 6 2 1 0
8 - Henri Kunsting - d 0 0 0 0
10 - Bent Althoff 2 0 0 0
12 - Koki Iwasaki - m 1 1 1 0
13 - Justin McWilliams 0 0 0 0
15 - Collins Wanjiru 0 0 0 0
16 - Cameron Mullen 0 0 0 0
18 - Jackson Booth 0 0 0 0
20 - Georges Aravidis Rojas 1 0 0 1
21 - Joshua Duzan - m 2 0 0 1
22 - Landon Cook - f 1 0 0 1
23 - Aidan Schaeffer 0 0 0 0
25 - Finnegan Tome 0 0 0 0
26 - Logan Shaw - d 1 1 0 0
28 - Manuel Machin Hernandez - f 2 2 2 0
29 - Tyler Burkowski - d 1 0 0 0
31 - Nick Kormann - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 9 5 4

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
00 - Atendem Fuamazah (L, 1-1) 9 5 4 90:00

Cecil College Goalies

GOALIES SOG GA SV Min
31 - Nick Kormann (W, 2-1) 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 11:42 Leonardo Marquez-Oli (unassisted) 0 - 1
1st 38:15 Shirish Sijapati (Mohammed Massaley) 1 - 1
1st 42:04 Manuel Machin Hernan (Georges Aravidis Roj) 1 - 2
2nd 61:20 Koki Iwasaki (Joshua Duzan) 1 - 3
2nd 62:54 Luis Petavy (Landon Cook) 1 - 4
2nd 88:13 Manuel Machin Hernan (Leonardo Marquez-Oli) 1 - 5

Penalty Summary

Period Time Fouls
2nd 79:10 Yellow card - Kevin Diaz
SHOTS 1 2 TOTAL
CCBC Catonsville 14 9 23
Cecil College 14 8 22
SAVES 1 2 TOTAL
CCBC Catonsville 4 0 4
Cecil College 5 4 9
CORNER KICKS 1 2 TOTAL
CCBC Catonsville 2 2 4
Cecil College 3 3 6
FOULS 1 2 TOTAL
CCBC Catonsville 7 2 9
Cecil College 4 5 9

Play By Play