Harcum College at CCBC Catonsville October 18, 2022

(5-5-0, 2-0-0)
4
(1-14-1, 1-10)
0
Final 1 2 T
Harcum College 0 4 4
CCBC Catonsville 0 0 0

Box Score

Harcum College
CCBC Catonsville

Harcum College

PLAYER SH SOG G A
1 - Simon Prebensen - gk 0 0 0 0
2 - Finlay O'Shea - f 3 2 0 0
3 - Sanon Kiessou Aristide 0 0 0 0
4 - Beau Landau - f 0 0 0 0
5 - Anthony Athanassopoulos 4 2 1 1
6 - Pablo Nodar Eiriz 0 0 0 0
7 - Vicente Silva - f 5 4 0 0
8 - Alejandro Sanchez Ros - f 4 1 0 0
9 - Ned Lewis 1 1 0 0
10 - Santiago Linares - n/a 4 2 0 0
11 - Andres Felipe Gomez - f 2 2 0 0
12 - Gergo Vargas - f 3 1 0 0
13 - Ethan Lush 6 5 0 0
14 - Diego Romero 1 0 0 0
16 - Luke Charles - d 0 0 0 0
18 - Benjamin Cook 1 1 1 0
19 - Germano Boides de Souza 2 1 1 0
20 - Lorenzo Ferrari - f 4 3 1 0
21 - Ollie Brennan 1 0 0 0
22 - Ekanga Wekanga Okoka Brahan 0 0 0 0
23 - Stephan Hoyte - d 0 0 0 0
24 - Tobias Chileff Maciel 0 0 0 0
TM - Team 0 0 0 3
TOTALS 41 25 4 4

CCBC Catonsville

PLAYER SH SOG G A
00 - Austin Thomas - gk 0 0 0 0
3 - James Anderson - cb 0 0 0 0
4 - Eric Velasquez - d 0 0 0 0
8 - Eduardo Lopez - m 0 0 0 0
9 - Mike Miranda 1 0 0 0
10 - Alec Britton - a/f 0 0 0 0
12 - Abdou Loum - f 0 0 0 0
13 - Mohamed Cherif Haidara - d 0 0 0 0
15 - Evan Simms - m 0 0 0 0
17 - Taiwo Caleb Akano 0 0 0 0
18 - Boubacar Diallo 1 1 0 0
19 - Khalid Minteh - f 0 0 0 0
21 - Ryan Drummond 1 0 0 0
TM - Team 0 0 0 0
TOTALS 3 1 0 0

Harcum College Goalies

GOALIES SOG GA SV Min
1 - Simon Prebensen (W, 5-5-0) 0 0 0 45:00
24 - Tobias Chileff Maciel 1 0 1 45:00
TOTALS 1 0 1 90:00

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
00 - Austin Thomas (L, 1-14-1) 22 4 18 90:00
TM - Team 1 0 1 00:00
TOTALS 23 4 19 90:00

Scoring Summary

Period Time Play V - H
2nd 53:53 Lorenzo Ferrari (Team) - * 1 - 0
2nd 74:27 Benjamin Cook (Anthony Athanassopou & Team) - * 2 - 0
2nd 84:42 Anthony Athanassopou (Team) - * 3 - 0
2nd 85:56 Germano Boides de So (unassisted) - * 4 - 0
SHOTS 1 2 TOTAL
Harcum College 17 24 41
CCBC Catonsville 2 1 3
SAVES 1 2 TOTAL
Harcum College 0 1 1
CCBC Catonsville 9 12 21
CORNER KICKS 1 2 TOTAL
Harcum College 2 6 8
CCBC Catonsville 1 0 1
FOULS 1 2 TOTAL
Harcum College 2 5 7
CCBC Catonsville 4 1 5

Play By Play