#17 Steven Cordova (G) - CCBC Catonsville
gp
2
gs
2
min
105:00
ga
45
gaa
25.71
sv
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 105:00 | 0:00 | ||
| Goals against | 45 | - | ||
| Goals-against average | 25.71 | - | ||
| Saves | 20 | - | ||
| Save pct | 30.8 | 0.0 | ||
| Wins | 0 | - | ||
| Losses | 2 | - | ||
| Ties | 0 | - | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 17 | Williamson Trade | L, 18-9 |
| Mar 31 | vs. Christopher Newport Club | |
| Mar 31 | at George Mason Club | |
| Apr 6 | Potomac State College of WVU | L, 19-4 |
| Apr 11 | Northern Virginia Community College | L, 17-15 |
| Apr 13 | Anne Arundel Community College | L, 26-0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 # | vs. Morgan State Club | - | - | - | - | - | |
| Feb 25 | at Mercyhurst North East | L, 18-4 | - | - | - | - | - |
| Mar 3 | Delaware Technical Community College | L, 21-3 | 1 | 60:00 | 21 | 13 | 38.2 |
| Mar 6 | CCBC Essex | L, 28-5 | 1 | 45:00 | 24 | 7 | 22.6 |
| Mar 10 | Brookdale Community College | L, 13-3 | - | - | - | - | - |
| Mar 14 | Howard Community College | L, 34-0 | - | - | - | - | - |
| Mar 17 | Williamson Trade | L, 18-9 | - | - | - | - | - |
| Mar 31 | vs. Christopher Newport Club | - | - | - | - | - | |
| Mar 31 | at George Mason Club | - | - | - | - | - | |
| Apr 6 | Potomac State College of WVU | L, 19-4 | - | - | - | - | - |
| Apr 11 | Northern Virginia Community College | L, 17-15 | - | - | - | - | - |
| Apr 13 | Anne Arundel Community College | L, 26-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 105:00 | 45 | 25.71 | 20 | 30.8 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 2 | 2 | 105:00 | 45 | 25.71 | 20 | 30.8 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 105:00 | 45 | 25.71 | 20 | 30.8 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 2 | 2 | 105:00 | 45 | 25.71 | 20 | 30.8 | 0 | 0 | 0 | 0.0 |