CCBC Catonsville at Howard Community College
@ Howard CC
4/9/2017 at 1:00 PM
@ Howard CC
4/9/2017 at 1:00 PM
|
CCBC Catonsville
0 |
Howard Community College
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Catonsville (0-7, 0-6) | 0 | 0 | 0 | 0 | 0 |
| Howard Community College (4-0, 3-0) | 9 | 9 | 3 | 4 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Catonsville | Howard Community College | ||
| Howard Community College | 13:53 | Collin Wallace (unassisted) | 0 | 1 |
| Howard Community College | 12:57 | Chris Rinehart (Kevin Curcio ) | 0 | 2 |
| Howard Community College | 09:25 | Davis Carr (unassisted) | 0 | 3 |
| Howard Community College | 07:18 | Matt Granger (unassisted) | 0 | 4 |
| Howard Community College | 05:51 | Davis Carr (unassisted) | 0 | 5 |
| Howard Community College | 04:54 | Alex Stephanos (Ian Decker ) | 0 | 6 |
| Howard Community College | 01:58 | Ian Decker (Reid Merlow ) | 0 | 7 |
| Howard Community College | 00:50 | Matt Granger (Jesse Ekstrom ) | 0 | 8 |
| Howard Community College | 00:07 | Ian Decker (unassisted) | 0 | 9 |
| -- 2nd -- | CCBC Catonsville | Howard Community College | ||
| Howard Community College | 14:14 | Shawn Simpson (unassisted) | 0 | 10 |
| Howard Community College | 13:57 | Parker Lindsay (unassisted) | 0 | 11 |
| Howard Community College | 10:12 | Shawn Simpson (unassisted) | 0 | 12 |
| Howard Community College | 08:55 | Chris Rinehart (Kevin Curcio ) | 0 | 13 |
| Howard Community College | 08:11 | Alex Stephanos (Matt Leone ) | 0 | 14 |
| Howard Community College | 06:20 | Jesse Ekstrom (unassisted) | 0 | 15 |
| Howard Community College | 05:35 | Anthony Caraccioloa (unassisted) | 0 | 16 |
| Howard Community College | 01:54 | Jesse Ekstrom (unassisted) | 0 | 17 |
| Howard Community College | 01:41 | Parker Lindsay (unassisted) | 0 | 18 |
| -- 3rd -- | CCBC Catonsville | Howard Community College | ||
| Howard Community College | 13:24 | Jesse Ekstrom (unassisted) | 0 | 19 |
| Howard Community College | 07:08 | Matt Granger (Anthony Caraccioloa ) | 0 | 20 |
| Howard Community College | 00:20 | Shawn Simpson (unassisted) | 0 | 21 |
| -- 4th -- | CCBC Catonsville | Howard Community College | ||
| Howard Community College | 13:14 | Alex Stephanos (Anthony Caraccioloa ) | 0 | 22 |
| Howard Community College | 10:06 | Quintin Bender (unassisted) | 0 | 23 |
| Howard Community College | 06:31 | Quintin Bender (unassisted) | 0 | 24 |
| Howard Community College | 01:59 | Anthony Caraccioloa (unassisted) | 0 | 25 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Antoine Guy * | 0 | 0 | 5 | 2 | 5 | 4 | 1 | |
| 3 | Yuri Stone * | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 4 | William Wright * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | John Rogers * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Charles Fowlkes | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 15 | Eugene Nash * | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 16 | Justin Philips * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 19 | Adam Howard * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 22 | Justin Coleman * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 32 | Rashad Cousin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
| Totals | 0 | 0 | 11 | 7 | 16 | 29 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | William Wright | 25 | 60:00 | 10 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Antoine Guy 9-16; Yuri Stone 1-1; John Rogers 0-1; Justin Philips 0-10 | |||||||||
| PIM: John Rogers 1-30 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Thomas | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Davis Carr | 2 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 3 | Matt Granger | 3 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 4 | Alex Stephanos | 3 | 0 | 4 | 4 | 4 | 0 | 1 | |
| 6 | Kevin Curcio * | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Mark Bowser * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Anthony Caraccioloa | 2 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 11 | Keegan Mohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Derek McCoy | 0 | 0 | 1 | 1 | 6 | 3 | 0 | |
| 14 | Keller Falkenstein * | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 15 | Chris Rinehart * | 2 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 19 | Hayden Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Skylar Briscoe * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Logan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Reid Merlow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jackson Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | TJ Atrill | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 27 | Matt Leone * | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 28 | Spencer Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jack Liebel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Parker Lindsay | 2 | 0 | 3 | 3 | 6 | 0 | 1 | |
| 32 | Collin Wallace * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 38 | Shawn Simpson | 3 | 0 | 4 | 3 | 6 | 2 | 1 | |
| 40 | Ian Decker * | 2 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 41 | Adam Friedman * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | Jesse Ekstrom | 3 | 1 | 6 | 4 | 0 | 0 | 0 | |
| 43 | Xavier Cunningham | 0 | 0 | 4 | 2 | 0 | 2 | 1 | |
| 45 | Quintin Bender | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 25 | 8 | 51 | 35 | 45 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Mark Bowser | 0 | 22:43 | 1 | 1 |
| 28 | Spencer Gray | 0 | 37:17 | 4 | 4 |
| Totals | 0 | 60:00 | 5 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Curcio 0-1; Derek McCoy 8-13; Keller Falkenstein 1-1; Skylar Briscoe 5-7; TJ Atrill 4-6 | |||||||||
| PIM: Matt Granger 1-60; TJ Atrill 1-60; Parker Lindsay 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 4 | 1 | 3 | 2 | 10 |
| Howard Community College | 1 | 0 | 0 | 4 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 7 | 5 | 3 | 1 | 16 |
| Howard Community College | 13 | 13 | 11 | 8 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 9 | 7 | 9 | 4 | 29 |
| Howard Community College | 4 | 3 | 4 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 3-3 | 3-3 | 2-2 | 5-6 | 13 -14 |
| Howard Community College | 3-4 | 2-2 | 3-3 | 2-2 | 10 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 4-10 | 4-10 | 1-3 | 1-5 | 10 -28 |
| Howard Community College | 6-10 | 6-10 | 2-3 | 4-5 | 18 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| Howard Community College | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 3 | 1 | 1 | 6 | 11 |
| Howard Community College | 18 | 13 | 7 | 13 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 1 | 0 | 0 | 0 | 1 |
| Howard Community College | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| CCBC Catonsville | 30 seconds | 06:05 | John Rogers : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Howard Community College | 60 seconds | 09:37 | TJ Atrill : - PUSHING | ||
| -- 3rd -- | |||||
| Howard Community College | 60 seconds | 03:03 | Matt Granger : - OFFSIDE | ||
| -- 4th -- | |||||
| Howard Community College | 60 seconds | 04:18 | Parker Lindsay : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Diane Schumacher |
| Starter * |