#1 DJ Thomas (G) - CCBC Catonsville
gp
6
pts/g
12.0
fg %
35.3
3pt %
25.6
ft %
72.2
reb/g
1.0
a/g
2.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 110 | 86 | ||
| Minutes per game | 18.3 | 17.2 | ||
| FG | 24-68 | 18-56 | ||
| FG Pct | 35.3 | 32.1 | ||
| 3PT | 11-43 | 8-35 | ||
| 3PT Pct | 25.6 | 22.9 | ||
| FT | 13-18 | 9-10 | ||
| FT Pct | 72.2 | 90.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 1.0 | 1.2 | ||
| Personal fouls | 16 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 9 | ||
| Turnovers | 10 | 8 | ||
| Assist to turnover ratio | 1.2 | 1.1 | ||
| Steals | 10 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 72 | 53 | ||
| Points per game | 12.0 | 10.6 | ||
| Points per 40 min | 26.2 | 24.7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | at CCBC Dundalk | L, 59-52 |
| Feb 11 | Chesapeake College | W, 57-54 |
| Feb 13 | at College of Southern Maryland | L, 76-68 |
| Feb 17 | Washington Adventist | W, 79-54 |
| Feb 20 | Community College of Beaver County | W, 67-52 |
| Feb 25 | Howard Community College | W, 62-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | College of Southern Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | SUNY Niagara | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Richard Bland College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Prince George's Community College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Brunswick Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Harcum College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | TPLS | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Frederick Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Westmoreland County Community College | W, 113-78 | - | 24 | 6-12 | 50.0 | 3-8 | 37.5 | 4-8 | 50.0 | 19 |
| Jan 7 | Hagerstown Community College | W, 73-61 | - | 29 | 4-13 | 30.8 | 3-10 | 30.0 | 0-0 | - | 11 |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | - | 18 | 4-15 | 26.7 | 3-11 | 27.3 | 5-6 | 83.3 | 16 |
| Jan 14 | at Harford Community College | L, 86-70 | - | 22 | 3-9 | 33.3 | 1-6 | 16.7 | 1-1 | 100.0 | 8 |
| Jan 17 | at Cecil College | W, 76-58 | - | 16 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 21 | at Garrett College | L, 71-66 | 1 | 1 | 3-10 | 30.0 | 0-6 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 23 | Anne Arundel Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | WVU Potomac State College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Baltimore City Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | TPLS | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at CCBC Dundalk | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chesapeake College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at College of Southern Maryland | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Washington Adventist | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Community College of Beaver County | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Howard Community College | W, 62-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | SUNY Niagara | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Richard Bland College | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Prince George's Community College | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Brunswick Community College | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Harcum College | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | TPLS | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Frederick Community College | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Westmoreland County Community College | W, 113-78 | - | 24 | 0 | 0 | 0 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Jan 7 | Hagerstown Community College | W, 73-61 | - | 29 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | - | 18 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 14 | at Harford Community College | L, 86-70 | - | 22 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Jan 17 | at Cecil College | W, 76-58 | - | 16 | 0 | 0 | 0 | 3 | 1 | 3.0 | 5 | 0 | 3 | - |
| Jan 21 | at Garrett College | L, 71-66 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 23 | Anne Arundel Community College | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | WVU Potomac State College | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Baltimore City Community College | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | TPLS | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at CCBC Dundalk | L, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chesapeake College | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at College of Southern Maryland | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Washington Adventist | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Community College of Beaver County | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Howard Community College | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 18.3 | 4.0-11.3 | 35.3 | 1.8-7.2 | 25.6 | 2.2-3.0 | 72.2 | 12.0 |
| Conference | 5 | 1 | 17.2 | 3.6-11.2 | 32.1 | 1.6-7.0 | 22.9 | 1.8-2.0 | 90.0 | 10.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 26.5 | 5.0-12.5 | 40.0 | 3.0-9.0 | 33.3 | 2.0-4.0 | 50.0 | 15.0 |
| Away | 4 | 1 | 14.3 | 3.5-10.8 | 32.6 | 1.2-6.2 | 20.0 | 2.2-2.5 | 90.0 | 10.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | - | 23.0 | 4.7-11.3 | 41.2 | 2.3-6.7 | 35.0 | 1.3-2.7 | 50.0 | 13.0 |
| Losses | 3 | 1 | 13.7 | 3.3-11.3 | 29.4 | 1.3-7.7 | 17.4 | 3.0-3.3 | 90.0 | 11.0 |
| - | ||||||||||
| December | 1 | - | 24.0 | 6.0-12.0 | 50.0 | 3.0-8.0 | 37.5 | 4.0-8.0 | 50.0 | 19.0 |
| January | 5 | 1 | 17.2 | 3.6-11.2 | 32.1 | 1.6-7.0 | 22.9 | 1.8-2.0 | 90.0 | 10.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 110 | 24-68 | 35.3 | 11-43 | 25.6 | 13-18 | 72.2 | 72 |
| Conference | 5 | 1 | 86 | 18-56 | 32.1 | 8-35 | 22.9 | 9-10 | 90.0 | 53 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | - | 53 | 10-25 | 40.0 | 6-18 | 33.3 | 4-8 | 50.0 | 30 |
| Away | 4 | 1 | 57 | 14-43 | 32.6 | 5-25 | 20.0 | 9-10 | 90.0 | 42 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 3 | - | 69 | 14-34 | 41.2 | 7-20 | 35.0 | 4-8 | 50.0 | 39 |
| Losses | 3 | 1 | 41 | 10-34 | 29.4 | 4-23 | 17.4 | 9-10 | 90.0 | 33 |
| - | ||||||||||
| December | 1 | - | 24 | 6-12 | 50.0 | 3-8 | 37.5 | 4-8 | 50.0 | 19 |
| January | 5 | 1 | 86 | 18-56 | 32.1 | 8-35 | 22.9 | 9-10 | 90.0 | 53 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 18.3 | 8.7-24.7 | 35.3 | 4.0-15.6 | 25.6 | 4.7-6.5 | 72.2 | 26.2 |
| Conference | 5 | 1 | 17.2 | 8.4-26.0 | 32.1 | 3.7-16.3 | 22.9 | 4.2-4.7 | 90.0 | 24.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 26.5 | 7.5-18.9 | 40.0 | 4.5-13.6 | 33.3 | 3.0-6.0 | 50.0 | 22.6 |
| Away | 4 | 1 | 14.3 | 9.8-30.2 | 32.6 | 3.5-17.5 | 20.0 | 6.3-7.0 | 90.0 | 29.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | - | 23.0 | 8.1-19.7 | 41.2 | 4.1-11.6 | 35.0 | 2.3-4.6 | 50.0 | 22.6 |
| Losses | 3 | 1 | 13.7 | 9.8-33.2 | 29.4 | 3.9-22.4 | 17.4 | 8.8-9.8 | 90.0 | 32.2 |
| - | ||||||||||
| December | 1 | - | 24.0 | 10.0-20.0 | 50.0 | 5.0-13.3 | 37.5 | 6.7-13.3 | 50.0 | 31.7 |
| January | 5 | 1 | 17.2 | 8.4-26.0 | 32.1 | 3.7-16.3 | 22.9 | 4.2-4.7 | 90.0 | 24.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 18.3 | 0.3 | 0.7 | 1.0 | 2.7 | - | 2.0 | 1.7 | 1.2 | 1.7 | 0.0 |
| Conference | 5 | 1 | 17.2 | 0.4 | 0.8 | 1.2 | 2.8 | - | 1.8 | 1.6 | 1.1 | 1.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 26.5 | 0.0 | 0.5 | 0.5 | 2.0 | - | 2.5 | 3.0 | 0.8 | 1.5 | 0.0 |
| Away | 4 | 1 | 14.3 | 0.5 | 0.8 | 1.3 | 3.0 | - | 1.8 | 1.0 | 1.8 | 1.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | 23.0 | 0.0 | 0.3 | 0.3 | 2.3 | - | 2.7 | 2.3 | 1.1 | 2.7 | 0.0 |
| Losses | 3 | 1 | 13.7 | 0.7 | 1.0 | 1.7 | 3.0 | - | 1.3 | 1.0 | 1.3 | 0.7 | 0.0 |
| - | |||||||||||||
| December | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 3.0 | 2.0 | 1.5 | 2.0 | 0.0 |
| January | 5 | 1 | 17.2 | 0.4 | 0.8 | 1.2 | 2.8 | - | 1.8 | 1.6 | 1.1 | 1.6 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 110 | 2 | 4 | 6 | 16 | - | 12 | 10 | 1.2 | 10 | 0 |
| Conference | 5 | 1 | 86 | 2 | 4 | 6 | 14 | - | 9 | 8 | 1.1 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 53 | 0 | 1 | 1 | 4 | - | 5 | 6 | 0.8 | 3 | 0 |
| Away | 4 | 1 | 57 | 2 | 3 | 5 | 12 | - | 7 | 4 | 1.8 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | 69 | 0 | 1 | 1 | 7 | - | 8 | 7 | 1.1 | 8 | 0 |
| Losses | 3 | 1 | 41 | 2 | 3 | 5 | 9 | - | 4 | 3 | 1.3 | 2 | 0 |
| - | |||||||||||||
| December | 1 | - | 24 | 0 | 0 | 0 | 2 | - | 3 | 2 | 1.5 | 2 | 0 |
| January | 5 | 1 | 86 | 2 | 4 | 6 | 14 | - | 9 | 8 | 1.1 | 8 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 18.3 | 0.7 | 1.5 | 2.2 | 5.8 | 0.0 | 4.4 | 3.6 | 1.2 | 3.6 | 0.0 |
| Conference | 5 | 1 | 17.2 | 0.9 | 1.9 | 2.8 | 6.5 | 0.0 | 4.2 | 3.7 | 1.1 | 3.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 26.5 | 0.0 | 0.8 | 0.8 | 3.0 | 0.0 | 3.8 | 4.5 | 0.8 | 2.3 | 0.0 |
| Away | 4 | 1 | 14.3 | 1.4 | 2.1 | 3.5 | 8.4 | 0.0 | 4.9 | 2.8 | 1.8 | 4.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | 23.0 | 0.0 | 0.6 | 0.6 | 4.1 | 0.0 | 4.6 | 4.1 | 1.1 | 4.6 | 0.0 |
| Losses | 3 | 1 | 13.7 | 2.0 | 2.9 | 4.9 | 8.8 | 0.0 | 3.9 | 2.9 | 1.3 | 2.0 | 0.0 |
| - | |||||||||||||
| December | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 5.0 | 3.3 | 1.5 | 3.3 | 0.0 |
| January | 5 | 1 | 17.2 | 0.9 | 1.9 | 2.8 | 6.5 | 0.0 | 4.2 | 3.7 | 1.1 | 3.7 | 0.0 |