SUNY Niagara at CCBC Catonsville November 15, 2025

(0-1, 0-0)
76
(3-2, 0-0)
80
Final 1 2 T
SUNY Niagara 28 48 76
CCBC Catonsville 35 45 80

Box Score

SUNY Niagara
CCBC Catonsville

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ateny Kuol 22 4-5 1-2 0-0 0 1 1 0 0 0 2 0 9
4 - Chioke Marshall 32 7-16 3-5 3-4 2 3 5 2 3 1 3 2 20
7 - Tamir Barrant 17 1-2 0-0 0-0 1 1 2 4 1 1 2 0 2
22 - Bryce Wejuli 19 2-5 0-0 1-1 3 3 6 0 0 0 0 0 5
23 - Jaedon Hutchinson 21 0-2 0-1 0-0 0 1 1 1 0 0 0 2 0
RESERVES  
1 - Steyvon Jones 22 6-8 2-2 0-0 1 1 2 0 0 1 1 4 14
2 - D'Andre Gibbs 19 3-12 2-7 5-7 2 1 3 4 3 0 3 0 13
5 - Jack Kempf 19 3-4 0-0 1-4 3 2 5 1 1 0 1 3 7
8 - Mustafa Eskici 12 2-3 0-1 2-3 2 2 4 0 1 0 2 1 6
9 - Jimmie Green 3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Abu Dukuray 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - David Washington 7 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
TM - Team 1 3 4 9 0
TOTALS   28-60 8-20 12-19 15 19 34 12 9 4 24 13 76
    46.7% 40.0% 63.2%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - William DeShields 38 7-12 3-4 8-10 0 2 2 3 2 0 8 3 25
5 - Kamren Hayes 38 8-19 3-9 3-6 0 0 0 1 0 0 0 1 22
10 - David McKay-Samuels 23 1-2 0-0 0-0 1 4 5 1 1 2 0 5 2
24 - Messiah Anderson 30 8-13 1-2 0-0 2 4 6 4 3 0 1 1 17
35 - Yassir Supreme 36 3-6 0-1 0-0 2 3 5 1 6 0 0 3 6
RESERVES  
2 - Jaden French 25 1-8 0-4 4-4 0 0 0 4 3 0 4 3 6
12 - Kelly Nwafor 6 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
23 - Alpha Thiam 4 0-1 0-1 0-0 2 0 2 1 0 0 0 0 0
TM - Team 1 0 1 5 0
TOTALS   29-62 7-21 15-20 9 15 24 15 15 2 18 16 80
    46.8% 33.3% 75.0%  

Game Information

Date/Time: November 15, 2025 - 4:00 PM
Location: CCBC Catonsville
Technical fouls: SUNY Niagara-1 ( Chioke Marshall) ; CCBC Catonsville-1 ( Messiah Anderson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SUNY Niagara CCBC Catonsville
Field Goal 28-60 29-62
Field Goal % 46.7% 46.8%
3 Point 8-20 7-21
3 Point % 40.0% 33.3%
Free Throw 12-19 15-20
Free Throw % 63.2% 75.0%
Rebounds 34 24
Assists 12 15
Turnovers 24 18
Points off Turnovers 12 25
2nd Chance Points 15 14
Points in the Paint 38 38
Fastbreak Points 0 0
Bench Points 40 8
Largest Lead 8 12
Time of Largest Lead 2nd-08:00 1st-05:16
Trends Ties: 6; Lead Changes: 6
Field Goals %
SUNY Niagara
46.7%
46.8%
CCBC Catonsville
3 Point %
SUNY Niagara
40.0%
33.3%
CCBC Catonsville
Rebounds
SUNY Niagara
34
24
CCBC Catonsville
Turnovers
SUNY Niagara
24
18
CCBC Catonsville

Period1 Box Score

SUNY Niagara
CCBC Catonsville

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ateny Kuol 11 3-4 0-1 0-0 0 1 1 0 0 0 1 0 6
4 - Chioke Marshall 12 2-7 1-3 0-0 1 1 2 2 1 0 0 0 5
7 - Tamir Barrant 8 0-0 0-0 0-0 0 1 1 3 1 0 1 0 0
22 - Bryce Wejuli 12 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
23 - Jaedon Hutchinson 15 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Steyvon Jones 9 3-3 1-1 0-0 0 1 1 0 0 0 0 2 7
2 - D'Andre Gibbs 6 2-5 2-3 1-3 1 0 1 2 3 0 3 0 7
5 - Jack Kempf 8 1-2 0-0 1-4 1 1 2 1 1 0 1 0 3
8 - Mustafa Eskici 2 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
9 - Jimmie Green 3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Abu Dukuray 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - David Washington 7 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
TM - Team 1 0 1 6 0
TOTALS   11-27 4-11 2-7 5 8 13 8 7 1 7 3 28
    40.7% 36.4% 28.6%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - William DeShields 18 3-4 1-2 2-2 0 0 0 3 1 0 6 2 9
5 - Kamren Hayes 18 3-9 0-5 2-3 0 0 0 0 0 0 0 0 8
10 - David McKay-Samuels 14 1-2 0-0 0-0 0 3 3 1 1 1 0 3 2
24 - Messiah Anderson 14 3-7 0-1 0-0 0 3 3 0 1 0 0 0 6
35 - Yassir Supreme 16 2-3 0-0 0-0 1 3 4 1 4 0 0 1 4
RESERVES  
2 - Jaden French 12 1-3 0-0 2-2 0 0 0 2 1 0 2 1 4
12 - Kelly Nwafor 4 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
23 - Alpha Thiam 4 0-1 0-1 0-0 2 0 2 1 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS   14-30 1-9 6-7 4 11 15 8 8 1 8 7 35
    46.7% 11.1% 85.7%  

Period2 Box Score

SUNY Niagara
CCBC Catonsville

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ateny Kuol 11 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
4 - Chioke Marshall 20 5-9 2-2 3-4 1 2 3 0 2 1 3 2 15
7 - Tamir Barrant 9 1-2 0-0 0-0 1 0 1 1 0 1 1 0 2
22 - Bryce Wejuli 7 2-4 0-0 1-1 2 2 4 0 0 0 0 0 5
23 - Jaedon Hutchinson 6 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
1 - Steyvon Jones 13 3-5 1-1 0-0 1 0 1 0 0 1 1 2 7
2 - D'Andre Gibbs 13 1-7 0-4 4-4 1 1 2 2 0 0 0 0 6
5 - Jack Kempf 11 2-2 0-0 0-0 2 1 3 0 0 0 0 3 4
8 - Mustafa Eskici 10 2-3 0-1 2-3 1 2 3 0 0 0 2 1 6
9 - Jimmie Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Abu Dukuray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - David Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 3 0
TOTALS   17-33 4-9 10-12 9 8 17 4 2 3 8 10 48
    51.5% 44.4% 83.3%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - William DeShields 20 4-8 2-2 6-8 0 2 2 0 1 0 2 1 16
5 - Kamren Hayes 20 5-10 3-4 1-3 0 0 0 1 0 0 0 1 14
10 - David McKay-Samuels 9 0-0 0-0 0-0 1 1 2 0 0 1 0 2 0
24 - Messiah Anderson 16 5-6 1-1 0-0 2 1 3 4 2 0 1 1 11
35 - Yassir Supreme 20 1-3 0-1 0-0 1 0 1 0 2 0 0 2 2
RESERVES  
2 - Jaden French 13 0-5 0-4 2-2 0 0 0 2 2 0 2 2 2
12 - Kelly Nwafor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alpha Thiam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 2 0
TOTALS   15-32 6-12 9-13 4 4 8 7 7 1 5 9 45
    46.9% 50.0% 69.2%