Tidewater Community College vs. CCBC Catonsville November 2, 2025

(0-2, 0-0)
51
(1-1, 0-0)
93
Final 1 2 T
Tidewater Community College 29 22 51
CCBC Catonsville 58 35 93

Box Score

Tidewater Community College
CCBC Catonsville

Tidewater Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Destin Love 18 2-10 0-3 0-0 2 2 4 1 0 0 3 2 4
3 - Joshwa Herold 24 1-5 1-4 2-2 0 1 1 1 2 0 4 3 5
22 - Jaidyn Rosario 12 1-5 0-2 0-0 0 0 0 0 1 0 2 1 2
23 - Derrick Grant 22 2-11 2-7 0-0 2 2 4 0 2 1 2 0 6
55 - Tayshawn Trotman 16 1-1 0-0 0-0 1 0 1 0 2 1 2 2 2
RESERVES  
0 - Martino Henry 17 1-1 0-0 1-2 0 2 2 1 3 0 2 1 3
1 - Christian Grant 22 3-8 0-5 2-2 0 2 2 3 1 0 1 2 8
10 - Bryce Thompson 6 2-4 2-4 0-0 1 2 3 0 0 0 2 0 6
11 - Kingston Loiseau 18 1-2 0-1 0-0 2 0 2 1 0 0 1 2 2
12 - Silas Baker 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
15 - Roosevelt Whitfield 13 2-6 0-2 3-4 0 0 0 0 0 0 2 4 7
35 - Owen Worst 17 0-2 0-0 2-2 0 0 0 1 1 0 0 2 2
40 - Curtis Jordan 11 2-3 0-0 0-0 0 0 0 0 1 1 1 1 4
TM - Team 2 1 3 0 0
TOTALS   18-59 5-29 10-12 10 12 22 8 14 3 22 20 51
    30.5% 17.2% 83.3%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaden French 30 5-13 1-5 7-7 2 3 5 3 3 0 2 3 18
3 - William DeShields 19 3-5 0-0 4-4 1 3 4 8 3 0 3 3 10
5 - Kamren Hayes 26 9-14 1-4 6-6 1 1 2 4 2 0 3 0 25
24 - Messiah Anderson 23 5-9 0-0 2-2 6 7 13 1 1 0 1 3 12
35 - Yassir Supreme 33 6-10 1-1 0-0 1 7 8 1 1 0 1 0 13
RESERVES  
0 - Amarian Joseph 6 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
4 - Eric Forman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - David McKay-Samuels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kelly Nwafor 15 1-3 0-2 1-2 2 2 4 0 0 0 0 0 3
23 - Alpha Thiam 24 3-4 0-0 2-2 4 1 5 1 1 0 4 4 8
30 - Khalil Montgomery 24 2-3 0-1 0-0 0 4 4 1 2 0 5 1 4
TM - Team 0 3 3 0 0
TOTALS   34-63 3-15 22-23 17 31 48 19 14 0 19 14 93
    54.0% 20.0% 95.7%  

Game Information

Date/Time: November 2, 2025 - 10:00 AM
Location: Kahlert Foundation Complex
Technical fouls: Tidewater Community College-None ; CCBC Catonsville-1 ( Messiah Anderson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tidewater Community College CCBC Catonsville
Field Goal 18-59 34-63
Field Goal % 30.5% 54.0%
3 Point 5-29 3-15
3 Point % 17.2% 20.0%
Free Throw 10-12 22-23
Free Throw % 83.3% 95.7%
Rebounds 22 48
Assists 8 19
Turnovers 22 19
Points off Turnovers 18 28
2nd Chance Points 10 18
Points in the Paint 18 56
Fastbreak Points 6 24
Bench Points 32 15
Largest Lead 0 42
Time of Largest Lead - 2nd-00:20
Trends Ties: 0; Lead Changes: 0
Field Goals %
Tidewater Community College
30.5%
54.0%
CCBC Catonsville
3 Point %
Tidewater Community College
17.2%
20.0%
CCBC Catonsville
Rebounds
Tidewater Community College
22
48
CCBC Catonsville
Turnovers
Tidewater Community College
22
19
CCBC Catonsville

Period1 Box Score

Tidewater Community College
CCBC Catonsville

Tidewater Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Destin Love 7 0-4 0-0 0-0 1 1 2 0 0 0 1 2 0
3 - Joshwa Herold 10 1-3 1-3 0-0 0 1 1 1 1 0 3 1 3
22 - Jaidyn Rosario 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Derrick Grant 9 1-4 1-2 0-0 1 0 1 0 0 0 1 0 3
55 - Tayshawn Trotman 9 1-1 0-0 0-0 1 0 1 0 2 0 0 0 2
RESERVES  
0 - Martino Henry 6 0-0 0-0 0-0 0 0 0 0 2 0 1 1 0
1 - Christian Grant 13 2-5 0-3 2-2 0 0 0 3 1 0 0 1 6
10 - Bryce Thompson 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Kingston Loiseau 9 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Silas Baker 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Roosevelt Whitfield 11 2-5 0-2 3-4 0 0 0 0 0 0 1 3 7
35 - Owen Worst 8 0-2 0-0 2-2 0 0 0 1 0 0 0 2 2
40 - Curtis Jordan 7 2-2 0-0 0-0 0 0 0 0 0 1 1 0 4
TM - Team 1 0 1 0 0
TOTALS   10-29 2-11 7-8 3 3 6 5 7 1 10 11 29
    34.5% 18.2% 87.5%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaden French 15 2-6 0-3 5-5 1 1 2 1 1 0 1 2 9
3 - William DeShields 16 2-4 0-0 4-4 0 3 3 7 1 0 2 1 8
5 - Kamren Hayes 15 8-10 1-2 4-4 1 1 2 2 2 0 1 0 21
24 - Messiah Anderson 12 2-3 0-0 2-2 4 7 11 0 0 0 1 2 6
35 - Yassir Supreme 19 3-4 1-1 0-0 0 2 2 1 1 0 0 0 7
RESERVES  
0 - Amarian Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Eric Forman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - David McKay-Samuels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kelly Nwafor 6 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
23 - Alpha Thiam 9 2-2 0-0 0-0 1 0 1 0 1 0 2 1 4
30 - Khalil Montgomery 8 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
TM - Team 0 1 1 0 0
TOTALS   20-31 2-7 16-17 8 14 22 11 6 0 9 7 58
    64.5% 28.6% 94.1%  

Period2 Box Score

Tidewater Community College
CCBC Catonsville

Tidewater Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Destin Love 11 2-6 0-3 0-0 1 1 2 1 0 0 2 0 4
3 - Joshwa Herold 14 0-2 0-1 2-2 0 0 0 0 1 0 1 2 2
22 - Jaidyn Rosario 7 1-3 0-1 0-0 0 0 0 0 1 0 1 1 2
23 - Derrick Grant 13 1-7 1-5 0-0 1 2 3 0 2 1 1 0 3
55 - Tayshawn Trotman 7 0-0 0-0 0-0 0 0 0 0 0 1 2 2 0
RESERVES  
0 - Martino Henry 11 1-1 0-0 1-2 0 2 2 1 1 0 1 0 3
1 - Christian Grant 9 1-3 0-2 0-0 0 2 2 0 0 0 1 1 2
10 - Bryce Thompson 2 2-4 2-4 0-0 1 1 2 0 0 0 1 0 6
11 - Kingston Loiseau 9 0-1 0-1 0-0 2 0 2 1 0 0 1 1 0
12 - Silas Baker 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Roosevelt Whitfield 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
35 - Owen Worst 9 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
40 - Curtis Jordan 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   8-30 3-18 3-4 5 8 13 3 7 2 12 9 22
    26.7% 16.7% 75.0%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaden French 15 3-7 1-2 2-2 1 2 3 2 2 0 1 1 9
3 - William DeShields 3 1-1 0-0 0-0 1 0 1 1 2 0 1 2 2
5 - Kamren Hayes 11 1-4 0-2 2-2 0 0 0 2 0 0 2 0 4
24 - Messiah Anderson 11 3-6 0-0 0-0 2 0 2 1 1 0 0 1 6
35 - Yassir Supreme 14 3-6 0-0 0-0 1 5 6 0 0 0 1 0 6
RESERVES  
0 - Amarian Joseph 6 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
4 - Eric Forman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - David McKay-Samuels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kelly Nwafor 9 1-2 0-1 0-0 1 2 3 0 0 0 0 0 2
23 - Alpha Thiam 15 1-2 0-0 2-2 3 1 4 1 0 0 2 3 4
30 - Khalil Montgomery 16 1-2 0-1 0-0 0 4 4 1 2 0 3 0 2
TM - Team 0 2 2 0 0
TOTALS   14-32 1-8 6-6 9 14 23 8 8 0 10 7 35
    43.8% 12.5% 100.0%