#0 Montaque Wright (G) - CCBC Catonsville

gp
27
pts/g
22.6
fg %
44.3
3pt %
37.4
ft %
75.5
reb/g
4.8
a/g
2.2
Player Stats
  Overall Conf
Games 27 14
Games started 27 14
Minutes 245 152
Minutes per game 9.1 10.9
FG 205-463 119-257
FG Pct 44.3 46.3
3PT 86-230 42-115
3PT Pct 37.4 36.5
FT 114-151 74-97
FT Pct 75.5 76.3
Off rebounds 31 17
Def rebounds 98 41
Total rebounds 129 58
Rebounds per game 4.8 4.1
Personal fouls 66 35
Disqualifications 2 1
Assists 60 27
Turnovers 89 49
Assist to turnover ratio 0.7 0.6
Steals 68 35
Blocks 1 1
Points 610 354
Points per game 22.6 25.3
Points per 40 min 99.6 93.2
Recent Results
Date Opponent/Event Result
Jan 27 at CCBC Dundalk W, 86-77
Jan 30 at Howard Community College L, 89-83
Feb 2 Chesapeake College W, 89-88
Feb 5 Potomac State College of WVU L, 86-72
Feb 16 Delaware County Community College W, 82-79
Feb 23 at Rowan College at Burlington County W, 109-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # MD Bible College   - - - - - - - - -
Oct 24 # Northern Virginia Community College   - - - - - - - - -
Oct 24 # Rowan College at Burlington County   - - - - - - - - -
Oct 24 # vs. Frederick Community College   - - - - - - - - -
Nov 2 # at Lincoln University   - - - - - - - - -
Nov 6 vs. Bryant & Stratton College (VA) L, 87-78 1 1 6-16 37.5 3-6 50.0 6-9 66.7 21
Nov 7 vs. Lansing Community College L, 106-79 1 1 1-14 7.1 0-8 0.0 8-8 100.0 10
Nov 10 at Delaware Technical Community College L, 96-85 1 1 6-13 46.2 3-10 30.0 1-2 50.0 16
Nov 12 vs. Northern Virginia Community College L, 87-81 1 20 3-10 30.0 1-6 16.7 2-4 50.0 9
Nov 14 Navy JV L, 73-61 1 1 3-11 27.3 0-4 0.0 3-3 100.0 9
Nov 18 at Prince George's Community College W, 92-82 1 37 7-20 35.0 2-6 33.3 16-18 88.9 32
Nov 24 Montgomery College (MD) L, 94-86 1 1 4-11 36.4 2-7 28.6 0-0 - 10
Nov 27 at Community College of Beaver County W, 2-0 1 1 6-18 33.3 4-10 40.0 3-4 75.0 19
Nov 28 vs. Erie Community College L, 99-80 1 1 8-17 47.1 7-13 53.8 3-5 60.0 26
Dec 2 Anne Arundel Community College L, 79-71 1 1 9-12 75.0 2-10 20.0 2-3 66.7 22
Dec 4 College of Southern Maryland L, 80-76 1 1 10-17 58.8 3-6 50.0 3-4 75.0 26
Dec 8 at Northern Virginia Community College L, 103-81 1 38 10-21 47.6 5-8 62.5 4-4 100.0 29
Dec 12 at Mercer County Community College W, 67-58 1 1 4-10 40.0 2-5 40.0 3-5 60.0 13
Dec 16 at Richard Bland College L, 69-66 1 25 4-9 44.4 3-4 75.0 0-0 - 11
Dec 19 at Baltimore City Community College L, 78-62 1 31 9-18 50.0 3-10 30.0 2-3 66.7 23
Jan 6 Hagerstown Community College L, 80-74 1 1 11-19 57.9 5-8 62.5 7-10 70.0 34
Jan 8 at Harford Community College L, 87-69 1 36 11-19 57.9 6-13 46.2 5-7 71.4 33
Jan 14 Allegany College of Maryland L, 80-68 1 1 7-26 26.9 2-9 22.2 5-6 83.3 21
Jan 16 at Garrett College L, 80-76 1 1 8-22 36.4 4-8 50.0 12-15 80.0 32
Jan 20 at Frederick Community College W, 88-86 1 1 9-19 47.4 3-9 33.3 8-12 66.7 29
Jan 22 Cecil College L, 89-68 1 1 6-17 35.3 1-7 14.3 4-6 66.7 17
Jan 27 at CCBC Dundalk W, 86-77 1 1 8-21 38.1 3-8 37.5 3-4 75.0 22
Jan 30 at Howard Community College L, 89-83 1 38 8-15 53.3 2-6 33.3 3-5 60.0 21
Feb 2 Chesapeake College W, 89-88 1 1 12-21 57.1 4-8 50.0 4-4 100.0 32
Feb 5 Potomac State College of WVU L, 86-72 1 1 7-19 36.8 2-10 20.0 1-2 50.0 17
Feb 16 Delaware County Community College W, 82-79 1 1 8-22 36.4 3-13 23.1 4-5 80.0 23
Feb 23 at Rowan College at Burlington County W, 109-87 1 1 20-26 76.9 11-18 61.1 2-3 66.7 53

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # MD Bible College   - - - - - - - - - - - -
Oct 24 # Northern Virginia Community College   - - - - - - - - - - - -
Oct 24 # Rowan College at Burlington County   - - - - - - - - - - - -
Oct 24 # vs. Frederick Community College   - - - - - - - - - - - -
Nov 2 # at Lincoln University   - - - - - - - - - - - -
Nov 6 vs. Bryant & Stratton College (VA) L, 87-78 1 1 1 2 3 3 2 1.5 3 0 2 -
Nov 7 vs. Lansing Community College L, 106-79 1 1 2 3 5 2 5 0.4 3 0 3 -
Nov 10 at Delaware Technical Community College L, 96-85 1 1 1 11 12 3 3 1.0 2 0 2 -
Nov 12 vs. Northern Virginia Community College L, 87-81 1 20 2 3 5 1 1 1.0 2 0 5 1
Nov 14 Navy JV L, 73-61 1 1 0 4 4 1 1 1.0 4 0 2 -
Nov 18 at Prince George's Community College W, 92-82 1 37 3 3 6 3 1 3.0 4 1 3 -
Nov 24 Montgomery College (MD) L, 94-86 1 1 4 2 6 3 1 3.0 0 0 4 -
Nov 27 at Community College of Beaver County W, 2-0 1 1 0 3 3 2 4 0.5 4 0 2 -
Nov 28 vs. Erie Community College L, 99-80 1 1 0 0 0 0 0 - 0 0 0 -
Dec 2 Anne Arundel Community College L, 79-71 1 1 1 5 6 1 8 0.1 2 0 4 -
Dec 4 College of Southern Maryland L, 80-76 1 1 0 0 0 0 0 - 0 0 0 -
Dec 8 at Northern Virginia Community College L, 103-81 1 38 1 8 9 2 6 0.3 2 0 0 0
Dec 12 at Mercer County Community College W, 67-58 1 1 1 4 5 3 6 0.5 2 0 2 -
Dec 16 at Richard Bland College L, 69-66 1 25 3 6 9 3 3 1.0 1 0 4 -
Dec 19 at Baltimore City Community College L, 78-62 1 31 1 7 8 2 5 0.4 3 0 3 -
Jan 6 Hagerstown Community College L, 80-74 1 1 3 2 5 2 4 0.5 4 0 5 1
Jan 8 at Harford Community College L, 87-69 1 36 0 4 4 0 5 0.0 2 0 3 -
Jan 14 Allegany College of Maryland L, 80-68 1 1 0 0 0 0 0 - 0 0 0 -
Jan 16 at Garrett College L, 80-76 1 1 1 1 2 0 5 0.0 3 0 4 -
Jan 20 at Frederick Community College W, 88-86 1 1 1 1 2 4 3 1.3 0 0 1 -
Jan 22 Cecil College L, 89-68 1 1 0 1 1 2 4 0.5 4 0 0 -
Jan 27 at CCBC Dundalk W, 86-77 1 1 2 9 11 5 4 1.3 5 0 2 -
Jan 30 at Howard Community College L, 89-83 1 38 1 3 4 4 4 1.0 3 0 2 -
Feb 2 Chesapeake College W, 89-88 1 1 0 3 3 1 5 0.2 5 0 4 -
Feb 5 Potomac State College of WVU L, 86-72 1 1 0 2 2 3 4 0.8 4 0 4 -
Feb 16 Delaware County Community College W, 82-79 1 1 2 7 9 6 3 2.0 3 0 4 -
Feb 23 at Rowan College at Burlington County W, 109-87 1 1 1 4 5 4 2 2.0 3 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 9.1 7.6-17.1 44.3 3.2-8.5 37.4 4.2-5.6 75.5 22.6
Conference 14 14 10.9 8.5-18.4 46.3 3.0-8.2 36.5 5.3-6.9 76.3 25.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 7.7-17.5 44.0 2.4-8.2 29.3 3.3-4.3 76.7 21.1
Away 13 13 16.3 8.5-17.8 47.6 3.9-8.8 44.3 4.8-6.3 75.6 25.6
Neutral 4 4 5.8 4.5-14.2 31.6 2.8-8.2 33.3 4.8-6.5 73.1 16.5
-
Wins 8 8 5.5 9.2-19.6 47.1 4.0-9.6 41.6 5.4-6.9 78.2 27.9
Losses 19 19 10.6 6.9-16.1 42.8 2.8-8.1 35.3 3.7-5.1 74.0 20.4
-
November 9 9 7.1 4.9-14.4 33.8 2.4-7.8 31.4 4.7-5.9 79.2 16.9
December 6 6 16.2 7.7-14.5 52.9 3.0-7.2 41.9 2.3-3.2 73.7 20.7
January 8 8 10.0 8.5-19.8 43.0 3.2-8.5 38.2 5.9-8.1 72.3 26.1
February 4 4 1.0 11.8-22.0 53.4 5.0-12.2 40.8 2.8-3.5 78.6 31.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 245 205-463 44.3 86-230 37.4 114-151 75.5 610
Conference 14 14 152 119-257 46.3 42-115 36.5 74-97 76.3 354
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 77-175 44.0 24-82 29.3 33-43 76.7 211
Away 13 13 212 110-231 47.6 51-115 44.3 62-82 75.6 333
Neutral 4 4 23 18-57 31.6 11-33 33.3 19-26 73.1 66
-
Wins 8 8 44 74-157 47.1 32-77 41.6 43-55 78.2 223
Losses 19 19 201 131-306 42.8 54-153 35.3 71-96 74.0 387
-
November 9 9 64 44-130 33.8 22-70 31.4 42-53 79.2 152
December 6 6 97 46-87 52.9 18-43 41.9 14-19 73.7 124
January 8 8 80 68-158 43.0 26-68 38.2 47-65 72.3 209
February 4 4 4 47-88 53.4 20-49 40.8 11-14 78.6 125
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 9.1 0.0-0.0 44.3 0.0-0.0 37.4 0.0-0.0 75.5 0.0
Conference 14 14 10.9 0.0-0.0 46.3 0.0-0.0 36.5 0.0-0.0 76.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 44.0 0.0-0.0 29.3 0.0-0.0 76.7 0.0
Away 13 13 16.3 0.0-0.0 47.6 0.0-0.0 44.3 0.0-0.0 75.6 0.0
Neutral 4 4 5.8 0.0-0.0 31.6 0.0-0.0 33.3 0.0-0.0 73.1 0.0
-
Wins 8 8 5.5 0.0-0.0 47.1 0.0-0.0 41.6 0.0-0.0 78.2 0.0
Losses 19 19 10.6 0.0-0.0 42.8 0.0-0.0 35.3 0.0-0.0 74.0 0.0
-
November 9 9 7.1 0.0-0.0 33.8 0.0-0.0 31.4 0.0-0.0 79.2 0.0
December 6 6 16.2 0.0-0.0 52.9 0.0-0.0 41.9 0.0-0.0 73.7 0.0
January 8 8 10.0 0.0-0.0 43.0 0.0-0.0 38.2 0.0-0.0 72.3 0.0
February 4 4 1.0 0.0-0.0 53.4 0.0-0.0 40.8 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 9.1 1.1 3.6 4.8 2.4 0.1 2.2 3.3 0.7 2.5 0.0
Conference 14 14 10.9 1.2 2.9 4.1 2.5 0.1 1.9 3.5 0.6 2.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 1.0 2.6 3.6 2.7 0.1 1.9 3.0 0.6 2.6 0.0
Away 13 13 16.3 1.2 4.9 6.2 2.2 0.0 2.7 3.9 0.7 2.6 0.1
Neutral 4 4 5.8 1.3 2.0 3.3 2.5 0.3 1.5 2.0 0.8 2.0 0.0
-
Wins 8 8 5.5 1.3 4.3 5.5 2.4 - 3.5 3.5 1.0 3.3 0.1
Losses 19 19 10.6 1.1 3.4 4.5 2.5 0.1 1.7 3.2 0.5 2.2 0.0
-
November 9 9 7.1 1.4 3.4 4.9 2.6 0.1 2.0 2.0 1.0 2.4 0.1
December 6 6 16.2 1.2 5.0 6.2 2.2 0.0 1.8 4.7 0.4 1.7 0.0
January 8 8 10.0 1.0 2.6 3.6 2.1 0.1 2.1 3.6 0.6 2.6 0.0
February 4 4 1.0 0.8 4.0 4.8 3.3 - 3.5 3.5 1.0 3.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 245 31 98 129 66 2 60 89 0.7 68 1
Conference 14 14 152 17 41 58 35 1 27 49 0.6 35 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 10 26 36 27 1 19 30 0.6 26 0
Away 13 13 212 16 64 80 29 0 35 51 0.7 34 1
Neutral 4 4 23 5 8 13 10 1 6 8 0.8 8 0
-
Wins 8 8 44 10 34 44 19 - 28 28 1.0 26 1
Losses 19 19 201 21 64 85 47 2 32 61 0.5 42 0
-
November 9 9 64 13 31 44 23 1 18 18 1.0 22 1
December 6 6 97 7 30 37 13 0 11 28 0.4 10 0
January 8 8 80 8 21 29 17 1 17 29 0.6 21 0
February 4 4 4 3 16 19 13 - 14 14 1.0 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 4 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 8 8 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 19 19 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 9 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0