32 Keith Moody
-
- Height:
- 6'4
-
- Hometown:
- Baltimore, MD
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Kenwood
-
- gp
- 11
-
- pts/g
- 15.0
-
- fg %
- 45.4
-
- 3pt %
- 0.0
-
- ft %
- 66.1
-
- reb/g
- 5.6
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | 9 | 6 | ||
| Minutes | 68 | 65 | ||
| Minutes per game | 6.2 | 8.1 | ||
| FG | 64-141 | 48-100 | ||
| FG Pct | 45.4 | 48.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 37-56 | 29-44 | ||
| FT Pct | 66.1 | 65.9 | ||
| Off rebounds | 31 | 21 | ||
| Def rebounds | 31 | 20 | ||
| Total rebounds | 62 | 41 | ||
| Rebounds per game | 5.6 | 5.1 | ||
| Personal fouls | 25 | 21 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 7 | ||
| Turnovers | 19 | 15 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 11 | 8 | ||
| Blocks | 3 | 3 | ||
| Points | 165 | 125 | ||
| Points per game | 15.0 | 15.6 | ||
| Points per 40 min | 97.1 | 76.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | MD Bible College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Frederick Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Bryant & Stratton College (VA) | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lansing Community College | L, 106-79 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Delaware Technical Community College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northern Virginia Community College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Navy JV | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Prince George's Community College | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Montgomery College (MD) | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Community College of Beaver County | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Erie Community College | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Anne Arundel Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | College of Southern Maryland | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Northern Virginia Community College | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Mercer County Community College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Richard Bland College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Baltimore City Community College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hagerstown Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Harford Community College | L, 87-69 | - | 25 | 2-14 | 14.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 14 | Allegany College of Maryland | L, 80-68 | - | 1 | 10-22 | 45.5 | 0-0 | - | 5-6 | 83.3 | 25 |
| Jan 16 | at Garrett College | L, 80-76 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 1-4 | 25.0 | 11 |
| Jan 20 | at Frederick Community College | W, 88-86 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 22 | Cecil College | L, 89-68 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 5-7 | 71.4 | 17 |
| Jan 27 | at CCBC Dundalk | W, 86-77 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 1-2 | 50.0 | 17 |
| Jan 30 | at Howard Community College | L, 89-83 | 1 | 34 | 7-11 | 63.6 | 0-0 | - | 9-11 | 81.8 | 23 |
| Feb 2 | Chesapeake College | W, 89-88 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 5-8 | 62.5 | 19 |
| Feb 5 | Potomac State College of WVU | L, 86-72 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 16 | Delaware County Community College | W, 82-79 | 1 | 1 | 6-17 | 35.3 | 0-0 | - | 6-7 | 85.7 | 18 |
| Feb 23 | at Rowan College at Burlington County | W, 109-87 | 1 | 1 | 5-14 | 35.7 | 0-0 | - | 2-5 | 40.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | MD Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Bryant & Stratton College (VA) | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lansing Community College | L, 106-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Delaware Technical Community College | L, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northern Virginia Community College | L, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Navy JV | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Prince George's Community College | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Montgomery College (MD) | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Community College of Beaver County | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Erie Community College | L, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Anne Arundel Community College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | College of Southern Maryland | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Northern Virginia Community College | L, 103-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Mercer County Community College | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Richard Bland College | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Baltimore City Community College | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hagerstown Community College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Harford Community College | L, 87-69 | - | 25 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 14 | Allegany College of Maryland | L, 80-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Garrett College | L, 80-76 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | - | 0 | 2 | 4 | - |
| Jan 20 | at Frederick Community College | W, 88-86 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 22 | Cecil College | L, 89-68 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Jan 27 | at CCBC Dundalk | W, 86-77 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 3 | 0 | 4 | - |
| Jan 30 | at Howard Community College | L, 89-83 | 1 | 34 | 4 | 4 | 8 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 2 | Chesapeake College | W, 89-88 | 1 | 1 | 6 | 5 | 11 | 2 | 4 | 0.5 | 2 | 1 | 4 | - |
| Feb 5 | Potomac State College of WVU | L, 86-72 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 16 | Delaware County Community College | W, 82-79 | 1 | 1 | 6 | 6 | 12 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Feb 23 | at Rowan College at Burlington County | W, 109-87 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 6.2 | 5.8-12.8 | 45.4 | 0.0-0.1 | 0.0 | 3.4-5.1 | 66.1 | 15.0 |
| Conference | 8 | 6 | 8.1 | 6.0-12.5 | 48.0 | 0.0-0.1 | 0.0 | 3.6-5.5 | 65.9 | 15.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 1.0 | 6.8-15.2 | 44.7 | 0.0-0.0 | - | 4.2-5.6 | 75.0 | 17.8 |
| Away | 6 | 5 | 10.5 | 5.0-10.8 | 46.2 | 0.0-0.2 | 0.0 | 2.7-4.7 | 57.1 | 12.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 1.0 | 5.8-12.4 | 46.8 | 0.0-0.2 | 0.0 | 3.2-5.0 | 64.0 | 14.8 |
| Losses | 6 | 4 | 10.5 | 5.8-13.2 | 44.3 | 0.0-0.0 | - | 3.5-5.2 | 67.7 | 15.2 | |
| Month | January | 7 | 5 | 9.1 | 5.9-12.1 | 48.2 | 0.0-0.1 | 0.0 | 3.4-5.1 | 66.7 | 15.1 |
| February | 4 | 4 | 1.0 | 5.8-14.0 | 41.1 | 0.0-0.0 | - | 3.2-5.0 | 65.0 | 14.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 68 | 64-141 | 45.4 | 0-1 | 0.0 | 37-56 | 66.1 | 165 |
| Conference | 8 | 6 | 65 | 48-100 | 48.0 | 0-1 | 0.0 | 29-44 | 65.9 | 125 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 4 | 5 | 34-76 | 44.7 | 0-0 | - | 21-28 | 75.0 | 89 |
| Away | 6 | 5 | 63 | 30-65 | 46.2 | 0-1 | 0.0 | 16-28 | 57.1 | 76 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 5 | 29-62 | 46.8 | 0-1 | 0.0 | 16-25 | 64.0 | 74 |
| Losses | 6 | 4 | 63 | 35-79 | 44.3 | 0-0 | - | 21-31 | 67.7 | 91 | |
| Month | January | 7 | 5 | 64 | 41-85 | 48.2 | 0-1 | 0.0 | 24-36 | 66.7 | 106 |
| February | 4 | 4 | 4 | 23-56 | 41.1 | 0-0 | - | 13-20 | 65.0 | 59 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 6.2 | 0.0-0.0 | 45.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.1 | 0.0 |
| Conference | 8 | 6 | 8.1 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 1.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 6 | 5 | 10.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 1.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.0 | 0.0 |
| Losses | 6 | 4 | 10.5 | 0.0-0.0 | 44.3 | 0.0-0.0 | - | 0.0-0.0 | 67.7 | 0.0 | |
| Month | January | 7 | 5 | 9.1 | 0.0-0.0 | 48.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | - | 0.0-0.0 | 65.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 6.2 | 2.8 | 2.8 | 5.6 | 2.3 | - | 0.9 | 1.7 | 0.5 | 1.0 | 0.3 |
| Conference | 8 | 6 | 8.1 | 2.6 | 2.5 | 5.1 | 2.6 | - | 0.9 | 1.9 | 0.5 | 1.0 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 1.0 | 3.4 | 3.0 | 6.4 | 1.4 | - | 1.2 | 2.4 | 0.5 | 1.2 | 0.2 |
| Away | 6 | 5 | 10.5 | 2.3 | 2.7 | 5.0 | 3.0 | - | 0.7 | 1.2 | 0.6 | 0.8 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 1.0 | 3.4 | 3.8 | 7.2 | 2.8 | - | 1.0 | 1.8 | 0.6 | 1.6 | 0.2 |
| Losses | 6 | 4 | 10.5 | 2.3 | 2.0 | 4.3 | 1.8 | - | 0.8 | 1.7 | 0.5 | 0.5 | 0.3 | |
| Month | January | 7 | 5 | 9.1 | 2.1 | 2.1 | 4.3 | 2.4 | - | 0.7 | 1.6 | 0.5 | 0.9 | 0.3 |
| February | 4 | 4 | 1.0 | 4.0 | 4.0 | 8.0 | 2.0 | - | 1.3 | 2.0 | 0.6 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 68 | 31 | 31 | 62 | 25 | - | 10 | 19 | 0.5 | 11 | 3 |
| Conference | 8 | 6 | 65 | 21 | 20 | 41 | 21 | - | 7 | 15 | 0.5 | 8 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 5 | 17 | 15 | 32 | 7 | - | 6 | 12 | 0.5 | 6 | 1 |
| Away | 6 | 5 | 63 | 14 | 16 | 30 | 18 | - | 4 | 7 | 0.6 | 5 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 5 | 17 | 19 | 36 | 14 | - | 5 | 9 | 0.6 | 8 | 1 |
| Losses | 6 | 4 | 63 | 14 | 12 | 26 | 11 | - | 5 | 10 | 0.5 | 3 | 2 | |
| Month | January | 7 | 5 | 64 | 15 | 15 | 30 | 17 | - | 5 | 11 | 0.5 | 6 | 2 |
| February | 4 | 4 | 4 | 16 | 16 | 32 | 8 | - | 5 | 8 | 0.6 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 8 | 6 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 6 | 5 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 6 | 4 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | January | 7 | 5 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |