April 21, 2025 CCBC Catonsville at Allegany College of Maryland

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 10 | 8 | 3 |
| Allegany College of Maryland | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 11 | 11 | 4 |
Box Score
CCBC Catonsville
Allegany College of Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaedan Kelley 2b | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Joel Tapia Melo ss | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
| A.J. Palumbo p | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bryson Prietz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Grajales c | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| A.J. Perry 1b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Chase Kamerman 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eric McLaughlin lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lyonel Barthelemy cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Long rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Hurtado | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Sankovich | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 31 | 10 | 8 | 8 | 10 | 4 | 0 |
Batting
2B:
Tyler Sankovich
RBI:
Joel Tapia Melo
, A.J. Palumbo (2)
, Nelson Grajales (2)
, Chase Kamerman
, Tyler Sankovich (2)
GIDP:
Lyonel Barthelemy
Baserunning
SB:
Jaedan Kelley
CS:
Tyler Sankovich
Fielding
E:
Joel Tapia Melo
, Nelson Grajales
, Tyler Sankovich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Rousell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fornadel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Carrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Tomasik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Brzozowy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Díaz- Valentin lf | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Carson Bradley c | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Konner Pittman 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Josh Regalla rf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Christos Tassapoulos dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dylan Adams 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Manuel Cartagena 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Vladimir Breton ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Duke Psoras cf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Greyson Martin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 11 | 11 | 6 | 6 | 0 |
Batting
2B:
Konner Pittman
3B:
Manuel Cartagena
HR:
Duke Psoras
RBI:
Konner Pittman (3)
, Christos Tassapoulos
, Dylan Adams
, Manuel Cartagena (2)
, Vladimir Breton
, Duke Psoras (3)
Sac Fly:
Vladimir Breton
Baserunning
SB:
Carson Bradley (2)
Fielding
E:
Carson Bradley (2)
, Dylan Adams
, Manuel Cartagena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A.J. Palumbo | 4.1 | 5 | 6 | 6 | 3 | 5 | 0 |
| Bryson Prietz (L, 1-1) | 2.2 | 3 | 5 | 3 | 1 | 2 | 1 |
| Totals | 7.0 | 8 | 11 | 9 | 4 | 7 | 1 |
Pitching
Batters faced:
A.J. Palumbo (25)
, Bryson Prietz (12)
WP:
A.J. Palumbo
HBP:
A.J. Palumbo (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffin Rousell | 4.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Peyton Brzozowy | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 |
| Tony Fornadel | 0.2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Casey Tomasik | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabe Patton | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Levi Carrington | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curtis Wells (W, 1-0) | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 7 | 10 | 7 | 12 | 4 | 0 |
Pitching
Batters faced:
Griffin Rousell (13)
, Peyton Brzozowy (6)
, Tony Fornadel (4)
, Casey Tomasik (3)
, Gabe Patton
, Levi Carrington (2)
, Curtis Wells (5)
WP:
Peyton Brzozowy
Other Information
| Location: | Steve Bazarnic field |
| Attendance: | 0 |