March 22, 2025 CCBC Catonsville at Westmoreland County CC

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 5 | 0 | 3 | 1 | 2 | 0 | 2 | 13 | 13 | 3 |
| Westmoreland County CC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 5 |
Box Score
CCBC Catonsville
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sebastian Guzman ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Perry 1b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nelson Grajales c | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sam Kelly dh | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nick Colimodio cf | 4 | 2 | 1 | 2 | 0 | 2 | 0 |
| Chase Kamerman 2b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Nick Midili lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jake Long rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Joey Hurtado 3b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Joel Tapia Melo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Venta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 13 | 8 | 3 | 6 | 0 |
Batting
3B:
Nick Colimodio
RBI:
Nelson Grajales
, Nick Colimodio (2)
, Chase Kamerman
, Nick Midili (2)
, Joey Hurtado (2)
Sac:
Nick Midili
Sac Fly:
Chase Kamerman
Fielding
E:
A.J. Perry
, Nick Colimodio
, Chase Kamerman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Stivenson cf/p | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Riley Smith ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jake Gedekoh rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brandon Bell dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dylan Stonebraker lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Larry Weaver 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dyson Murner 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cayden Roberts c | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cole Kennedy-Citeroni 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nathan Papuga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Criger p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Stowers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Dacules | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 7 | 1 | 2 | 14 | 14 |
Batting
3B:
Jake Gedekoh
RBI:
Jake Gedekoh
Baserunning
CS:
Brady Stivenson
Fielding
E:
Riley Smith
, Cole Kennedy-Citeroni (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Tapia Melo (W, 2-1) | 4.0 | 5 | 2 | 2 | 2 | 6 | 0 |
| Dominick Venta | 3.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 14 | 0 |
Pitching
Batters faced:
Joel Tapia Melo (15)
, Dominick Venta (10)
HBP:
Joel Tapia Melo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Papuga (L, 1-2) | 4.0 | 7 | 9 | 1 | 1 | 3 | 0 |
| Brady Stivenson | 2.0 | 3 | 2 | 1 | 2 | 2 | 0 |
| Samuel Criger | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 13 | 13 | 4 | 3 | 7 | 0 |
Pitching
Batters faced:
Nathan Papuga (25)
, Brady Stivenson (11)
, Samuel Criger (6)
WP:
Nathan Papuga (2)
HBP:
Nathan Papuga (3)
Other Information
| Location: | Westmoreland |
| Attendance: | 0 |