April 17, 2017 CCBC Catonsville at Potomac State College of WVU

(0-0)
2

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 |
| Potomac State College of WVU | 7 | 0 | 0 | 6 | X | 13 | 12 | 3 |
Box Score
CCBC Catonsville
Potomac State College of WVU
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Adam lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Malagari 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carl Colbert, Jr. ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ed Nottingham 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Thomas 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Shephard dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bud Weismore c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Niederhauser rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Avery Rosania cf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kolten Koon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Schietecatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Pinkney | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Patton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruce Pattishall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 6 | 2 | 1 | 5 | 6 |
Batting
2B:
Joe Malagari
RBI:
Joe Malagari
, Carl Colbert, Jr.
Sac Fly:
Carl Colbert, Jr.
GIDP:
Avery Rosania
Fielding
E:
Joe Malagari
, Carl Colbert, Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Taylor cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| David Delawder 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dominic Peroni ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brandon Gochenour 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe LaRocca 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mitchell Henshaw dh | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brock Bonadio rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sebastian Williamson lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Texas Cobb c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeff Wong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 13 | 12 | 10 | 3 | 1 | 0 |
Batting
2B:
Joe LaRocca
, Sebastian Williamson
, Texas Cobb
3B:
Alex Taylor
, Brock Bonadio
HR:
Dominic Peroni
RBI:
Alex Taylor
, David Delawder
, Dominic Peroni (2)
, Brock Bonadio (3)
, Sebastian Williamson (2)
, Texas Cobb
Fielding
E:
David Delawder
, Joe LaRocca (2)
DP:
Dominic Peroni
, Brandon Gochenour
, Joe LaRocca
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolten Koon (L, 0-2) | 1.0 | 7 | 7 | 5 | 2 | 0 | 0 |
| Joey Schietecatte | 2.2 | 3 | 5 | 4 | 2 | 1 | 1 |
| Richard McGraw | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 12 | 13 | 10 | 4 | 1 | 1 |
Pitching
Batters faced:
Kolten Koon (12)
, Joey Schietecatte (13)
, Richard McGraw (3)
WP:
Kolten Koon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Wong (W, 6-1) | 5.0 | 50 | 2 | 0 | 1 | 5 | 0 |
| Totals | 5.0 | 50 | 2 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Jeff Wong (22)
Other Information
| Location: | Keyser, WV |
| Attendance: | 48 |
| Weather: | |