March 28, 2017 CCBC Catonsville at CCBC Dundalk

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 13 | 3 |
| CCBC Dundalk | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | X | 6 | 8 | 1 |
Box Score
CCBC Catonsville
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carl Colbert, Jr. ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brady Adam lf | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Matt Thomas dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ed Nottingham rf | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Jordan Sanders 1b | 5 | 2 | 2 | 0 | 0 | 0 | 6 |
| Joe Malagari 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emanuel Jimenez cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Weismore c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Avery Rosania 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Pinkney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Swanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Patton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shephard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Corso | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 5 | 13 | 4 | 2 | 4 | 8 |
Batting
2B:
Brady Adam
, Jordan Sanders
HR:
Carl Colbert, Jr.
RBI:
Carl Colbert, Jr.
, Ed Nottingham
, Bud Weismore (2)
Sac Fly:
Bud Weismore
GIDP:
Emanuel Jimenez
Baserunning
CS:
Bud Weismore
Fielding
E:
Ed Nottingham
, Carson Pinkney
, Andrew Corso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamie Naill Jr. 2b | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Thirus Jones rf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| John Staab 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Justin Mack lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shawn Dignazio p | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Caleb Armour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles White 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Corey Pea cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kevin Johnson c | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Joey Locascio ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 6 | 8 | 3 | 3 | 15 | 0 |
Batting
2B:
John Staab
, Corey Pea
RBI:
John Staab
, Shawn Dignazio
, Corey Pea
Baserunning
SB:
Jamie Naill Jr.
Fielding
E:
Joey Locascio
DP:
John Staab
, Joey Locascio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Pinkney | 7.0 | 7 | 5 | 4 | 1 | 13 | 0 |
| Dalton Swanger (L, 2-1) | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Conner Atkins | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 6 | 5 | 3 | 15 | 0 |
Pitching
Batters faced:
Carson Pinkney (32)
, Dalton Swanger (5)
, Conner Atkins (2)
WP:
Carson Pinkney
, Dalton Swanger
HBP:
Carson Pinkney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawn Dignazio | 5.0 | 7 | 2 | 2 | 2 | 3 | 0 |
| Justin Santana | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Caleb Armour (W, 1-1) | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 5 | 4 | 2 | 5 | 1 |
Pitching
Batters faced:
Shawn Dignazio (23)
, Justin Santana (8)
, Caleb Armour (10)
Other Information
| Location: | Dundalk, MD. |
| Attendance: | 0 |
| Weather: | |