March 27, 2017 Niagara County Community College at CCBC Catonsville

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 |
Box Score
Niagara County Community College
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Milkowski dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Waple 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Noah Thompson rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zarley Cina lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Cross c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| James Brnik 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casey Gruarin cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Malkowski ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Montes 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Beyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kruszka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Montes | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Julian Placencia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 4 | 8 | 3 | 2 | 5 | 0 |
Batting
2B:
Matt Cross
RBI:
Kyle Waple
, Matt Cross (2)
Sac:
Zarley Cina
Baserunning
SB:
Joe Milkowski (2)
, Noah Thompson
CS:
Zarley Cina
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carl Colbert, Jr. ss | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Emanuel Jimenez cf | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| Brady Adam dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ed Nottingham rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jordan Sanders 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Malagari 2b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Bud Weismore c | 3 | 0 | 2 | 0 | 0 | 1 | 3 |
| Bruce Pattishall 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Avery Rosania lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kolten Koon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Corso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shephard | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Swanger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 3 | 8 | 3 | 2 | 14 | 8 |
Batting
2B:
Brady Adam
, Bud Weismore (2)
HR:
Ed Nottingham
, Joe Malagari
RBI:
Ed Nottingham
, Joe Malagari (2)
GIDP:
Joe Malagari
Baserunning
SB:
Bud Weismore
Fielding
E:
Carl Colbert, Jr. (3)
, Bud Weismore
, Kolten Koon
DP:
Carl Colbert, Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Beyer (W, 1-1) | 6.2 | 6 | 3 | 3 | 0 | 8 | 2 |
| Joe Kruszka (Sv, 2) | 2.1 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 13 | 2 |
Pitching
Batters faced:
Justin Beyer (27)
, Joe Kruszka (8)
HBP:
Justin Beyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolten Koon (L, 0-1) | 5.2 | 6 | 4 | 2 | 2 | 3 | 0 |
| Richard McGraw | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andrew Corso | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Kolten Koon (28)
, Richard McGraw (15)
, Andrew Corso (9)
HBP:
Kolten Koon
Other Information
| Location: | CCBC Catonsville |
| Attendance: | 0 |
| Weather: | |