March 4, 2017 Sussex County Community College at CCBC Catonsville

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 7 | 1 |
| CCBC Catonsville | 4 | 0 | 0 | 2 | 0 | 1 | X | 7 | 11 | 3 |
Box Score
Sussex County Community College
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Smith cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Lucero ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Wataru Kazama 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jared Quintero 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mathew Magura lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Goff c | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Anthony Carida 3b | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Miguel Zorrilla dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jefferson Perez rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Knoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Gerity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Vuz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 4 | 4 | 8 | 0 |
Batting
2B:
Mathew Magura
, Anthony Carida
RBI:
Mike Lucero
, Anthony Carida (3)
Sac Fly:
Mike Lucero
Baserunning
SB:
Tyler Goff (2)
, Anthony Carida
Fielding
E:
Mike Lucero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carl Colbert, Jr. ss | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| Brady Adam dh | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Matt Thomas 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ed Nottingham 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dalton Swanger rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emanuel Jimenez cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bud Weismore c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Malagari 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Avery Rosania lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Niederhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pelaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 11 | 7 | 1 | 3 | 5 |
Batting
2B:
Avery Rosania
RBI:
Brady Adam (3)
, Matt Thomas
, Ed Nottingham
, Emanuel Jimenez
, Joe Malagari
Sac Fly:
Matt Thomas
GIDP:
Matt Thomas
Baserunning
SB:
Ed Nottingham
, Emanuel Jimenez
CS:
Joe Malagari
Fielding
E:
Matt Thomas
, Ed Nottingham
, Bud Weismore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Knoll (L, 0-1) | 5.0 | 8 | 6 | 4 | 1 | 2 | 0 |
| Brenden Gerity | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 7 | 5 | 1 | 3 | 0 |
Pitching
Batters faced:
J. Knoll (26)
, Brenden Gerity (4)
HBP:
J. Knoll
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Sanders | 4.0 | 6 | 4 | 3 | 0 | 5 | 0 |
| Michael Pelaez (W, 1-0) | 2.2 | 0 | 2 | 0 | 3 | 4 | 0 |
| Eric Niederhauser (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 6 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Jordan Sanders (16)
, Michael Pelaez (12)
, Eric Niederhauser
HBP:
Michael Pelaez
Other Information
| Location: | Catonsville |
| Attendance: | 0 |
| Weather: | |