February 20, 2017 CCBC Catonsville at Pasco-Hernando State College

(0-0)
3

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
| Pasco-Hernando State College | 2 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | X | 15 | 11 | 1 |
Box Score
CCBC Catonsville
Pasco-Hernando State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emanuel Jimenez cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Thomas 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carl Colbert, Jr. ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ed Nottingham 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dalton Swanger lf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Matt Shephard rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick Sprenkle 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Adam dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bud Weismore c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pelaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Schietecatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolten Koon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Niederhauser | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peyton Pacella | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Pinkney | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bruce Pattishall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Malagari | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Corso | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 3 | 8 | 3 | 2 | 10 | 7 |
Batting
RBI:
Brady Adam
, Bud Weismore
, Joe Malagari
Sac:
Nick Sprenkle
Fielding
E:
Carl Colbert, Jr.
, Andrew Corso
DP:
Carl Colbert, Jr.
, Andrew Corso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyree Austin cf | 2 | 3 | 1 | 1 | 4 | 0 | 0 |
| Alex Reynolds dh | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Jose Oliva lf | 1 | 2 | 0 | 2 | 2 | 1 | 0 |
| Trey Pearce 1b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Zach Ghelfi ss | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Bailey Partlow c | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| Brad Hession 3b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Vance Gutierrez rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cade Kelley 2b | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
| Korey Prince p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keanu Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Guglielmello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Mangome | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Christian Brown | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Joe Eischen | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Mumaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Baer | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| CJ Flaherty | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 15 | 11 | 14 | 12 | 11 | 12 |
Batting
2B:
Tyree Austin
, Bailey Partlow
, Cade Kelley
, Ryan Russell
, CJ Flaherty
3B:
Trey Pearce
RBI:
Tyree Austin
, Jose Oliva (2)
, Trey Pearce
, Zach Ghelfi (2)
, Bailey Partlow (4)
, Brad Hession (2)
, Cade Kelley
, Dakota Baer
Sac:
Jose Oliva
GIDP:
Bailey Partlow
, Christian Brown
Baserunning
SB:
Tyree Austin
, Brad Hession
Fielding
E:
Cade Kelley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Sanders (L, 0-1) | 1.0 | 2 | 6 | 6 | 5 | 2 | 0 |
| Michael Pelaez | 2.0 | 3 | 5 | 5 | 2 | 4 | 0 |
| Kolten Koon | 2.1 | 2 | 2 | 2 | 3 | 4 | 0 |
| Joey Schietecatte | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Richard McGraw | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 15 | 15 | 12 | 12 | 0 |
Pitching
Batters faced:
Jordan Sanders (12)
, Michael Pelaez (13)
, Kolten Koon (12)
, Joey Schietecatte (10)
, Richard McGraw (5)
WP:
Jordan Sanders
HBP:
Jordan Sanders (2)
, Kolten Koon
, Joey Schietecatte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korey Prince (W, 1-1) | 6.0 | 4 | 2 | 1 | 1 | 6 | 0 |
| Thomas Guglielmello | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Keanu Guzman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chase Dubin | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 2 | 10 | 0 |
Pitching
Batters faced:
Korey Prince (23)
, Thomas Guglielmello (3)
, Keanu Guzman (5)
, Chase Dubin (6)
Other Information
| Location: | New Port Richey, FL |
| Attendance: | 50 |
| Duration: | 2:40 |
| Umpires: | Home plate - Lynn Sizemore , First base - Steve Weisher |
| Weather: | |