Official Basketball Box Score
CCBC Catonsville vs. Middlesex College
11/16/2025 at 11:00 AM @ Raleigh

VISITORS: CCBC Catonsville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Keashiana Murphy.... *   3-9   2-6   0-0 6 3 0 8 3 1 1 1
10 Tarshay Bell........ *   0-3   0-0   0-0 0 6 0 0 1 3 2 1
11 Ijae Dower.......... *   1-4   0-0   1-2 2 2 2 3 0 5 1 1
12 Sydney Oliver....... *   4-6   0-0   0-0 2 2 4 8 2 3 4 1
21 Khloe Wallace....... *   0-8   0-3   0-0 0 3 2 0 3 2 2 1
0 Daisha Bryant.......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
2 Anaiya Morrison.....   13-22   1-2   13-15 4 1 3 40 5 2 6 1
15 Emily Bartlett......   2-3   0-0   0-0 2 0 0 4 0 1 0 1
30 Ric'Kema McLean.....   1-2   0-2   0-0 1 0 3 2 1 0 0 1
40 Vivian Windisch.....   0-0   0-0   0-2 0 2 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-58 3-13 14-19 17 19 36  16 65 15 18 16 10
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 23.1%
F Throw% Game: 73.7%

HOME TEAM: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Daziya Hudson....... *   3-11   0-2   5-6 0 5 1 11 2 5 0 30
4 Gabriella Nieves.... *   5-14   0-1   3-4 1 3 4 13 2 3 2 25
12 Zuhirah Kelley...... *   5-13   0-1   0-2 4 5 4 10 0 5 0 20
20 Kendall Dixon....... *   3-12   2-4   1-1 2 1 3 9 3 3 0 22
22 Jaylah Boyd......... *   1-4   0-0   0-0 1 7 2 2 0 3 1 25
5 Genilah Singleton...   0-2   0-1   0-0 1 1 1 0 2 4 2 5
10 Zaria Carballo......   0-0   0-0   0-0 0 0 1 0 0 2 0 3
14 Jaedyn Boyd.........   0-0   0-0   0-0 0 0 0 0 0 2 0 5
15 Abria Durham........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
23 Na'Dirah Evans......   2-4   0-0   0-0 2 2 0 4 0 1 0 11
30 Danielle Salvesen...   1-1   0-0   0-0 1 2 0 2 0 0 1 10
42 Sanai Thompson......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 20-61 2-9 9-13 12 26 38  16 51 9 28 6 164
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 22.2%
F Throw% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
CCBC Catonsville.... 7 15 18 24 - 64
Middlesex College... 10 19 10 12 - 51
Officials: ,,
Attendance: 0
Technical fouls: CCBC CAT-None. MIDDLESE-None.