Allegany College of vs. CCBC Catonsville
3/4/2017 at Catonsville
Allegany College of 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cheyane Rice c 3 1 0 0 1 0 5 1 0
Allison Spade ss 3 1 1 0 1 0 0 1 0
Kacy Blevins 2b 4 1 3 2 0 0 0 1 0
Raelyn Rice 3b 3 1 2 0 1 0 1 1 0
Makenzie Eshelman 1b 3 1 1 2 0 1 10 0 0
Tori Borhrer p 4 0 1 1 0 1 0 2 0
Kadie Morral cf 3 0 1 0 0 0 2 0 0
Paige Weller lf 2 0 1 0 0 0 0 0 0
Alexis Wilson rf 2 0 0 0 1 0 0 0 0
Macie Sparks ph 1 0 1 0 0 0 0 0 0
Totals 28 5 11 5 4 2 18 6 0
CCBC Catonsville 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Stephanie Yarrish dp 2 3 1 2 3 1 0 0 0
Alexis Sann 2b 2 2 2 4 1 0 3 2 0
Amber Cosgrove ss 5 1 2 2 0 0 0 2 0
Samantha Cadigan 1b 4 0 0 1 1 2 13 1 0
Sarah Heagy 3b 3 1 1 2 1 0 2 2 0
Tyler Merritt lf 2 0 1 1 1 0 1 0 0
Alexa Holderfield rf 3 1 2 0 1 0 0 0 0
Heidi Smith cf 2 1 1 0 0 1 0 1 0
Casey Kidwell c 2 2 0 0 2 1 0 0 0
Kelly Krizmanich p 0 0 0 0 0 0 0 4 0
Brianna Mellerson 0 1 0 0 1 0 0 0 0
Totals 25 12 10 12 11 5 19 12 0
Score by Innings R H E
 
Allegany College of Maryland 3 0 2 0 0 0 0 5 11 0
CCBC Catonsville 2 3 1 0 0 6 X 12 10 2
Allegany College of: 2B - Kacy Blevins. HR - Makenzie Eshelman. RBI - Kacy Blevins 2; Makenzie Eshelman 2; Tori Borhrer. SB - Kadie Morral; Macie Sparks.
CCBC Catonsville: E - Samantha Cadigan; Sarah Heagy. 2B - Alexis Sann 2. RBI - Stephanie Yarrish 2; Alexis Sann 4; Amber Cosgrove 2; Samantha Cadigan; Sarah Heagy 2; Tyler Merritt.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tori Borhrer 1.1 4 5 5 3 2 0 0 0 0 0 12 14 0 0 0
Kadie Morral (L, 0-1) 4.0 4 5 5 8 6 0 0 0 0 0 17 25 0 0 0
Makenzie Eshelman 0.2 2 2 2 0 0 0 0 0 0 0 4 4 0 0 0
Totals 6.0 10 12 12 11 8 0 0 0 0 0 33 43 0 0 0
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kelly Krizmanich (W, 1-0) 7.0 9 5 5 4 2 1 0 0 0 0 28 1 0 0 0
Totals 7.0 9 5 5 4 2 1 0 0 0 0 28 1 0 0 0
Allegany College of: Batters Faced - Makenzie Eshelman 4; Tori Borhrer 14; Kadie Morral 25.
CCBC Catonsville: Batters Faced - Kelly Krizmanich.

Start: 2:00 PM Duration: Attendance: 0

Weather: