#7 Rasease Savery (FO/M) - CCBC Catonsville
gp
2
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 1 | 0 | ||
| Goals | 0 | - | ||
| Assists | 1 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 1 | - | ||
| Turnovers | 0 | - | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 8-17 | 0-0 | ||
| Faceoff percentage | 47.1 | 0.0 | ||
| Shots | 1 | - | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | 0.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 17 | Williamson Trade | L, 18-9 |
| Mar 31 | vs. Christopher Newport Club | |
| Mar 31 | at George Mason Club | |
| Apr 6 | Potomac State College of WVU | L, 19-4 |
| Apr 11 | Northern Virginia Community College | L, 17-15 |
| Apr 13 | Anne Arundel Community College | L, 26-0 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | vs. Morgan State Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Mercyhurst North East | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Delaware Technical Community College | L, 21-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | CCBC Essex | L, 28-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-17 | 1 | 0.0 | 0 | 0.0 |
| Mar 10 | Brookdale Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Howard Community College | L, 34-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Williamson Trade | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Christopher Newport Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at George Mason Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Potomac State College of WVU | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northern Virginia Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anne Arundel Community College | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8-17 | 1 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8-17 | 1 | 0.0 | 0 | 0.0 |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8-17 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| March | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8-17 | 1 | 0.0 | 0 | 0.0 |