#12 William Wright (G/DM) - CCBC Catonsville
gp
1
gs
0
min
15:00
ga
4
gaa
16.00
sv
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 15:00 | 0:00 | ||
| Goals against | 4 | - | ||
| Goals-against average | 16.00 | - | ||
| Saves | 2 | - | ||
| Save pct | 33.3 | 0.0 | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 17 | Williamson Trade | L, 18-9 |
| Mar 31 | vs. Christopher Newport Club | |
| Mar 31 | at George Mason Club | |
| Apr 6 | Potomac State College of WVU | L, 19-4 |
| Apr 11 | Northern Virginia Community College | L, 17-15 |
| Apr 13 | Anne Arundel Community College | L, 26-0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 # | vs. Morgan State Club | - | - | - | - | - | |
| Feb 25 | at Mercyhurst North East | L, 18-4 | - | - | - | - | - |
| Mar 3 | Delaware Technical Community College | L, 21-3 | - | - | - | - | - |
| Mar 6 | CCBC Essex | L, 28-5 | 0 | 15:00 | 4 | 2 | 33.3 |
| Mar 10 | Brookdale Community College | L, 13-3 | - | - | - | - | - |
| Mar 14 | Howard Community College | L, 34-0 | - | - | - | - | - |
| Mar 17 | Williamson Trade | L, 18-9 | - | - | - | - | - |
| Mar 31 | vs. Christopher Newport Club | - | - | - | - | - | |
| Mar 31 | at George Mason Club | - | - | - | - | - | |
| Apr 6 | Potomac State College of WVU | L, 19-4 | - | - | - | - | - |
| Apr 11 | Northern Virginia Community College | L, 17-15 | - | - | - | - | - |
| Apr 13 | Anne Arundel Community College | L, 26-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 15:00 | 4 | 16.00 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 1 | 0 | 15:00 | 4 | 16.00 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 15:00 | 4 | 16.00 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 1 | 0 | 15:00 | 4 | 16.00 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |