Northern Virginia Community College at CCBC Catonsville
@ Catonsville, Md. (Stadium Field )
4/11/2018 at 4:00 pm
@ Catonsville, Md. (Stadium Field )
4/11/2018 at 4:00 pm
|
Northern Virginia Community College
17 |
CCBC Catonsville
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northern Virginia Community College (1-4) | 4 | 5 | 3 | 5 | 17 |
| CCBC Catonsville (0-7) | 3 | 4 | 2 | 6 | 15 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Northern Virginia Community College | CCBC Catonsville | |||
| (no scoring) | |||||
| -- 2nd -- | Northern Virginia Community College | CCBC Catonsville | |||
| (no scoring) | |||||
| -- 3rd -- | Northern Virginia Community College | CCBC Catonsville | |||
| (no scoring) | |||||
| -- 4th -- | Northern Virginia Community College | CCBC Catonsville | |||
| (no scoring) | |||||
Northern Virginia Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaun Hamilton * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 2 | Reginald Johnson * | 0 | 0 | 4 | 0 | 5 | 4 | 0 | |
| 3 | Maxwell Frazier * | 4 | 0 | 5 | 4 | 2 | 2 | 5 | |
| 4 | Anfernee Parker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Travis Krinjeck | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 9 | Joseph Germano * | 5 | 3 | 10 | 5 | 0 | 4 | 0 | |
| 11 | Nick Budich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zack Silva * | 2 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 13 | Grayson Smith | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 14 | George Bahrs | 0 | 0 | 3 | 3 | 7 | 0 | 0 | |
| 15 | Micheal Pevey * | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 17 | Christopher Worrell * | 1 | 1 | 3 | 1 | 6 | 0 | 0 | |
| 21 | Bryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | William Laughlin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Caleb O?Reilly | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 26 | Brian Luca * | 4 | 3 | 8 | 6 | 3 | 3 | 1 | |
| 32 | Chaz Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Hunar Berzangi * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 37 | Noe Cuadra | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 17 | 12 | 40 | 22 | 47 | 16 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Hunar Berzangi | 15 | 60:00 | 16 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Micheal Pevey 19-22; Christopher Worrell 3-4; Brian Luca 6-8 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 5 | 3 | 6 | 2 | 16 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 10 | 13 | 7 | 17 | 47 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 4 | 3 | 3 | 6 | 16 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 7-8 | 4-6 | 3-7 | 5-6 | 19 -27 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 6-6 | 5-5 | 10-10 | 7-7 | 28 -34 |
| CCBC Catonsville | 0-6 | 0-5 | 0-10 | 0-7 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 7 | 12 | 8 | 13 | 40 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 78 Officials and game personnel: NOVA Sports Info |
| Starter * |