Potomac State College of WVU at CCBC Catonsville
@ Catonsville, MD
4/6/2018 at 5:00 PM
@ Catonsville, MD
4/6/2018 at 5:00 PM
|
Potomac State College of WVU
19 |
CCBC Catonsville
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Potomac State College of WVU (,) | 3 | 7 | 4 | 5 | 19 |
| CCBC Catonsville (,) | 0 | 0 | 4 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potomac State College of WVU | CCBC Catonsville | ||
| Potomac State College of WVU | 00:00 | Titus Thind (unassisted) | 1 | 0 |
| Potomac State College of WVU | 00:00 | Joshua Jahn (Dakota Stingo ) | 2 | 0 |
| Potomac State College of WVU | 00:00 | Dakota Stingo (Cory Dykes ) | 3 | 0 |
| -- 2nd -- | Potomac State College of WVU | CCBC Catonsville | ||
| Potomac State College of WVU | 00:00 | Cory Dykes (Brady Kalafut ) | 4 | 0 |
| Potomac State College of WVU | 00:00 | Joshua Jahn (Ethan Swaniger ) | 5 | 0 |
| Potomac State College of WVU | 00:00 | UP - Joshua Jahn (Brady Kalafut ) | 6 | 0 |
| Potomac State College of WVU | 00:00 | Cory Dykes (Joshua Jahn ) | 7 | 0 |
| Potomac State College of WVU | 00:00 | Perry Stokes (Brady Kalafut ) | 8 | 0 |
| Potomac State College of WVU | 00:00 | Cory Dykes (unassisted) | 9 | 0 |
| Potomac State College of WVU | 00:00 | Joshua Jahn (Titus Thind ) | 10 | 0 |
| -- 3rd -- | Potomac State College of WVU | CCBC Catonsville | ||
| Potomac State College of WVU | 00:00 | Perry Stokes (Cory Dykes ) | 11 | 0 |
| Potomac State College of WVU | 00:00 | Joshua Jahn (unassisted) | 12 | 0 |
| Potomac State College of WVU | 00:00 | DN - Joshua Jahn (Dakota Stingo ) | 13 | 0 |
| Potomac State College of WVU | 00:00 | Titus Thind (unassisted) | 14 | 0 |
| CCBC Catonsville | 00:00 | Team (unassisted) | 14 | 1 |
| CCBC Catonsville | 00:00 | Team (unassisted) | 14 | 2 |
| CCBC Catonsville | 00:00 | Team (unassisted) | 14 | 3 |
| CCBC Catonsville | 00:00 | Team (unassisted) | 14 | 4 |
| -- 4th -- | Potomac State College of WVU | CCBC Catonsville | ||
| Potomac State College of WVU | 00:00 | Cory Dykes (unassisted) | 15 | 4 |
| Potomac State College of WVU | 00:00 | DN - Joshua Jahn (Dakota Stingo ) | 16 | 4 |
| Potomac State College of WVU | 00:00 | Joshua Jahn (Dakota Stingo ) | 17 | 4 |
| Potomac State College of WVU | 00:00 | Dakota Stingo (Marquise McClendon ) | 18 | 4 |
| Potomac State College of WVU | 00:00 | Cory Dykes (unassisted) | 19 | 4 |
Potomac State College of WVU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Nicholas Clingerman | 0 | 0 | 2 | 1 | 3 | 4 | 1 | |
| 3 | Dakota Stingo * | 2 | 4 | 7 | 5 | 4 | 3 | 2 | |
| 5 | Joshua Jahn * | 8 | 1 | 13 | 11 | 3 | 1 | 0 | |
| 6 | Cory Dykes * | 5 | 2 | 11 | 7 | 7 | 3 | 1 | |
| 7 | Brett Ehrhradt | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 8 | Marquise McClendon | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Brady Kalafut | 0 | 3 | 7 | 2 | 1 | 1 | 2 | |
| 11 | Christian Best | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Kyle Sinclair * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Dion Rector * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 17 | Dylan Frendlich | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Dylan Perkins * | 0 | 0 | 0 | 0 | 11 | 0 | 2 | |
| 19 | George Santilla | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Ethan Swaniger * | 0 | 1 | 1 | 0 | 2 | 0 | 3 | |
| 22 | Titus Thind * | 2 | 1 | 5 | 2 | 4 | 5 | 1 | |
| 24 | Austin Martynski | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 44 | Perry Stokes * | 2 | 0 | 4 | 2 | 5 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 13 | 51 | 30 | 52 | 26 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld | 0 | 30:00 | 8 | 8 |
| 19 | George Santilla | 4 | 30:00 | 6 | 10 |
| Totals | 4 | 60:00 | 14 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Perkins 11-23; Ethan Swaniger 1-4 | |||||||||
| PIM: Dakota Stingo 1-30; Cory Dykes 1-30; Marquise McClendon 2-90; Dion Rector 1-30; Titus Thind 2-120; Perry Stokes 1-60 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 3 | 5 | 3 | 3 | 14 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 17 | 10 | 15 | 9 | 52 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 9 | 5 | 8 | 4 | 26 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 4-6 | 5-7 | 4-7 | 5-7 | 18 -27 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 2-2 | 4-4 | 3-3 | 3-3 | 12 -27 |
| CCBC Catonsville | 0-2 | 0-4 | 0-3 | 0-3 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 0-0 | 1-1 | 0-1 | 0-3 | 1 -5 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 11 | 16 | 11 | 13 | 51 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Potomac State College of WVU | 30 seconds | 00:00 | Dion Rector : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Potomac State College of WVU | 60 seconds | 00:00 | Titus Thind : - SLASHING | ||
| Potomac State College of WVU | 60 seconds | 00:00 | Marquise McClendon : - CROSS-CHECK | ||
| Potomac State College of WVU | 60 seconds | 00:00 | Perry Stokes : - TRIPPING | ||
| -- 4th -- | |||||
| Potomac State College of WVU | 30 seconds | 00:00 | Cory Dykes : - PUSHING | ||
| Potomac State College of WVU | 30 seconds | 00:00 | Dakota Stingo : - HOLDING | ||
| Potomac State College of WVU | 60 seconds | 00:00 | Titus Thind : - UNSPORTSMANLIKE CONDUCT | ||
| Potomac State College of WVU | 30 seconds | 00:00 | Marquise McClendon : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Potomac Coaches |
| Starter * |