Brookdale Community College at CCBC Catonsville
@ CCBC Cotonsville
3/10/2018 at 1:00 PM
@ CCBC Cotonsville
3/10/2018 at 1:00 PM
|
Brookdale Community College
13 |
CCBC Catonsville
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brookdale Community College (,) | 13 | 0 | 0 | 0 | 13 |
| CCBC Catonsville (,) | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Brookdale Community College | CCBC Catonsville | |||
| Brookdale Community College | 00:00 | Lucas Iorossi (unassisted) | 1 | 0 | |
| Brookdale Community College | 00:00 | Lucas Iorossi (unassisted) | 2 | 0 | |
| Brookdale Community College | 00:00 | Lucas Iorossi (Jake Dudics ) | 3 | 0 | |
| Brookdale Community College | 00:00 | Lucas Iorossi (unassisted) | 4 | 0 | |
| Brookdale Community College | 00:00 | Erick Chavez (unassisted) | 5 | 0 | |
| Brookdale Community College | 00:00 | Daniel Clayton (unassisted) | 6 | 0 | |
| Brookdale Community College | 00:00 | Daniel Clayton (unassisted) | 7 | 0 | |
| Brookdale Community College | 00:00 | Daniel Clayton (Lucas Iorossi ) | 8 | 0 | |
| Brookdale Community College | 00:00 | Alvin Carroll (Casey Rodgers ) | 9 | 0 | |
| Brookdale Community College | 00:00 | Alvin Carroll (Lucas Iorossi ) | 10 | 0 | |
| Brookdale Community College | 00:00 | Jake Dudics (Lucas Iorossi ) | 11 | 0 | |
| Brookdale Community College | 00:00 | Jake Dudics (unassisted) | 12 | 0 | |
| Brookdale Community College | 00:00 | Jake Dudics (unassisted) | 13 | 0 | |
| CCBC Catonsville | 00:00 | Team (unassisted) | 13 | 1 | |
| CCBC Catonsville | 00:00 | Team (unassisted) | 13 | 2 | |
| CCBC Catonsville | 00:00 | Team (unassisted) | 13 | 3 | |
| -- 2nd -- | Brookdale Community College | CCBC Catonsville | |||
| (no scoring) | |||||
| -- 3rd -- | Brookdale Community College | CCBC Catonsville | |||
| (no scoring) | |||||
| -- 4th -- | Brookdale Community College | CCBC Catonsville | |||
| (no scoring) | |||||
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Iarossi * | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jake Dudics * | 3 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 9 | Aidan Murphy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Casey Rogers * | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 14 | James Crumpler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Lazaro Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Daniel Clayton | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jose Tepoz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Colin Sellmeyer | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 19 | Erick Chavez * | 1 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 20 | Jacob Roche * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Pignataro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joseph Bruncati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Angel Ortiz-Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Alvin Carroll * | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 26 | Dean Kronyak * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 0 | 0 | 30 | 10 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Jacob Roche | 3 | 60:00 | 11 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Erick Chavez 13-14 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 11 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 30 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 10 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 13 -14 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Shannon Ventre |
| Starter * |