CCBC Catonsville at Delaware Technical Community College
@ Wesley College
3/31/2017 at 2:00 PM
@ Wesley College
3/31/2017 at 2:00 PM
|
CCBC Catonsville
2 |
Delaware Technical Community College
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Catonsville (,) | 0 | 0 | 1 | 1 | 2 |
| Delaware Technical Community College (,) | 5 | 8 | 6 | 2 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Catonsville | Delaware Technical Community College | ||
| Delaware Technical Community College | 14:56 | Eric Coffey (unassisted) | 0 | 1 |
| Delaware Technical Community College | 11:08 | Sean Sheehan (unassisted) | 0 | 2 |
| Delaware Technical Community College | 06:06 | Eric Coffey (unassisted) | 0 | 3 |
| Delaware Technical Community College | 04:50 | Zachary Heesh (Eric Coffey ) | 0 | 4 |
| Delaware Technical Community College | 02:55 | Bodin Nichols (unassisted) | 0 | 5 |
| -- 2nd -- | CCBC Catonsville | Delaware Technical Community College | ||
| Delaware Technical Community College | 14:36 | Bodin Nichols (unassisted) | 0 | 6 |
| Delaware Technical Community College | 13:08 | Alex Young (Levi Gable ) | 0 | 7 |
| Delaware Technical Community College | 08:28 | Bodin Nichols (unassisted) | 0 | 8 |
| Delaware Technical Community College | 07:44 | Jose Santos (Matthew Viramontes ) | 0 | 9 |
| Delaware Technical Community College | 07:08 | Matthew Viramontes (unassisted) | 0 | 10 |
| Delaware Technical Community College | 06:07 | Jose Santos (Sean Sheehan ) | 0 | 11 |
| Delaware Technical Community College | 05:30 | Alex Young (Sean Sheehan ) | 0 | 12 |
| Delaware Technical Community College | 03:21 | Luke Elentrio (unassisted) | 0 | 13 |
| -- 3rd -- | CCBC Catonsville | Delaware Technical Community College | ||
| Delaware Technical Community College | 14:11 | Bodin Nichols (unassisted) | 0 | 14 |
| Delaware Technical Community College | 08:30 | Sean Sheehan (unassisted) | 0 | 15 |
| Delaware Technical Community College | 05:55 | Matthew Viramontes (unassisted) | 0 | 16 |
| CCBC Catonsville | 04:31 | Adam Howard (Eugene Nash ) | 1 | 16 |
| Delaware Technical Community College | 02:44 | Matthew Viramontes (unassisted) | 1 | 17 |
| Delaware Technical Community College | 02:33 | Justin Baird (Eric Coffey ) | 1 | 18 |
| Delaware Technical Community College | 00:19 | UP - Sean Sheehan (unassisted) | 1 | 19 |
| -- 4th -- | CCBC Catonsville | Delaware Technical Community College | ||
| Delaware Technical Community College | 07:33 | Joquel Davis (Matthew Viramontes ) | 1 | 20 |
| CCBC Catonsville | 03:19 | Yuri Stone (Adam Howard ) | 2 | 20 |
| Delaware Technical Community College | 02:14 | Zachary Heesh (unassisted) | 2 | 21 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Yuri Stone * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | William Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | John Rogers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Malik Turnage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Parrish Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Charles Fowlkes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Syed Ali * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Eugene Nash * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Justin Philips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Adam Howard * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Justin Coleman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Daniel Martin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | William Wright | 21 | 60:00 | 10 | 31 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Elentrio * | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 2 | Eric Coffey * | 2 | 2 | 0 | 0 | 11 | 0 | 0 | |
| 3 | Matthew Viramontes * | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Levi Gable * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Jose Santos | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 6 | Sean Sheehan * | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Alex Young * | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Zachary Berkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Anthony Iammetteo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | David Pacholok * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 16 | Zachary Hamilton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Ryan Shaver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Bodin Nichols | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 33 | Justin Baird * | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 77 | Ryan Gass * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Zachary Heesh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Joquel Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 7 | 0 | 0 | 53 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Zachary Berkley | 2 | 40:00 | 6 | 8 |
| 13 | Anthony Iammetteo | 0 | 20:00 | 3 | 3 |
| Totals | 2 | 60:00 | 9 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Elentrio 6-7; Eric Coffey 19-20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 10 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 25 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 1-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |