Northern Virginia Community College at CCBC Catonsville
@ Catonsville, Md. (Cardinals Field )
3/2/2017 at 5:00 PM
@ Catonsville, Md. (Cardinals Field )
3/2/2017 at 5:00 PM
|
Northern Virginia Community College
21 |
CCBC Catonsville
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northern Virginia Community College (1-0) | 6 | 3 | 3 | 9 | 21 |
| CCBC Catonsville (0-2) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northern Virginia Community College | CCBC Catonsville | ||
| Northern Virginia Community College | 12:00 | Joseph Germano (Michael Hernandez ) | 1 | 0 |
| Northern Virginia Community College | 10:32 | Grayson Smith (Joseph Germano ) | 2 | 0 |
| Northern Virginia Community College | 08:12 | Joseph Germano (unassisted) | 3 | 0 |
| Northern Virginia Community College | 05:45 | Neil Barron (Joseph Germano ) | 4 | 0 |
| Northern Virginia Community College | 03:22 | John Page (Neil Barron ) | 5 | 0 |
| Northern Virginia Community College | 02:01 | Gio Lopez (Joseph Germano ) | 6 | 0 |
| -- 2nd -- | Northern Virginia Community College | CCBC Catonsville | ||
| Northern Virginia Community College | 14:14 | Christopher Worrell (unassisted) | 7 | 0 |
| Northern Virginia Community College | 10:32 | Grant Covert (unassisted) | 8 | 0 |
| Northern Virginia Community College | 05:31 | Neil Barron (Gio Lopez ) | 9 | 0 |
| -- 3rd -- | Northern Virginia Community College | CCBC Catonsville | ||
| Northern Virginia Community College | 12:16 | Christopher Worrell (unassisted) | 10 | 0 |
| Northern Virginia Community College | 04:12 | Joseph Germano (unassisted) | 11 | 0 |
| Northern Virginia Community College | 01:01 | Gio Lopez (Neil Barron ) | 12 | 0 |
| -- 4th -- | Northern Virginia Community College | CCBC Catonsville | ||
| Northern Virginia Community College | 14:50 | German Contreras (unassisted) | 13 | 0 |
| Northern Virginia Community College | 13:59 | John Page (Grant Covert ) | 14 | 0 |
| Northern Virginia Community College | 11:43 | Neil Barron (Joseph Germano ) | 15 | 0 |
| Northern Virginia Community College | 09:49 | Randal Sherrill (Austin Posey ) | 16 | 0 |
| Northern Virginia Community College | 08:03 | Michael Hernandez (unassisted) | 17 | 0 |
| Northern Virginia Community College | 07:00 | Grayson Smith (unassisted) | 18 | 0 |
| Northern Virginia Community College | 06:51 | German Contreras (unassisted) | 19 | 0 |
| Northern Virginia Community College | 03:34 | Gio Lopez (Grant Covert ) | 20 | 0 |
| Northern Virginia Community College | 02:00 | Grant Covert (Randal Sherrill ) | 21 | 0 |
Northern Virginia Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | John Page * | 2 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 9 | Joseph Germano * | 3 | 4 | 10 | 4 | 1 | 3 | 0 | |
| 11 | Michael Hernandez | 1 | 1 | 4 | 3 | 2 | 2 | 1 | |
| 13 | Grayson Smith * | 2 | 0 | 4 | 3 | 2 | 1 | 1 | |
| 14 | Gio Lopez * | 3 | 1 | 6 | 4 | 2 | 2 | 1 | |
| 17 | Christopher Worrell | 2 | 0 | 5 | 3 | 0 | 2 | 1 | |
| 18 | Neil Barron * | 3 | 2 | 8 | 5 | 0 | 1 | 0 | |
| 20 | Grant Covert * | 2 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 21 | Prentis Siner * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 23 | Grant Bostick * | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| 24 | Garrett Giles * | 0 | 0 | 3 | 2 | 4 | 1 | 5 | |
| 30 | Austin Posey * | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 31 | Connor Burke | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 34 | German Contreras | 2 | 0 | 3 | 2 | 10 | 0 | 0 | |
| 37 | Randal Sherrill | 1 | 1 | 1 | 1 | 3 | 3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 12 | 49 | 29 | 34 | 25 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Grant Bostick | 6 | 60:00 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Hernandez 3-4; Christopher Worrell 1-2; Austin Posey 8-12; German Contreras 9-9 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 3 | 2 | 1 | 4 | 10 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 6 | 10 | 5 | 7 | 34 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 4 | 7 | 6 | 4 | 25 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 4-6 | 3-3 | 7-9 | 10-12 | 24 -30 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 6-6 | 4-4 | 7-7 | 4-4 | 21 -27 |
| CCBC Catonsville | 0-6 | 0-4 | 0-7 | 0-4 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 13 | 10 | 9 | 17 | 49 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 56 Officials and game personnel: Anthony Black |
| Starter * |