23 Maurice Smith
-
- Height:
- 6'2"
-
- Weight:
- 180
-
- Position:
- PG/SG
-
- Year:
- Fr.
-
- High School:
- Newtown
-
- gp
- 9
-
- pts/g
- 14.3
-
- fg %
- 50.0
-
- 3pt %
- 38.5
-
- ft %
- 58.8
-
- reb/g
- 6.2
-
- a/g
- 2.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Frederick Community College | W, 96-81 |
| Feb 9 | at Allegany College of Maryland | L, 80-73 |
| Feb 12 | at Prince George's Community College | L, 92-86 |
| Feb 15 | Harford Community College | W, 109-107 |
| Feb 18 | CCBC Dundalk | L, 90-78 |
| Feb 23 | at Montgomery College (MD) | W, 76-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 3 | 3 | ||
| Minutes | 241 | 163 | ||
| Minutes per game | 26.7 | 27.2 | ||
| FG | 47-94 | 33-67 | ||
| FG Pct | 50.0 | 49.3 | ||
| 3PT | 5-13 | 2-7 | ||
| 3PT Pct | 38.5 | 28.6 | ||
| FT | 30-51 | 12-24 | ||
| FT Pct | 58.8 | 50.0 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 50 | 37 | ||
| Total rebounds | 56 | 43 | ||
| Rebounds per game | 6.2 | 7.2 | ||
| Personal fouls | 34 | 22 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 24 | 17 | ||
| Turnovers | 27 | 18 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 19 | 7 | ||
| Blocks | 6 | 4 | ||
| Points | 129 | 80 | ||
| Points per game | 14.3 | 13.3 | ||
| Points per 40 min | 21.4 | 19.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Mt. Zion Prep | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harcum College | L, 130-82 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton College (VA) | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Wake Technical Community College | L, 102-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Louisburg College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Camden County College | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Jamestown Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Community College of Beaver County | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | College of Southern Maryland | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Prince George's Community College | L, 102-93 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Chesapeake College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at WVU Potomac State College | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Navy JV | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Anne Arundel Community College | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mercer County Community College | W, 83-40 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Howard Community College | L, 113-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hagerstown Community College | L, 81-71 | - | 26 | 3-7 | 42.9 | 2-2 | 100.0 | 10-13 | 76.9 | 18 |
| Jan 15 | at Lackawanna College | W, 82-73 | - | 30 | 5-10 | 50.0 | 0-1 | 0.0 | 6-10 | 60.0 | 16 |
| Jan 21 | Garrett College | W, 82-76 | - | 26 | 3-4 | 75.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Feb 2 | at Cecil College | L, 107-87 | - | 22 | 6-11 | 54.5 | 1-1 | 100.0 | 0-2 | 0.0 | 13 |
| Feb 4 | at Hagerstown Community College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Frederick Community College | W, 96-81 | - | 13 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 9 | at Allegany College of Maryland | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Prince George's Community College | L, 92-86 | - | 22 | 6-10 | 60.0 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Feb 15 | Harford Community College | W, 109-107 | 1 | 38 | 10-17 | 58.8 | 1-2 | 50.0 | 6-11 | 54.5 | 27 |
| Feb 18 | CCBC Dundalk | L, 90-78 | 1 | 30 | 5-14 | 35.7 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 23 | at Montgomery College (MD) | W, 76-71 | 1 | 34 | 5-15 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Mt. Zion Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harcum College | L, 130-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton College (VA) | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Wake Technical Community College | L, 102-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Louisburg College | L, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Camden County College | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Jamestown Community College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Community College of Beaver County | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | College of Southern Maryland | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Prince George's Community College | L, 102-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Chesapeake College | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at WVU Potomac State College | L, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Navy JV | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Anne Arundel Community College | L, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mercer County Community College | W, 83-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Howard Community College | L, 113-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hagerstown Community College | L, 81-71 | - | 26 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 1 | 5 | 1 |
| Jan 15 | at Lackawanna College | W, 82-73 | - | 30 | 0 | 5 | 5 | 2 | 3 | 0.7 | 4 | 1 | 2 | 0 |
| Jan 21 | Garrett College | W, 82-76 | - | 26 | 1 | 11 | 12 | 6 | 2 | 3.0 | 2 | 1 | 2 | - |
| Feb 2 | at Cecil College | L, 107-87 | - | 22 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Feb 4 | at Hagerstown Community College | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Frederick Community College | W, 96-81 | - | 13 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Feb 9 | at Allegany College of Maryland | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Prince George's Community College | L, 92-86 | - | 22 | 0 | 5 | 5 | 4 | 5 | 0.8 | 6 | 0 | 5 | 1 |
| Feb 15 | Harford Community College | W, 109-107 | 1 | 38 | 2 | 3 | 5 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Feb 18 | CCBC Dundalk | L, 90-78 | 1 | 30 | 2 | 9 | 11 | 3 | 4 | 0.8 | 1 | 2 | 5 | 1 |
| Feb 23 | at Montgomery College (MD) | W, 76-71 | 1 | 34 | 1 | 7 | 8 | 5 | 3 | 1.7 | 1 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 26.7 | 5.2-10.4 | 50.0 | 0.6-1.4 | 38.5 | 3.3-5.7 | 58.8 | 14.3 |
| Conference | 6 | 3 | 27.2 | 5.5-11.2 | 49.3 | 0.3-1.2 | 28.6 | 2.0-4.0 | 50.0 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 2 | 26.6 | 5.0-9.6 | 52.1 | 0.6-1.4 | 42.9 | 4.0-6.6 | 60.6 | 14.6 |
| Away | 4 | 1 | 26.9 | 5.5-11.5 | 47.8 | 0.5-1.5 | 33.3 | 2.5-4.5 | 55.6 | 14.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 2 | 28.1 | 5.4-10.4 | 51.9 | 0.2-1.0 | 20.0 | 3.2-5.8 | 55.2 | 14.2 |
| Losses | 4 | 1 | 25.0 | 5.0-10.5 | 47.6 | 1.0-2.0 | 50.0 | 3.5-5.5 | 63.6 | 14.5 | |
| Month | January | 3 | - | 27.2 | 3.7-7.0 | 52.4 | 0.7-1.0 | 66.7 | 6.0-9.7 | 62.1 | 14.0 |
| February | 6 | 3 | 26.5 | 6.0-12.2 | 49.3 | 0.5-1.7 | 30.0 | 2.0-3.7 | 54.5 | 14.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 241 | 47-94 | 50.0 | 5-13 | 38.5 | 30-51 | 58.8 | 129 |
| Conference | 6 | 3 | 163 | 33-67 | 49.3 | 2-7 | 28.6 | 12-24 | 50.0 | 80 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 2 | 133 | 25-48 | 52.1 | 3-7 | 42.9 | 20-33 | 60.6 | 73 |
| Away | 4 | 1 | 108 | 22-46 | 47.8 | 2-6 | 33.3 | 10-18 | 55.6 | 56 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 2 | 141 | 27-52 | 51.9 | 1-5 | 20.0 | 16-29 | 55.2 | 71 |
| Losses | 4 | 1 | 100 | 20-42 | 47.6 | 4-8 | 50.0 | 14-22 | 63.6 | 58 | |
| Month | January | 3 | - | 82 | 11-21 | 52.4 | 2-3 | 66.7 | 18-29 | 62.1 | 42 |
| February | 6 | 3 | 159 | 36-73 | 49.3 | 3-10 | 30.0 | 12-22 | 54.5 | 87 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 26.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 58.8 | 0.0 |
| Conference | 6 | 3 | 27.2 | 0.0-0.0 | 49.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 2 | 26.6 | 0.0-0.0 | 52.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 60.6 | 0.0 |
| Away | 4 | 1 | 26.9 | 0.0-0.0 | 47.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 2 | 28.1 | 0.0-0.0 | 51.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 55.2 | 0.0 |
| Losses | 4 | 1 | 25.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | January | 3 | - | 27.2 | 0.0-0.0 | 52.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 62.1 | 0.0 |
| February | 6 | 3 | 26.5 | 0.0-0.0 | 49.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 54.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 26.7 | 0.7 | 5.6 | 6.2 | 3.8 | 0.4 | 2.7 | 3.0 | 0.9 | 2.1 | 0.7 |
| Conference | 6 | 3 | 27.2 | 1.0 | 6.2 | 7.2 | 3.7 | 0.3 | 2.8 | 3.0 | 0.9 | 1.2 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 26.6 | 1.0 | 5.8 | 6.8 | 4.0 | 0.4 | 2.4 | 2.8 | 0.9 | 1.4 | 0.8 |
| Away | 4 | 1 | 26.9 | 0.3 | 5.3 | 5.5 | 3.5 | 0.5 | 3.0 | 3.3 | 0.9 | 3.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 28.1 | 0.8 | 5.8 | 6.6 | 2.8 | 0.0 | 3.0 | 3.0 | 1.0 | 1.8 | 0.6 |
| Losses | 4 | 1 | 25.0 | 0.5 | 5.3 | 5.8 | 5.0 | 1.0 | 2.3 | 3.0 | 0.8 | 2.5 | 0.8 | |
| Month | January | 3 | - | 27.2 | 0.3 | 6.3 | 6.7 | 3.0 | 0.3 | 3.0 | 2.0 | 1.5 | 2.7 | 1.0 |
| February | 6 | 3 | 26.5 | 0.8 | 5.2 | 6.0 | 4.2 | 0.5 | 2.5 | 3.5 | 0.7 | 1.8 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 241 | 6 | 50 | 56 | 34 | 4 | 24 | 27 | 0.9 | 19 | 6 |
| Conference | 6 | 3 | 163 | 6 | 37 | 43 | 22 | 2 | 17 | 18 | 0.9 | 7 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 133 | 5 | 29 | 34 | 20 | 2 | 12 | 14 | 0.9 | 7 | 4 |
| Away | 4 | 1 | 108 | 1 | 21 | 22 | 14 | 2 | 12 | 13 | 0.9 | 12 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 141 | 4 | 29 | 33 | 14 | 0 | 15 | 15 | 1.0 | 9 | 3 |
| Losses | 4 | 1 | 100 | 2 | 21 | 23 | 20 | 4 | 9 | 12 | 0.8 | 10 | 3 | |
| Month | January | 3 | - | 82 | 1 | 19 | 20 | 9 | 1 | 9 | 6 | 1.5 | 8 | 3 |
| February | 6 | 3 | 159 | 5 | 31 | 36 | 25 | 3 | 15 | 21 | 0.7 | 11 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 6 | 3 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 4 | 1 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | January | 3 | - | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| February | 6 | 3 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Cardinals Fall in Final Home Game of the Year
While managing to keep the game close throughout, the Cardinals struggled with rebounds and fouls down the stretch.
February 18, 2022
Cardinals Survive Overtime Thriller, Take Down Harford
A pair of clutch steals in the waning moments of overtime allowed the Cardinals to escape with their eighth win of the year.
February 15, 2022
Cardinals Struggle on the Boards, Fall to Hagerstown
Catonsville, MD. -- CCBC Catonsville men’s basketball fell to the Hawks of Hagerstown Community College on Wednesday night 81-71 at home in...
January 12, 2022