#2 Rashad Hawkins (F) - CCBC Catonsville
gp
1
pts/g
4.0
fg %
66.7
3pt %
-
ft %
-
reb/g
2.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 10 | 10 | ||
| Minutes per game | 10.0 | 10.0 | ||
| FG | 2-3 | 2-3 | ||
| FG Pct | 66.7 | 66.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 4.0 | 4.0 | ||
| Points per 40 min | 16.0 | 16.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | at CCBC Dundalk | W, 86-77 |
| Jan 30 | at Howard Community College | L, 89-83 |
| Feb 2 | Chesapeake College | W, 89-88 |
| Feb 5 | Potomac State College of WVU | L, 86-72 |
| Feb 16 | Delaware County Community College | W, 82-79 |
| Feb 23 | at Rowan College at Burlington County | W, 109-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | MD Bible College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Frederick Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Bryant & Stratton College (VA) | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lansing Community College | L, 106-79 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Delaware Technical Community College | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northern Virginia Community College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Navy JV | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Prince George's Community College | W, 92-82 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 24 | Montgomery College (MD) | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Community College of Beaver County | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Erie Community College | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Anne Arundel Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | College of Southern Maryland | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Northern Virginia Community College | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Mercer County Community College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Richard Bland College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Baltimore City Community College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hagerstown Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Harford Community College | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Allegany College of Maryland | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Garrett College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Frederick Community College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Cecil College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at CCBC Dundalk | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Howard Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Chesapeake College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Potomac State College of WVU | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Delaware County Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Rowan College at Burlington County | W, 109-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | MD Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Bryant & Stratton College (VA) | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lansing Community College | L, 106-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Delaware Technical Community College | L, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northern Virginia Community College | L, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Navy JV | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Prince George's Community College | W, 92-82 | - | 10 | 0 | 2 | 2 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Nov 24 | Montgomery College (MD) | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Community College of Beaver County | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Erie Community College | L, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Anne Arundel Community College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | College of Southern Maryland | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Northern Virginia Community College | L, 103-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Mercer County Community College | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Richard Bland College | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Baltimore City Community College | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hagerstown Community College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Harford Community College | L, 87-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Allegany College of Maryland | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Garrett College | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Frederick Community College | W, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Cecil College | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at CCBC Dundalk | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Howard Community College | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Chesapeake College | W, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Potomac State College of WVU | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Delaware County Community College | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Rowan College at Burlington County | W, 109-87 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 10.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Conference | 1 | - | 10.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 10.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 10.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 10.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Conference | 1 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 10.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 10.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 10.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 10.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 10.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| Conference | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 10 | 0 | 2 | 2 | 4 | - | 0 | 4 | 0.0 | 1 | 0 |
| Conference | 1 | - | 10 | 0 | 2 | 2 | 4 | - | 0 | 4 | 0.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 10 | 0 | 2 | 2 | 4 | - | 0 | 4 | 0.0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 10 | 0 | 2 | 2 | 4 | - | 0 | 4 | 0.0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 10 | 0 | 2 | 2 | 4 | - | 0 | 4 | 0.0 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |