Official Basketball Box Score
CCBC Catonsville vs. Erie Community College
11/28/2015 at 12:00 PM @ CCBC Beaver

VISITORS: CCBC Catonsville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Montaque Wright..... *   8-17   7-13   3-5 0 0 0 26 0 0 0 1
3 Douglas Farley...... *   8-13   2-6   0-1 0 0 0 18 0 0 0 1
10 Donovan Fowler...... *   0-5   0-1   0-0 0 0 0 0 0 0 0 1
22 Jaycee Wright....... *   4-10   3-8   0-1 0 0 0 11 0 0 0 1
50 Timucin Filiz....... *   1-3   0-0   3-3 0 0 0 5 0 0 0 1
11 Kurinus Lett........   5-11   1-5   4-4 0 0 0 15 0 0 0 1
12 Nikolas Henson......   1-9   0-1   0-0 0 0 0 2 0 0 0 1
20 Asante Galloway.....   1-1   0-0   1-1 0 0 0 3 0 0 0 1
42 Marcel Turner.......   0-3   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-72 13-34 11-15 0 0 0 80 0 0 0 9
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 38.2%
F Throw% Game: 73.3%

HOME TEAM: Erie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Philip Bowen........ *   2-3   0-1   2-2 2 3 2 6 1 1 0 1
02 Julieon Boney....... *   6-10   3-6   3-4 1 4 2 18 3 1 2 1
03 Joshua McKenzie..... *   1-5   1-5   1-2 2 4 2 4 5 3 0 1
04 Shaheem Trammell.... *   5-8   1-2   3-6 3 6 0 14 3 5 1 1
05 Yusuf Yakubu........ *   6-8   0-0   6-7 6 8 14  3 18 2 0 0 1
10 Dennis Velasquez....   1-3   0-1   0-0 0 0 0 2 0 0 0 1
12 Noah Patterson......   1-1   0-0   0-0 0 1 0 2 0 1 0 1
21 Colin Hart..........   2-4   2-3   0-0 0 1 0 6 0 0 0 1
23 Sam Castronova......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
24 Jonathan Pozo.......   7-11   5-9   0-0 1 3 0 19 2 0 2 1
33 Dequan Pitts........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Joseph Hines........   4-4   0-0   0-0 2 2 0 8 4 1 2 1
TM Team................       0 0 0 0  
Totals.............. 35-58 12-27 15-21 17 32 49  9 97 20 12 7 12
TOTAL FG% Game: 60.3%
3-Pt. FG% Game: 44.4%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
CCBC Catonsville.... 31 49 - 80
Erie Community College 41 58 - 99
Officials: ,,
Attendance: 0
Technical fouls: CCBC CAT-None. ERIE COM-None.