CCBC Catonsville vs. Seminole State College of Florida
2/17/2026 at Sanford, FL
CCBC Catonsville 8

Player AB R H RBI BB SO PO A LOB
 
Skyler Jersey ss 5 2 2 3 1 1 3 1 0
Yamil Santiago cf 3 1 0 0 2 2 2 0 0
Damir Simon 3b 1 0 0 2 2 1 0 0 0
A.J. Perry 1b 4 0 1 0 0 1 6 1 0
Lucas Livingston rf 5 0 2 1 0 1 4 0 0
Jahzion Mccoy c 4 0 1 0 1 1 5 1 0
Nick Midili dh 3 0 0 0 0 0 0 0 0
Oscar Hernandez 2b 3 1 1 0 0 1 0 1 0
Wyatt Bickers lf 3 2 3 0 2 0 4 0 0
A.J. Bender p 0 0 0 0 0 0 0 1 0
Herick Vital 2 1 1 0 0 0 0 0 0
Adrian Hernandez 1 1 0 0 0 0 0 1 0
Christian Spoone 0 0 0 0 0 0 0 0 0
   Cam Sisson 0 0 0 0 0 0 0 0 0
   Kaiden Williams 0 0 0 0 0 0 0 0 0
   Michael Payne 0 0 0 0 0 0 0 0 0
Totals 34 8 11 6 8 8 24 6 0
Seminole State College of Florida 11

Player AB R H RBI BB SO PO A LOB
 
Chase Jackson 2b 5 4 3 1 1 0 3 1 0
Julio Lluberes cf 4 1 0 1 0 0 2 0 0
Alejandro Abreut 1b 5 1 2 2 0 1 6 0 0
Carter McKay dh 2 0 0 1 2 1 0 0 0
Enzo Ercole lf 2 1 1 2 2 0 2 0 0
Luke Doman 3b 4 0 1 0 1 0 0 2 2
Gabriel Parilli ss 3 1 0 0 2 0 1 3 3
Bo Jonas c 5 1 1 1 0 1 11 2 1
Mason Resmondo rf 3 2 1 0 2 1 2 0 0
Jai Sample p 0 0 0 0 0 0 0 0 0
   Geoff D'Amato 0 0 0 0 0 0 0 0 0
   Alex Arciniegas 0 0 0 0 0 0 0 0 0
   Connor McAfee 0 0 0 0 0 0 0 0 0
   Chris Zupito 0 0 0 0 0 0 0 0 0
   Brock Musson 0 0 0 0 0 0 0 0 0
   Michael Kass 0 0 0 0 0 0 0 0 0
Totals 33 11 9 8 10 4 27 8 6
Score by Innings R H E
 
CCBC Catonsville 1 3 0 0 0 0 2 2 0 8 11 6
Seminole State College of Florida 1 5 2 0 0 0 2 1 X 11 9 1
CCBC Catonsville: E - Skyler Jersey 2; Jahzion Mccoy; Oscar Hernandez 2; A.J. Bender. 3B - Skyler Jersey. RBI - Skyler Jersey 3; Damir Simon 2; Lucas Livingston. Sac - Damir Simon 2. CS - Wyatt Bickers.
Seminole State College of Florida: E - Chase Jackson. 2B - Chase Jackson. 3B - Enzo Ercole. HR - Bo Jonas. RBI - Chase Jackson; Julio Lluberes; Alejandro Abreut 2; Carter McKay; Enzo Ercole 2; Bo Jonas. Sac - Julio Lluberes. SB - Chase Jackson 2; Gabriel Parilli. CS - Luke Doman.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A.J. Bender 2.2 4 8 5 5 2 0 1 0 0 0 13 18 0 0 0
Cam Sisson 3.0 2 0 0 3 2 0 2 0 1 0 11 15 0 0 0
Michael Payne 1.1 2 2 1 2 0 0 1 0 0 0 6 8 0 0 0
Kaiden Williams 1.0 1 1 1 0 0 1 0 0 0 0 4 4 0 0 0
Totals 8.0 9 11 7 10 4 1 4 0 1 0 34 45 0 0 0
Seminole State College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jai Sample 2.0 3 4 4 5 1 0 1 0 0 0 8 13 0 0 0
Brock Musson (W, 1-0) 2.0 2 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Geoff D'Amato 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Chris Zupito 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Connor McAfee 1.0 3 2 2 1 1 0 0 0 0 0 6 7 0 0 0
Michael Kass 0.0 1 2 2 2 0 0 0 0 1 0 1 4 0 0 0
Alex Arciniegas (Sv, 2) 2.0 1 0 0 1 1 0 0 0 0 0 8 9 0 0 0
Totals 9.0 10 8 8 9 9 0 1 0 1 0 36 46 0 0 0
CCBC Catonsville: Batters Faced - A.J. Bender 18; Cam Sisson 15; Kaiden Williams 4; Michael Payne 8. WP - A.J. Bender; Cam Sisson 2; Michael Payne. HBP - Cam Sisson.
Seminole State College of Florida: Batters Faced - Jai Sample 13; Geoff D'Amato 3; Alex Arciniegas 9; Connor McAfee 7; Chris Zupito 3; Brock Musson 7; Michael Kass 4. WP - Jai Sample. HBP - Michael Kass.

Start: 2:00 PM Duration: Attendance: 0