CCBC Catonsville vs. Lake-Sumter State College
2/16/2026 at Leesburg, FL (Mike Matulia Field)
CCBC Catonsville 11 (0-3)

Player AB R H RBI BB SO PO A LOB
 
Skyler Jersey cf 6 3 4 1 0 1 5 1 1
Yamil Santiago c 5 2 3 5 1 0 6 0 0
Damir Simon 3b 3 1 2 2 3 0 1 0 0
A.J. Perry 1b 4 0 0 1 2 0 5 0 2
Kaiden Williams rf 2 0 0 0 1 2 0 0 0
   Herick Vital ph 1 0 0 0 0 1 0 0 0
   Lucas Livingston p 2 0 1 1 0 1 1 0 0
Adrian Hernandez 2b 6 0 1 1 0 2 5 3 6
Hunter Anderson dh 4 1 1 0 1 1 0 0 2
Nick Midili lf 5 2 3 0 0 1 0 0 2
Christian Spoone ss 2 1 0 0 1 2 1 1 0
   Wyatt Bickers cf 1 1 0 0 0 0 0 0 0
Dakota Patton p 0 0 0 0 0 0 0 0 0
   Chance Griffin p 0 0 0 0 0 0 0 0 0
Totals 41 11 15 11 9 11 24 5 13
Lake-Sumter State College 12 (9-7)

Player AB R H RBI BB SO PO A LOB
 
Thomas Velardi dh 3 1 1 0 1 1 0 0 0
Brady Byers c 2 0 0 1 0 0 7 0 0
   Carlos Fuenmayor c 1 0 0 0 0 0 4 0 0
Alex Galan cf 4 0 0 0 0 1 2 0 6
   Cam Carpenter cf 1 1 1 0 0 0 1 0 0
Noah Morales lf 4 1 2 1 0 1 1 0 1
   Aiden Sustarsic lf 1 0 1 1 0 0 0 0 0
Hayden Harrison rf 4 2 1 1 1 0 0 0 2
Mason Blackburn 1b 4 3 2 1 1 0 8 0 0
Yelserth Ayala ss 4 2 3 0 1 1 1 5 0
Robert Kohler 2b 1 1 1 2 2 0 3 2 0
Bruno Vazquez 3b 3 0 0 1 0 1 0 1 0
   Hunter Wallace 3b 2 1 1 4 0 0 0 1 0
Wyatt Strawbridge p 0 0 0 0 0 0 0 0 0
   Austin MacCardle p 0 0 0 0 0 0 0 0 0
   Tyler Garcia p 0 0 0 0 0 0 0 0 0
   Josiah Haslem p 0 0 0 0 0 0 0 0 0
   Jonny Sosnowski p 0 0 0 0 0 0 0 0 0
   JD Aragort p 0 0 0 0 0 0 0 1 0
   Ryan Kulikowski p 0 0 0 0 0 0 0 0 0
Totals 34 12 13 12 6 5 27 10 9
Score by Innings R H E
 
CCBC Catonsville 0 0 0 0 4 0 0 5 2 11 15 0
Lake-Sumter State College 0 2 3 0 0 1 1 1 4 12 13 1
CCBC Catonsville: 2B - Skyler Jersey; Damir Simon. HR - Yamil Santiago. RBI - Skyler Jersey; Yamil Santiago 5; Damir Simon 2; A.J. Perry; Lucas Livingston; Adrian Hernandez. GIDP - Damir Simon.
Lake-Sumter State College: E - Hunter Wallace. 2B - Thomas Velardi; Cam Carpenter; Mason Blackburn; Yelserth Ayala. HR - Hunter Wallace. RBI - Brady Byers; Noah Morales; Aiden Sustarsic; Hayden Harrison; Mason Blackburn; Robert Kohler 2; Bruno Vazquez; Hunter Wallace 4. Sac - Robert Kohler 2. SB - Hayden Harrison; Yelserth Ayala.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dakota Patton 2.0 4 5 5 5 0 0 1 0 2 0 9 17 5 1 65
Chance Griffin 6.0 7 4 4 0 5 0 1 0 1 0 23 25 9 3 72
Lucas Livingston (L, 0-1) 0.0 2 3 3 1 0 1 0 0 0 0 2 3 0 0 9
Totals 8.0 13 12 12 6 5 1 2 0 3 0 34 45 14 4 146
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Strawbridge 4.0 5 4 4 4 4 1 3 0 0 0 16 20 3 4 66
Austin MacCardle 2.0 2 0 0 0 3 0 0 0 0 0 8 8 1 2 28
Tyler Garcia 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 23
Josiah Haslem 0.1 3 4 2 0 0 0 0 0 0 0 5 5 1 0 9
Jonny Sosnowski 0.2 3 1 1 0 0 0 0 0 0 0 5 5 0 2 18
JD Aragort 0.1 2 2 2 2 0 0 0 0 0 0 2 5 0 1 19
Ryan Kulikowski (W, 1-0) 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 17
Totals 9.0 15 11 8 9 11 1 3 0 0 0 41 51 5 10 180
CCBC Catonsville: Batters Faced - Lucas Livingston 3; Dakota Patton 17; Chance Griffin 25. WP - Dakota Patton; Chance Griffin. HBP - Dakota Patton 2; Chance Griffin.
Lake-Sumter State College: Batters Faced - Wyatt Strawbridge 20; Austin MacCardle 8; Tyler Garcia 5; Josiah Haslem 5; Jonny Sosnowski 5; JD Aragort 5; Ryan Kulikowski 3. WP - Wyatt Strawbridge 3.
Umpires - HP: Jimmy Sapp , 1B: Patrick Ferguson CC
Start: 3:00 PM Duration: 3:06 Attendance: 0