Camden County Colleg vs. CCBC Catonsville
4/5/2017 at Catonsville, MD
Camden County Colleg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Glasthal 2b 5 0 2 0 0 0 2 3 0
Elijah Birriel 3b 4 1 3 3 0 1 1 2 0
Chris Caprio p 5 2 2 0 0 0 0 1 0
Nick Ezzi 1b 4 1 1 2 0 2 6 0 0
John Lindeborn ss 3 0 1 1 0 0 1 2 0
Jason West cf 5 0 3 1 0 0 1 0 0
Hunter Brelsford rf 1 0 0 0 0 0 1 1 0
Wyatt Thomas c 3 2 1 0 1 0 7 1 0
Matt Jefferson lf 0 1 1 0 0 0 2 0 0
Dan Healey 3 0 0 0 0 0 0 0 0
Mark Kearney 1 0 0 0 0 0 3 0 0
Brandon Buckley 1 0 0 0 0 0 0 0 0
   Mario Cabrera 0 0 0 0 0 0 0 0 0
   Isaiah Morales 0 0 0 0 0 0 0 1 0
   Tyler Ronayne 0 0 0 0 0 0 0 0 0
Totals 35 7 14 7 1 3 24 11 0
CCBC Catonsville 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brady Adam lf 5 1 2 1 0 0 3 1 0
Joe Malagari 3b 5 1 3 1 0 1 1 3 1
Carl Colbert, Jr. ss 2 3 1 0 2 0 0 7 0
Ed Nottingham 1b 5 2 2 2 0 0 12 0 1
Matt Thomas c 4 1 3 2 0 0 3 2 0
Dalton Swanger rf 5 1 3 4 0 1 1 0 3
Emanuel Jimenez cf 4 0 1 1 1 1 3 0 0
Michael Patton dh 5 2 1 0 0 2 0 0 2
Avery Rosania 2b 4 2 2 1 1 0 5 0 1
Jordan Sanders p 0 0 0 0 0 0 0 0 0
   Michael Pelaez 0 0 0 0 0 0 0 0 0
   Andrew Corso 0 0 0 0 0 0 0 0 0
Totals 39 13 18 12 4 5 28 13 8
Score by Innings R H E
 
Camden County College 2 0 2 2 0 1 0 0 0 7 14 3
CCBC Catonsville 3 1 3 3 1 1 1 0 X 13 18 1
Camden County Colleg: E - Ryan Glasthal; Nick Ezzi; Wyatt Thomas. 2B - Chris Caprio 2; John Lindeborn; Jason West 2. 3B - Nick Ezzi. RBI - Elijah Birriel 3; Nick Ezzi 2; John Lindeborn; Jason West. CS - Jason West.
CCBC Catonsville: E - Avery Rosania. 2B - Matt Thomas; Dalton Swanger 2; Emanuel Jimenez; Avery Rosania 2. 3B - Joe Malagari. HR - Dalton Swanger. RBI - Brady Adam; Joe Malagari; Ed Nottingham 2; Matt Thomas 2; Dalton Swanger 4; Emanuel Jimenez; Avery Rosania. Sac - Matt Thomas. SB - Carl Colbert, Jr. 2. CS - Joe Malagari.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Caprio (L, 0-4) 2.2 8 7 5 2 0 0 0 0 0 0 16 19 0 0 0
Tyler Ronayne 2.1 6 4 4 2 1 1 0 0 0 0 11 13 0 0 0
Mario Cabrera 0.2 0 1 0 0 1 0 0 0 0 0 3 3 0 0 0
Isaiah Morales 2.1 2 1 1 0 3 0 0 0 1 0 8 9 0 0 0
Totals 8.0 16 13 10 4 5 1 0 0 1 0 38 44 0 0 0
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Sanders 4.0 9 6 5 0 2 0 0 0 1 0 21 22 0 0 0
Michael Pelaez (W, 2-2) 4.0 4 1 1 1 1 0 0 0 0 0 16 17 0 0 0
Andrew Corso 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 14 7 6 1 3 0 0 0 1 0 40 42 0 0 0
Camden County Colleg: Batters Faced - Chris Caprio 19; Mario Cabrera 3; Isaiah Morales 9; Tyler Ronayne 13. HBP - Isaiah Morales.
CCBC Catonsville: Batters Faced - Jordan Sanders 22; Michael Pelaez 17; Andrew Corso 3. HBP - Jordan Sanders.

Start: 3:30 PM Duration: Attendance: 0

Weather: