Harford Community Co vs. CCBC Catonsville
3/21/2017 at Catonsville, Md.
Harford Community Co 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tre Todd c 3 3 2 2 3 1 6 0 0
Tanner Forry cf 3 2 1 2 1 2 3 0 0
   Nick Atkinson cf 2 0 1 2 0 0 1 0 0
Ryan Shinn rf 4 2 2 4 0 2 0 0 0
   Shawn Nickles rf 1 0 0 0 0 1 0 0 2
Luke Johnson dh 4 1 2 0 0 1 0 0 2
   Thomas Hojnacki dh 0 0 0 1 1 0 0 0 0
Adam Rapp lf 3 0 0 0 0 2 0 0 0
   Toby Sponseller lf 2 1 1 1 0 0 0 0 3
Ryan Calhoun 1b 3 2 1 1 2 1 8 0 1
John Mastrangelo 3b 2 2 1 2 2 1 0 1 0
   Ronnie Krsolovic 3b 0 2 0 0 1 0 0 1 0
Joey Schwartz 2b 4 0 0 0 0 2 0 2 0
CJ Lopez ss 3 2 2 1 1 1 2 2 0
   Jordi Arias ss 0 1 0 0 1 0 0 0 0
Tim Kranz p 0 0 0 0 0 0 1 2 0
   Truman Thomas p 0 0 0 0 0 0 0 0 0
   Reid Frazier p 0 0 0 0 0 0 0 0 0
Totals 34 18 13 16 12 14 21 8 8
CCBC Catonsville 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Carl Colbert, Jr. ss 4 0 0 0 0 0 1 3 0
Brady Adam p 1 0 0 0 0 0 0 0 0
   Michael Pelaez p 0 0 0 0 0 0 0 0 0
   Bud Weismore ph 0 1 0 0 0 0 0 0 0
   Conner Atkins p 1 0 0 0 0 1 0 0 0
   Kolten Koon p 0 0 0 0 0 0 0 0 0
   Joey Schietecatte p 0 0 0 0 0 0 0 0 0
   Richard McGraw p 0 0 0 0 0 0 0 0 0
   Joe Malagari 2b 0 0 0 0 0 0 1 0 0
Matt Thomas 3b 3 1 1 0 0 0 0 1 1
Ed Nottingham c 3 0 0 1 0 0 14 0 0
Jordan Sanders 1b 3 0 1 0 0 1 2 0 0
Emanuel Jimenez cf 3 1 2 1 0 0 0 0 0
Dalton Swanger rf 3 0 1 1 0 0 2 0 2
Andrew Corso 2b 3 0 0 0 0 2 1 0 1
Avery Rosania lf 1 0 0 0 2 1 0 0 0
Totals 25 3 5 3 2 5 21 4 4
Score by Innings R H E
 
Harford Community College 0 2 3 1 1 9 2 18 13 0
CCBC Catonsville 0 0 0 3 0 0 0 3 5 1
Harford Community Co: 2B - Tre Todd; Tanner Forry; Nick Atkinson; CJ Lopez. HR - Ryan Shinn; Ryan Calhoun; John Mastrangelo. RBI - Tre Todd 2; Tanner Forry 2; Nick Atkinson 2; Ryan Shinn 4; Thomas Hojnacki; Toby Sponseller; Ryan Calhoun; John Mastrangelo 2; CJ Lopez. SB - Tre Todd.
CCBC Catonsville: E - Carl Colbert, Jr.. 2B - Matt Thomas; Jordan Sanders; Emanuel Jimenez; Dalton Swanger. RBI - Ed Nottingham; Emanuel Jimenez; Dalton Swanger.
Harford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tim Kranz (W, 4-0) 5.0 4 3 3 2 3 0 0 0 1 0 18 21 6 5 0
Truman Thomas 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Reid Frazier 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 7.0 5 3 3 2 5 0 0 0 1 0 25 28 8 7 0
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Adam (L, 1-2) 3.0 4 5 5 2 8 2 0 0 0 0 13 15 1 0 0
Michael Pelaez 1.0 0 1 1 3 2 0 0 0 1 0 3 7 0 1 0
Conner Atkins 1.0 6 7 7 1 1 1 0 0 0 0 9 10 1 1 0
Kolten Koon 0.2 1 2 2 1 2 0 0 0 0 0 3 4 0 0 0
Joey Schietecatte 0.0 1 1 1 1 0 0 0 0 1 0 1 3 0 0 0
Richard McGraw 0.1 0 1 1 3 0 0 0 0 0 0 1 4 0 1 0
Andrew Corso 1.0 1 1 0 1 1 0 0 0 0 0 4 5 1 0 0
Totals 7.0 13 18 17 12 14 3 0 0 2 0 34 48 3 3 0
Harford Community Co: Batters Faced - Tim Kranz 21; Truman Thomas 4; Reid Frazier 3. HBP - Tim Kranz.
CCBC Catonsville: Batters Faced - Brady Adam 15; Michael Pelaez 7; Conner Atkins 10; Kolten Koon 4; Joey Schietecatte 3; Richard McGraw 4; Andrew Corso 5. HBP - Michael Pelaez; Joey Schietecatte.

Start: 3:30 PM Duration: Attendance: 0

Weather: