March 7, 2017 Cecil College at CCBC Catonsville

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecil College | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 6 | 3 |
| CCBC Catonsville | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 3 |
Box Score
Cecil College
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Bagnerise ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron Ney c | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Joe Zirolli 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Roepken dh | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Collin McGeary lf | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Kyle Price 3b | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Taggart Hess rf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Zac Van Dyke 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Gilley cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zabdiel Parilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Roosevelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lasako | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 6 | 7 | 9 | 7 | 0 |
Batting
2B:
Joe Zirolli
, Collin McGeary
HR:
Collin McGeary
RBI:
Cameron Ney (2)
, Collin McGeary (3)
, Kyle Price (2)
GIDP:
Nick Gilley
Baserunning
SB:
Joe Bagnerise (2)
Fielding
E:
Kyle Price (2)
, Zabdiel Parilla
DP:
Joe Bagnerise
, Joe Zirolli
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carl Colbert, Jr. ss | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Brady Adam dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Matt Thomas 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ed Nottingham c | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jordan Sanders 1b | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Matt Shephard rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emanuel Jimenez cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Malagari 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Avery Rosania lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Carson Pinkney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pelaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Swanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sprenkle | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bud Weismore | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 5 | 8 | 5 | 4 | 8 | 6 |
Batting
2B:
Brady Adam
HR:
Carl Colbert, Jr.
, Jordan Sanders
RBI:
Carl Colbert, Jr.
, Brady Adam
, Jordan Sanders (2)
, Matt Shephard
GIDP:
Avery Rosania
Fielding
E:
Matt Thomas
, Matt Shephard
, Avery Rosania
DP:
Joe Malagari
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zabdiel Parilla | 6.1 | 7 | 5 | 4 | 2 | 9 | 2 |
| Tyler Lasako (W, 2-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Roosevelt (Sv, 2) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 7 | 5 | 4 | 4 | 10 | 2 |
Pitching
Batters faced:
Zabdiel Parilla (29)
, Tyler Lasako (2)
, Chris Roosevelt (5)
WP:
Tyler Lasako
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Pinkney | 5.0 | 3 | 4 | 3 | 4 | 6 | 1 |
| Dalton Swanger | 0.2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Michael Pelaez (L, 1-1) | 2.1 | 4 | 3 | 2 | 2 | 0 | 0 |
| Totals | 8.0 | 7 | 8 | 5 | 9 | 7 | 1 |
Pitching
Batters faced:
Carson Pinkney (24)
, Dalton Swanger (5)
, Michael Pelaez (14)
HBP:
Carson Pinkney (2)
, Michael Pelaez
Other Information
| Location: | CCBC Catonsville |
| Attendance: | 0 |
| Weather: | |